Home  

Account No. 102

Name :GURCHARAN SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) SANDEEP BRARPB04AC8455 266050 Kgs330.00 21.66795 7,150.42 660.006,490.42
SAMALSAR (GSB) BK OPENPB04AC8455 4132050 Kgs660.00 21.66795 14,300.85 1,320.0012,980.85
SAMALSAR (GSB) BHUPINDER KUMAR COVPB04AC8455 7231050 Kgs1155.00 25.0958 28,985.65 2,310.0026,675.65
SAMALSAR (GSB) R/H KKPPB04AC8455 133050 Kgs165.00 30.609 5,050.49 0.005,050.49
SAMALSAR (GSB) TILK RAJ KATARIAPB04AC8455 133050 Kgs165.00 21.66795 3,575.21 330.003,245.21
4950247559,062.62 00.004,620.0054,442.62

Account No. 102

Name :GURCHARAN SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) SANDEEP BRARPB04AC8455 266050 Kgs330.00 21.67 7,150.42 660.006,490.42
SAMALSAR (GSB) BK OPENPB04AC8455 4132050 Kgs660.00 21.67 14,300.85 1,320.0012,980.85
SAMALSAR (GSB) BHUPINDER KUMAR COVPB04AC8455 7231050 Kgs1155.00 25.10 28,985.65 2,310.0026,675.65
SAMALSAR (GSB) R/H KKPPB04AC8455 133050 Kgs165.00 30.61 5,050.49 0.005,050.49
SAMALSAR (GSB) TILK RAJ KATARIAPB04AC8455 133050 Kgs165.00 21.67 3,575.21 330.003,245.21
4950247559,062.62 00.004,620.0054,442.62

Account No. 102

Name :GURCHARAN SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 409

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) SANDEEP BRARPB04AC8455 266050 Kgs330.00 21.67 7,150.42 660.006,490.42
SAMALSAR (GSB) BK OPENPB04AC8455 4132050 Kgs660.00 21.67 14,300.85 1,320.0012,980.85
SAMALSAR (GSB) BHUPINDER KUMAR COVPB04AC8455 7231050 Kgs1155.00 25.10 28,985.65 2,310.0026,675.65
SAMALSAR (GSB) R/H KKPPB04AC8455 133050 Kgs165.00 30.61 5,050.49 0.005,050.49
SAMALSAR (GSB) TILK RAJ KATARIAPB04AC8455 133050 Kgs165.00 21.67 3,575.21 330.003,245.21
4950247559,062.62 00.004,620.0054,442.62
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 102 PB04AC8455 409 8818/19 SAMALSAR SANDEEP BRAR 330 PUNSUP 0
2 27-04-2024 102 PB04AC8455 409 8818/37 SAMALSAR R/H KKP 330 PUNSUP 0
3 28-04-2024 102 PB04AC8455 409 2565/19 SAMALSAR SANDEEP BRAR 330 PUNSUP 0
4 30-04-2024 102 PB04AC8455 409 3019/28 SAMALSAR BK OPEN 330 PUNSUP 0
5 01-05-2024 102 PB04AC8455 409 3019/44 SAMALSAR BK OPEN 330 PUNSUP 0
6 02-05-2024 102 PB04AC8455 409 9031/22 SAMALSAR TILK RAJ KATARIA 330 PUNSUP 0
7 03-05-2024 102 PB04AC8455 409 9031/47 SAMALSAR BHUPINDER KUMAR COV 330 PUNSUP 0
8 04-05-2024 102 PB04AC8455 409 10796/02 SAMALSAR BHUPINDER KUMAR COV 330 PUNSUP 0
9 04-05-2024 102 PB04AC8455 409 10796/26 SAMALSAR BHUPINDER KUMAR COV 330 PUNSUP 0
10 05-05-2024 102 PB04AC8455 409 10796/46 SAMALSAR BHUPINDER KUMAR COV 330 PUNSUP 0
11 06-05-2024 102 PB04AC8455 409 10837/21 SAMALSAR BHUPINDER KUMAR COV 330 PUNSUP 0
12 07-05-2024 102 PB04AC8455 409 10837/44 SAMALSAR BHUPINDER KUMAR COV 330 PUNSUP 0
13 07-05-2024 102 PB04AC8455 409 2271/06 SAMALSAR BHUPINDER KUMAR COV 330 PUNSUP 0
14 09-05-2024 102 PB04AC8455 409 2271/22 SAMALSAR BK OPEN 330 PUNSUP 0
15 10-05-2024 102 PB04AC8455 409 2271/47 SAMALSAR BK OPEN 330 PUNSUP 0
4950