Home  

Account No. 148

Name :BALWINDER SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) MRM COVPB29K0435 154050 Kgs270.00 22.0349 5,949.42 540.005,409.42
LANGIANA (GSB) R/H KKPPB29K0435 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
MARI MUSTFA (GSB) ADANI DAGRUPB29K0435 7378050 Kgs1890.00 50.0663 94,625.31 10.6788,275.450.0086,349.86
GHOLIA KHURD (GSB) ADANI DAGRUPB29K0435 154050 Kgs270.00 47.5603 12,841.28 0.0012,841.28
540027001,26,042.22 10.6788,275.45540.001,17,226.77

Account No. 148

Name :BALWINDER SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) MRM COVPB29K0435 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
LANGIANA (GSB) R/H KKPPB29K0435 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
MARI MUSTFA (GSB) ADANI DAGRUPB29K0435 7378050 Kgs1890.00 50.07 94,625.31 10.6788,275.450.0086,349.86
GHOLIA KHURD (GSB) ADANI DAGRUPB29K0435 154050 Kgs270.00 47.56 12,841.28 0.0012,841.28
540027001,26,042.22 10.6788,275.45540.001,17,226.77

Account No. 148

Name :BALWINDER SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 371

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) MRM COVPB29K0435 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
LANGIANA (GSB) R/H KKPPB29K0435 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
MARI MUSTFA (GSB) ADANI DAGRUPB29K0435 7378050 Kgs1890.00 50.07 94,625.31 10.6788,275.450.0086,349.86
GHOLIA KHURD (GSB) ADANI DAGRUPB29K0435 154050 Kgs270.00 47.56 12,841.28 0.0012,841.28
540027001,26,042.22 10.6788,275.45540.001,17,226.77
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 148 PB29K0435 371 294260 MARI MUSTFA MRM COV 540 MARKFED 0
2 26-04-2024 148 PB29K0435 371 8642/25 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
3 28-04-2024 148 PB29K0435 371 8642/48 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
4 30-04-2024 148 PB29K0435 371 9747/23 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
5 01-05-2024 148 PB29K0435 371 9747/39 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
6 05-05-2024 148 PB29K0435 371 6572 LANGIANA R/H KKP 540 PSWC 0
7 06-05-2024 148 PB29K0435 371 10790/42 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
8 12-05-2024 148 PB29K0435 371 8869/42 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
9 16-05-2024 148 PB29K0435 371 10058 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
10 04-05-2024 148 PB29K0435 371 10790/18 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
5400