Home  

Account No. 197

Name :BALDEV SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) ADANI DAGRUPB03AC1095 4216050 Kgs1080.00 50.0663 54,071.60 0.0054,071.60
MARI MUSTFA (GSB) MRM COVPB03AC1095 154050 Kgs270.00 22.0349 5,949.42 540.005,409.42
MARI MUSTFA (GSB) R/H AJITWLPB03AC1095 154050 Kgs270.00 52.3933 14,146.19 7.3325,682.300.008,463.89
MARI MUSTFA (GSB) R/H KKPPB03AC1095 5270050 Kgs1350.00 41.7607 56,376.95 0.0056,376.95
MARI MUSTFA (GSB) MRM COVPB08AX7966 2108050 Kgs540.00 22.0349 11,898.85 1,080.0010,818.85
MARI MUSTFA (GSB) ADANI DAGRUPB08AX7966 4216050 Kgs1080.00 50.0663 54,071.60 0.0054,071.60
MARI MUSTFA (GSB) R/H KKPPB08AX7966 4216050 Kgs1080.00 41.7607 45,101.56 0.0045,101.56
MARI MUSTFA (GSB) FSD MOGAPB08AX7966 154050 Kgs270.00 45.6271 12,319.32 0.0012,319.32
1188059402,53,935.49 7.3325,682.301,620.002,46,633.19

Account No. 197

Name :BALDEV SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) ADANI DAGRUPB03AC1095 4216050 Kgs1080.00 50.07 54,071.60 0.0054,071.60
MARI MUSTFA (GSB) MRM COVPB03AC1095 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
MARI MUSTFA (GSB) R/H AJITWLPB03AC1095 154050 Kgs270.00 52.39 14,146.19 7.3325,682.300.008,463.89
MARI MUSTFA (GSB) R/H KKPPB03AC1095 5270050 Kgs1350.00 41.76 56,376.95 0.0056,376.95
MARI MUSTFA (GSB) MRM COVPB08AX7966 2108050 Kgs540.00 22.03 11,898.85 1,080.0010,818.85
MARI MUSTFA (GSB) ADANI DAGRUPB08AX7966 4216050 Kgs1080.00 50.07 54,071.60 0.0054,071.60
MARI MUSTFA (GSB) R/H KKPPB08AX7966 4216050 Kgs1080.00 41.76 45,101.56 0.0045,101.56
MARI MUSTFA (GSB) FSD MOGAPB08AX7966 154050 Kgs270.00 45.63 12,319.32 0.0012,319.32
1188059402,53,935.49 7.3325,682.301,620.002,46,633.19

Account No. 197

Name :BALDEV SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 376

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) ADANI DAGRUPB03AC1095 4216050 Kgs1080.00 50.07 54,071.60 0.0054,071.60
MARI MUSTFA (GSB) MRM COVPB03AC1095 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
MARI MUSTFA (GSB) R/H AJITWLPB03AC1095 154050 Kgs270.00 52.39 14,146.19 7.3325,682.300.008,463.89
MARI MUSTFA (GSB) R/H KKPPB03AC1095 5270050 Kgs1350.00 41.76 56,376.95 0.0056,376.95
594029701,30,544.16 7.3325,682.30540.001,24,321.86
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 197 PB03AC1095 376 294256 MARI MUSTFA MRM COV 540 MARKFED 0
2 25-04-2024 197 PB03AC1095 376 313607 MARI MUSTFA R/H KKP 540 MARKFED 0
3 27-04-2024 197 PB03AC1095 376 313616 MARI MUSTFA R/H KKP 540 MARKFED 0
4 28-04-2024 197 PB03AC1095 376 201152 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
5 01-05-2024 197 PB03AC1095 376 313621 MARI MUSTFA R/H KKP 540 MARKFED 0
6 02-05-2024 197 PB03AC1095 376 313633 MARI MUSTFA R/H KKP 540 MARKFED 0
7 03-05-2024 197 PB03AC1095 376 201163 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
8 04-05-2024 197 PB03AC1095 376 313640 MARI MUSTFA R/H KKP 540 MARKFED 0
9 05-05-2024 197 PB03AC1095 376 201168 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
10 07-05-2024 197 PB03AC1095 376 201189 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
11 10-05-2024 197 PB03AC1095 376 201199 MARI MUSTFA R/H AJITWL 540 MARKFED 0
5940

Card No : 377

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MARI MUSTFA (GSB) ADANI DAGRUPB08AX7966 4216050 Kgs1080.00 50.07 54,071.60 0.0054,071.60
MARI MUSTFA (GSB) MRM COVPB08AX7966 2108050 Kgs540.00 22.03 11,898.85 1,080.0010,818.85
MARI MUSTFA (GSB) FSD MOGAPB08AX7966 154050 Kgs270.00 45.63 12,319.32 0.0012,319.32
MARI MUSTFA (GSB) R/H KKPPB08AX7966 4216050 Kgs1080.00 41.76 45,101.56 0.0045,101.56
594029701,23,391.32 00.001,080.001,22,311.32
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 197 PB08AX7966 377 294255 MARI MUSTFA MRM COV 540 MARKFED 0
2 26-04-2024 197 PB08AX7966 377 313606 MARI MUSTFA R/H KKP 540 MARKFED 0
3 27-04-2024 197 PB08AX7966 377 313612 MARI MUSTFA R/H KKP 540 MARKFED 0
4 28-04-2024 197 PB08AX7966 377 201151 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
5 30-04-2024 197 PB08AX7966 377 294287 MARI MUSTFA MRM COV 540 MARKFED 0
6 02-05-2024 197 PB08AX7966 377 313632 MARI MUSTFA R/H KKP 540 MARKFED 0
7 03-05-2024 197 PB08AX7966 377 201160 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
8 04-05-2024 197 PB08AX7966 377 313639 MARI MUSTFA R/H KKP 540 MARKFED 0
9 05-05-2024 197 PB08AX7966 377 201171 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
10 06-05-2024 197 PB08AX7966 377 201180 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
11 09-05-2024 197 PB08AX7966 377 201191 MARI MUSTFA FSD MOGA 540 MARKFED 0
5940