Home  

Account No. 20

Name :JAGDEV RAM

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB29D9441 399050 Kgs495.00 10.7579 5,325.16 0.005,325.16
LANGIANA (GSB) TILK RAJ KATARIAPB29D9441 266050 Kgs330.00 18.24905 6,022.19 660.005,362.19
LANGIANA (GSB) R/H KKPPB29D9441 266050 Kgs330.00 46.76375 15,432.04 0.0015,432.04
LANGIANA (GSB) GURWINDER KAURPB29D9441 11363050 Kgs1815.00 19.3857 35,185.05 3,630.0031,555.05
LANDE (GSB) R/H KKPPB29D9441 133050 Kgs165.00 32.5064 5,363.56 0.005,363.56
6270313567,327.99 00.004,290.0063,037.99

Account No. 20

Name :JAGDEV RAM

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB29D9441 399050 Kgs495.00 10.76 5,325.16 0.005,325.16
LANGIANA (GSB) TILK RAJ KATARIAPB29D9441 266050 Kgs330.00 18.25 6,022.19 660.005,362.19
LANGIANA (GSB) R/H KKPPB29D9441 266050 Kgs330.00 46.76 15,432.04 0.0015,432.04
LANGIANA (GSB) GURWINDER KAURPB29D9441 11363050 Kgs1815.00 19.39 35,185.05 3,630.0031,555.05
LANDE (GSB) R/H KKPPB29D9441 133050 Kgs165.00 32.51 5,363.56 0.005,363.56
6270313567,327.99 00.004,290.0063,037.99

Account No. 20

Name :JAGDEV RAM

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 334

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB29D9441 399050 Kgs495.00 10.76 5,325.16 0.005,325.16
LANGIANA (GSB) TILK RAJ KATARIAPB29D9441 266050 Kgs330.00 18.25 6,022.19 660.005,362.19
LANGIANA (GSB) R/H KKPPB29D9441 266050 Kgs330.00 46.76 15,432.04 0.0015,432.04
LANGIANA (GSB) GURWINDER KAURPB29D9441 11363050 Kgs1815.00 19.39 35,185.05 3,630.0031,555.05
LANDE (GSB) R/H KKPPB29D9441 133050 Kgs165.00 32.51 5,363.56 0.005,363.56
6270313567,327.99 00.004,290.0063,037.99
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 11-05-2024 20 PB29D9441 334 10272 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
2 10-05-2024 20 PB29D9441 334 10260 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
3 10-05-2024 20 PB29D9441 334 10599 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
4 04-05-2024 20 PB29D9441 334 10457/04 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5 03-05-2024 20 PB29D9441 334 10168/50 LANGIANA GURWINDER KAUR 330 PUNSUP 0
6 02-05-2024 20 PB29D9441 334 10168/40 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7 02-05-2024 20 PB29D9441 334 10168/33 LANGIANA GURWINDER KAUR 330 PUNSUP 0
8 01-05-2024 20 PB29D9441 334 10168/23 LANGIANA GURWINDER KAUR 330 PUNSUP 0
9 01-05-2024 20 PB29D9441 334 10168/14 LANGIANA GURWINDER KAUR 330 PUNSUP 0
10 30-04-2024 20 PB29D9441 334 10168/05 LANGIANA GURWINDER KAUR 330 PUNSUP 0
11 30-04-2024 20 PB29D9441 334 9290/46 LANGIANA GURWINDER KAUR 330 PUNSUP 0
12 30-04-2024 20 PB29D9441 334 9290/39 LANGIANA GURWINDER KAUR 330 PUNSUP 0
13 29-04-2024 20 PB29D9441 334 9290/19 LANGIANA GURWINDER KAUR 330 PUNSUP 0
14 27-04-2024 20 PB29D9441 334 9290/12 LANGIANA GURWINDER KAUR 330 PUNSUP 0
15 27-04-2024 20 PB29D9441 334 9290/03 LANGIANA TILK RAJ KATARIA 330 PUNSUP 0
16 24-04-2024 20 PB29D9441 334 9126/24 LANGIANA TILK RAJ KATARIA 330 PUNSUP 0
17 05-05-2024 20 PB29D9441 334 11510 LANDE R/H KKP 330 PUNGRAIN 0
18 29-04-2024 20 PB29D9441 334 9290/27 LANGIANA R/H KKP 330 PUNSUP 0
19 05-05-2024 20 PB29D9441 334 6547 LANGIANA R/H KKP 330 PSWC 0
6270