| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE (GSB) | WIRELESS | PB05F9997 | 30 | 9900 | 50 Kgs | 4950.00 | 11.9572 | 59,188.14 | 0.00 | 59,188.14 | ||
| NATHUWALA (GSB) | R/H KKP | PB05F9997 | 1 | 330 | 50 Kgs | 165.00 | 39.15625 | 6,460.78 | 5.000 | 3,875.00 | 0.00 | 2,585.78 |
| KALE KE (GSB) | FSD MOGA | PB05F9997 | 1 | 330 | 50 Kgs | 165.00 | 38.8609 | 6,412.05 | 0.00 | 6,412.05 | ||
| 10560 | 5280 | 72,060.97 | 5 | 3,875.00 | 0.00 | 68,185.97 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE (GSB) | WIRELESS | PB05F9997 | 30 | 9900 | 50 Kgs | 4950.00 | 11.96 | 59,188.14 | 0.00 | 59,188.14 | ||
| NATHUWALA (GSB) | R/H KKP | PB05F9997 | 1 | 330 | 50 Kgs | 165.00 | 39.16 | 6,460.78 | 5.000 | 3,875.00 | 0.00 | 2,585.78 |
| KALE KE (GSB) | FSD MOGA | PB05F9997 | 1 | 330 | 50 Kgs | 165.00 | 38.86 | 6,412.05 | 0.00 | 6,412.05 | ||
| 10560 | 5280 | 72,060.97 | 5 | 3,875.00 | 0.00 | 68,185.97 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATHUWALA (GSB) | R/H KKP | PB05F9997 | 1 | 330 | 50 Kgs | 165.00 | 39.16 | 6,460.78 | 5.000 | 3,875.00 | 0.00 | 2,585.78 |
| KALE KE (GSB) | WIRELESS | PB05F9997 | 30 | 9900 | 50 Kgs | 4950.00 | 11.96 | 59,188.14 | 0.00 | 59,188.14 | ||
| KALE KE (GSB) | FSD MOGA | PB05F9997 | 1 | 330 | 50 Kgs | 165.00 | 38.86 | 6,412.05 | 0.00 | 6,412.05 | ||
| 10560 | 5280 | 72,060.97 | 5 | 3,875.00 | 0.00 | 68,185.97 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 206 | PB05F9997 | 42 | 320505 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 2 | 24-04-2024 | 206 | PB05F9997 | 42 | 320510 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 3 | 24-04-2024 | 206 | PB05F9997 | 42 | 320516 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 4 | 25-04-2024 | 206 | PB05F9997 | 42 | 320524 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 5 | 25-04-2024 | 206 | PB05F9997 | 42 | 320535 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 6 | 26-04-2024 | 206 | PB05F9997 | 42 | 320549 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 7 | 28-04-2024 | 206 | PB05F9997 | 42 | 209914 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 8 | 28-04-2024 | 206 | PB05F9997 | 42 | 209924 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 9 | 29-04-2024 | 206 | PB05F9997 | 42 | 209942 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 10 | 30-04-2024 | 206 | PB05F9997 | 42 | 201204 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 11 | 30-04-2024 | 206 | PB05F9997 | 42 | 201218 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 12 | 30-04-2024 | 206 | PB05F9997 | 42 | 201230 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 13 | 01-05-2024 | 206 | PB05F9997 | 42 | 201238 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 14 | 01-05-2024 | 206 | PB05F9997 | 42 | 221452 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 15 | 02-05-2024 | 206 | PB05F9997 | 42 | 221462 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 16 | 02-05-2024 | 206 | PB05F9997 | 42 | 221475 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 17 | 03-05-2024 | 206 | PB05F9997 | 42 | 221486 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 18 | 04-05-2024 | 206 | PB05F9997 | 42 | 221967 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 19 | 05-05-2024 | 206 | PB05F9997 | 42 | 221977 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 20 | 05-05-2024 | 206 | PB05F9997 | 42 | 221989 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 21 | 05-05-2024 | 206 | PB05F9997 | 42 | 221151 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 22 | 06-05-2024 | 206 | PB05F9997 | 42 | 377052 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 23 | 07-05-2024 | 206 | PB05F9997 | 42 | 377068 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 24 | 08-05-2024 | 206 | PB05F9997 | 42 | 377082 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 25 | 08-05-2024 | 206 | PB05F9997 | 42 | 221951 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 26 | 08-05-2024 | 206 | PB05F9997 | 42 | 377098 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 27 | 10-05-2024 | 206 | PB05F9997 | 42 | 251778 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 28 | 09-05-2024 | 206 | PB05F9997 | 42 | 251760 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 29 | 11-05-2024 | 206 | PB05F9997 | 42 | 251789 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 30 | 11-05-2024 | 206 | PB05F9997 | 42 | 373904 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 31 | 13-05-2024 | 206 | PB05F9997 | 42 | 146719 | KALE KE | FSD MOGA | 330 | MARKFED | 0 |
| 32 | 16-05-2024 | 206 | PB05F9997 | 42 | 9553/07 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 |
| 10560 |