Home  

Account No. 207

Name :GIAN SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB13K9456 266050 Kgs330.00 10.7579 3,550.11 2.0001,550.000.002,000.11
MAUR NAU ABAD (GSB) R/H KKPPB13K9456 133050 Kgs165.00 43.6939 7,209.49 0.007,209.49
MAHALA (GSB) ADANI DAGRUPB13K9456 133050 Kgs165.00 31.5577 5,207.02 0.005,207.02
DALUWALA (GSB) MRM COVPB13K9456 13429050 Kgs2145.00 30.1615 64,696.42 4,290.0060,406.42
NATHUWALA (GSB) R/H KKPPB13K9456 133050 Kgs165.00 39.15625 6,460.78 0.006,460.78
GHOLIA KALAN (GSB) DAVINDRAPB13K9456 266050 Kgs330.00 9.5586 3,154.34 0.003,154.34
THATHI BHAI (SS) R/H KKPPB29B9492 6198050 Kgs990.00 36.31015 35,947.05 0.0035,947.05
THATHI BHAI (SS) R/H AJITWLPB29B9492 133050 Kgs165.00 54.9351 9,064.29 0.009,064.29
MANUKE (GSB) MRM COVPB29B9492 266050 Kgs330.00 23.1984 7,655.47 660.006,995.47
SAMALSAR (GSB) SANDEEP BRARPB29B9492 133050 Kgs165.00 21.66795 3,575.21 330.003,245.21
THATHI BHAI (SS) ADANI DAGRUPB29B9492 399050 Kgs495.00 53.79845 26,630.23 0.500387.500.0026,242.73
THATHI BHAI (SS) GURWINDER KAURPB29B9492 266050 Kgs330.00 31.5577 10,414.04 660.009,754.04
NATHUWALA (GSB) R/H KKPPB29B9492 133050 Kgs165.00 39.15625 6,460.78 0.006,460.78
1188059401,90,025.24 2.51,937.505,940.001,82,147.74

Account No. 207

Name :GIAN SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAUR NAU ABAD (GSB) R/H KKPPB13K9456 133050 Kgs165.00 43.69 7,209.49 0.007,209.49
MAHALA (GSB) ADANI DAGRUPB13K9456 133050 Kgs165.00 31.56 5,207.02 0.005,207.02
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB13K9456 266050 Kgs330.00 10.76 3,550.11 2.0001,550.000.002,000.11
DALUWALA (GSB) MRM COVPB13K9456 13429050 Kgs2145.00 30.16 64,696.42 4,290.0060,406.42
NATHUWALA (GSB) R/H KKPPB13K9456 133050 Kgs165.00 39.16 6,460.78 0.006,460.78
GHOLIA KALAN (GSB) DAVINDRAPB13K9456 266050 Kgs330.00 9.56 3,154.34 0.003,154.34
MANUKE (GSB) MRM COVPB29B9492 266050 Kgs330.00 23.20 7,655.47 660.006,995.47
SAMALSAR (GSB) SANDEEP BRARPB29B9492 133050 Kgs165.00 21.67 3,575.21 330.003,245.21
NATHUWALA (GSB) R/H KKPPB29B9492 133050 Kgs165.00 39.16 6,460.78 0.006,460.78
792039601,07,969.62 21,550.005,280.001,01,139.62

Account No. 207

Name :GIAN SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THATHI BHAI (SS) R/H KKPPB29B9492 6198050 Kgs990.00 36.31 35,947.05 0.0035,947.05
THATHI BHAI (SS) R/H AJITWLPB29B9492 133050 Kgs165.00 54.94 9,064.29 0.009,064.29
THATHI BHAI (SS) ADANI DAGRUPB29B9492 399050 Kgs495.00 53.80 26,630.23 0.500387.500.0026,242.73
THATHI BHAI (SS) GURWINDER KAURPB29B9492 266050 Kgs330.00 31.56 10,414.04 660.009,754.04
3960198082,055.61 0.5387.50660.0081,008.11

Card No : 46

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
THATHI BHAI (SS) R/H KKPPB29B9492 6198050 Kgs990.00 36.31 35,947.05 0.0035,947.05
THATHI BHAI (SS) R/H AJITWLPB29B9492 133050 Kgs165.00 54.94 9,064.29 0.009,064.29
MANUKE (GSB) MRM COVPB29B9492 266050 Kgs330.00 23.20 7,655.47 660.006,995.47
SAMALSAR (GSB) SANDEEP BRARPB29B9492 133050 Kgs165.00 21.67 3,575.21 330.003,245.21
THATHI BHAI (SS) ADANI DAGRUPB29B9492 399050 Kgs495.00 53.80 26,630.23 0.500387.500.0026,242.73
THATHI BHAI (SS) GURWINDER KAURPB29B9492 266050 Kgs330.00 31.56 10,414.04 660.009,754.04
NATHUWALA (GSB) R/H KKPPB29B9492 133050 Kgs165.00 39.16 6,460.78 0.006,460.78
5280264099,747.08 0.5387.501,650.0097,709.58
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 207 PB29B9492 46 9472/03 THATHI BHAI R/H KKP 330 PUNSUP 0
2 25-04-2024 207 PB29B9492 46 9472/13 THATHI BHAI R/H KKP 330 PUNSUP 0
3 27-04-2024 207 PB29B9492 46 9472/26 THATHI BHAI R/H KKP 330 PUNSUP 0
4 30-04-2024 207 PB29B9492 46 10882/07 THATHI BHAI R/H KKP 330 PUNSUP 0
5 01-05-2024 207 PB29B9492 46 10882/16 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
6 04-05-2024 207 PB29B9492 46 10882/31 THATHI BHAI R/H KKP 330 PUNSUP 0
7 05-05-2024 207 PB29B9492 46 10882/44 THATHI BHAI R/H KKP 330 PUNSUP 0
8 06-05-2024 207 PB29B9492 46 10274/11 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
9 09-05-2024 207 PB29B9492 46 10274/21 THATHI BHAI R/H AJITWL 330 PUNSUP 0
10 12-05-2024 207 PB29B9492 46 10274/39 THATHI BHAI GURWINDER KAUR 330 PUNSUP 0
11 12-05-2024 207 PB29B9492 46 10274/48 THATHI BHAI GURWINDER KAUR 330 PUNSUP 0
12 13-05-2024 207 PB29B9492 46 319570 MANUKE MRM COV 330 MARKFED 0
13 13-05-2024 207 PB29B9492 46 319587 MANUKE MRM COV 330 MARKFED 0
14 16-05-2024 207 PB29B9492 46 9553/17 NATHUWALA R/H KKP 330 PUNSUP 0
15 23-04-2024 207 PB29B9492 46 9610/06 SAMALSAR SANDEEP BRAR 330 PUNSUP 0
16 28-04-2024 207 PB29B9492 46 9472/40 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
5280

Card No : 47

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
DALUWALA (GSB) MRM COVPB13K9456 13429050 Kgs2145.00 30.16 64,696.42 4,290.0060,406.42
NATHUWALA (GSB) R/H KKPPB13K9456 133050 Kgs165.00 39.16 6,460.78 0.006,460.78
GHOLIA KALAN (GSB) DAVINDRAPB13K9456 266050 Kgs330.00 9.56 3,154.34 0.003,154.34
MAUR NAU ABAD (GSB) R/H KKPPB13K9456 133050 Kgs165.00 43.69 7,209.49 0.007,209.49
MAHALA (GSB) ADANI DAGRUPB13K9456 133050 Kgs165.00 31.56 5,207.02 0.005,207.02
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB13K9456 266050 Kgs330.00 10.76 3,550.11 2.0001,550.000.002,000.11
6600330090,278.16 21,550.004,290.0084,438.16
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 207 PB13K9456 47 34307 DALUWALA MRM COV 330 MARKFED 0
2 24-04-2024 207 PB13K9456 47 34312 DALUWALA MRM COV 330 MARKFED 0
3 25-04-2024 207 PB13K9456 47 34319 DALUWALA MRM COV 330 MARKFED 0
4 27-04-2024 207 PB13K9456 47 34327 DALUWALA MRM COV 330 MARKFED 0
5 28-04-2024 207 PB13K9456 47 34332 DALUWALA MRM COV 330 MARKFED 0
6 28-04-2024 207 PB13K9456 47 34343 DALUWALA MRM COV 330 MARKFED 0
7 30-04-2024 207 PB13K9456 47 34350 DALUWALA MRM COV 330 MARKFED 0
8 01-05-2024 207 PB13K9456 47 34858 DALUWALA MRM COV 330 MARKFED 0
9 02-05-2024 207 PB13K9456 47 9761 MAUR NAU ABAD R/H KKP 330 PSWC 0
10 02-05-2024 207 PB13K9456 47 34866 DALUWALA MRM COV 330 MARKFED 0
11 03-05-2024 207 PB13K9456 47 34874 DALUWALA MRM COV 330 MARKFED 0
12 05-05-2024 207 PB13K9456 47 34880 DALUWALA MRM COV 330 MARKFED 0
13 06-05-2024 207 PB13K9456 47 34889 DALUWALA MRM COV 330 MARKFED 0
14 08-05-2024 207 PB13K9456 47 34896 DALUWALA MRM COV 330 MARKFED 0
15 16-05-2024 207 PB13K9456 47 9553/15 NATHUWALA R/H KKP 330 PUNSUP 0
16 23-04-2024 207 PB13K9456 47 9496/06 MAHALA ADANI DAGRU 330 PUNSUP 0
17 09-05-2024 207 PB13K9456 47 10588 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
18 10-05-2024 207 PB13K9456 47 10264 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
19 11-05-2024 207 PB13K9456 47 10284 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
20 12-05-2024 207 PB13K9456 47 10294 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
6600