| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | WIRELESS | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 23.1984 | 3,827.74 | 330.00 | 3,497.74 | ||
| LANGIANA (GSB) | R/H KKP | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 46.76375 | 7,716.02 | 0.00 | 7,716.02 | ||
| LANDE (GSB) | ADANI DAGRU | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 43.9087 | 7,244.94 | 5.142 | 3,985.05 | 0.00 | 3,259.89 |
| MANUKE (GSB) | GS OPEN | PB05P7322 | 12 | 3960 | 50 Kgs | 1980.00 | 13.5324 | 26,794.15 | 0.00 | 26,794.15 | ||
| MANUKE (GSB) | ADANI DAGRU | PB05P7322 | 2 | 660 | 50 Kgs | 330.00 | 50.64805 | 16,713.86 | 0.00 | 16,713.86 | ||
| MANUKE (GSB) | MRM COV | PB05P7322 | 3 | 990 | 50 Kgs | 495.00 | 23.1984 | 11,483.21 | 990.00 | 10,493.21 | ||
| NATHUWALA (GSB) | R/H KKP | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 39.15625 | 6,460.78 | 0.00 | 6,460.78 | ||
| MAUR NAU ABAD (GSB) | R/H KKP | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 43.6939 | 7,209.49 | 0.00 | 7,209.49 | ||
| MANUKE (GSB) | R/H AJITWL | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 51.2298 | 8,452.92 | 0.00 | 8,452.92 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB29H9947 | 6 | 3240 | 50 Kgs | 1620.00 | 34.4038 | 55,734.16 | 0.00 | 55,734.16 | ||
| SEKHA KALAN (GSB) | BALA JI RICE MILL | PB29H9947 | 2 | 1080 | 50 Kgs | 540.00 | 27.37805 | 14,784.15 | 1,080.00 | 13,704.15 | ||
| NATHUWALA (GSB) | R/H KKP | PB29H9947 | 1 | 540 | 50 Kgs | 270.00 | 39.15625 | 10,572.19 | 0.00 | 10,572.19 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB29H9947 | 1 | 540 | 50 Kgs | 270.00 | 21.66795 | 5,850.35 | 540.00 | 5,310.35 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB29H9947 | 3 | 1620 | 50 Kgs | 810.00 | 51.5162 | 41,728.12 | 0.00 | 41,728.12 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB29H9947 | 1 | 540 | 50 Kgs | 270.00 | 53.79845 | 14,525.58 | 0.00 | 14,525.58 | ||
| 15150 | 7575 | 2,39,097.64 | 5.142 | 3,985.05 | 2,940.00 | 2,32,172.59 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA (GSB) | R/H KKP | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 46.76 | 7,716.02 | 0.00 | 7,716.02 | ||
| LANDE (GSB) | ADANI DAGRU | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 43.91 | 7,244.94 | 5.142 | 3,985.05 | 0.00 | 3,259.89 |
| MANUKE (GSB) | GS OPEN | PB05P7322 | 12 | 3960 | 50 Kgs | 1980.00 | 13.53 | 26,794.15 | 0.00 | 26,794.15 | ||
| MANUKE (GSB) | ADANI DAGRU | PB05P7322 | 2 | 660 | 50 Kgs | 330.00 | 50.65 | 16,713.86 | 0.00 | 16,713.86 | ||
| MANUKE (GSB) | WIRELESS | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 23.20 | 3,827.74 | 330.00 | 3,497.74 | ||
| NATHUWALA (GSB) | R/H KKP | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 39.16 | 6,460.78 | 0.00 | 6,460.78 | ||
| MAUR NAU ABAD (GSB) | R/H KKP | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 43.69 | 7,209.49 | 0.00 | 7,209.49 | ||
| MANUKE (GSB) | R/H AJITWL | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 51.23 | 8,452.92 | 0.00 | 8,452.92 | ||
| MANUKE (GSB) | MRM COV | PB05P7322 | 3 | 990 | 50 Kgs | 495.00 | 23.20 | 11,483.21 | 990.00 | 10,493.21 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB29H9947 | 6 | 3240 | 50 Kgs | 1620.00 | 34.40 | 55,734.16 | 0.00 | 55,734.16 | ||
| SEKHA KALAN (GSB) | BALA JI RICE MILL | PB29H9947 | 2 | 1080 | 50 Kgs | 540.00 | 27.38 | 14,784.15 | 1,080.00 | 13,704.15 | ||
| NATHUWALA (GSB) | R/H KKP | PB29H9947 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| SAMALSAR (GSB) | SANDEEP BRAR | PB29H9947 | 1 | 540 | 50 Kgs | 270.00 | 21.67 | 5,850.35 | 540.00 | 5,310.35 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB29H9947 | 3 | 1620 | 50 Kgs | 810.00 | 51.52 | 41,728.12 | 0.00 | 41,728.12 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB29H9947 | 1 | 540 | 50 Kgs | 270.00 | 53.80 | 14,525.58 | 0.00 | 14,525.58 | ||
| 15150 | 7575 | 2,39,097.64 | 5.142 | 3,985.05 | 2,940.00 | 2,32,172.59 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA (GSB) | R/H KKP | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 46.76 | 7,716.02 | 0.00 | 7,716.02 | ||
| LANDE (GSB) | ADANI DAGRU | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 43.91 | 7,244.94 | 5.142 | 3,985.05 | 0.00 | 3,259.89 |
| MANUKE (GSB) | GS OPEN | PB05P7322 | 12 | 3960 | 50 Kgs | 1980.00 | 13.53 | 26,794.15 | 0.00 | 26,794.15 | ||
| MANUKE (GSB) | ADANI DAGRU | PB05P7322 | 2 | 660 | 50 Kgs | 330.00 | 50.65 | 16,713.86 | 0.00 | 16,713.86 | ||
| MANUKE (GSB) | WIRELESS | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 23.20 | 3,827.74 | 330.00 | 3,497.74 | ||
| NATHUWALA (GSB) | R/H KKP | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 39.16 | 6,460.78 | 0.00 | 6,460.78 | ||
| MAUR NAU ABAD (GSB) | R/H KKP | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 43.69 | 7,209.49 | 0.00 | 7,209.49 | ||
| MANUKE (GSB) | R/H AJITWL | PB05P7322 | 1 | 330 | 50 Kgs | 165.00 | 51.23 | 8,452.92 | 0.00 | 8,452.92 | ||
| MANUKE (GSB) | MRM COV | PB05P7322 | 3 | 990 | 50 Kgs | 495.00 | 23.20 | 11,483.21 | 990.00 | 10,493.21 | ||
| 7590 | 3795 | 95,903.10 | 5.142 | 3,985.05 | 1,320.00 | 90,598.05 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-04-2024 | 216 | PB05P7322 | 52 | 34908 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 2 | 24-04-2024 | 216 | PB05P7322 | 52 | 34915 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 3 | 24-04-2024 | 216 | PB05P7322 | 52 | 34927 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 4 | 25-04-2024 | 216 | PB05P7322 | 52 | 34940 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 5 | 25-04-2024 | 216 | PB05P7322 | 52 | 34512 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 6 | 27-04-2024 | 216 | PB05P7322 | 52 | 34536 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 7 | 28-04-2024 | 216 | PB05P7322 | 52 | 34608 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 8 | 30-04-2024 | 216 | PB05P7322 | 52 | 34628 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 9 | 30-04-2024 | 216 | PB05P7322 | 52 | 34647 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 10 | 01-05-2024 | 216 | PB05P7322 | 52 | 9752 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 |
| 11 | 02-05-2024 | 216 | PB05P7322 | 52 | 201131 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 12 | 02-05-2024 | 216 | PB05P7322 | 52 | 34257 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 13 | 03-05-2024 | 216 | PB05P7322 | 52 | 34276 | MANUKE | GS OPEN | 330 | MARKFED | 0 |
| 14 | 05-05-2024 | 216 | PB05P7322 | 52 | 201302 | MANUKE | ADANI DAGRU | 330 | MARKFED | 0 |
| 15 | 06-05-2024 | 216 | PB05P7322 | 52 | 201308 | MANUKE | ADANI DAGRU | 330 | MARKFED | 0 |
| 16 | 09-05-2024 | 216 | PB05P7322 | 52 | 201313 | MANUKE | R/H AJITWL | 330 | MARKFED | 0 |
| 17 | 12-05-2024 | 216 | PB05P7322 | 52 | 319556 | MANUKE | WIRELESS | 330 | MARKFED | 0 |
| 18 | 13-05-2024 | 216 | PB05P7322 | 52 | 319565 | MANUKE | MRM COV | 330 | MARKFED | 0 |
| 19 | 13-05-2024 | 216 | PB05P7322 | 52 | 319566 | MANUKE | MRM COV | 330 | MARKFED | 0 |
| 20 | 13-05-2024 | 216 | PB05P7322 | 52 | 319582 | MANUKE | MRM COV | 330 | MARKFED | 0 |
| 21 | 14-05-2024 | 216 | PB05P7322 | 52 | 7031 | LANGIANA | R/H KKP | 330 | PSWC | 0 |
| 22 | 15-05-2024 | 216 | PB05P7322 | 52 | 1873/48 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 |
| 23 | 17-05-2024 | 216 | PB05P7322 | 52 | 11458 | LANDE | ADANI DAGRU | 330 | PUNGRAIN | 0 |
| 7590 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR (GSB) | SANDEEP BRAR | PB29H9947 | 1 | 540 | 50 Kgs | 270.00 | 21.67 | 5,850.35 | 540.00 | 5,310.35 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB29H9947 | 3 | 1620 | 50 Kgs | 810.00 | 51.52 | 41,728.12 | 0.00 | 41,728.12 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB29H9947 | 1 | 540 | 50 Kgs | 270.00 | 53.80 | 14,525.58 | 0.00 | 14,525.58 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB29H9947 | 6 | 3240 | 50 Kgs | 1620.00 | 34.40 | 55,734.16 | 0.00 | 55,734.16 | ||
| SEKHA KALAN (GSB) | BALA JI RICE MILL | PB29H9947 | 2 | 1080 | 50 Kgs | 540.00 | 27.38 | 14,784.15 | 1,080.00 | 13,704.15 | ||
| NATHUWALA (GSB) | R/H KKP | PB29H9947 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| 7560 | 3780 | 1,43,194.54 | 0 | 0.00 | 1,620.00 | 1,41,574.54 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-04-2024 | 216 | PB29H9947 | 53 | 9610/05 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 2 | 24-04-2024 | 216 | PB29H9947 | 53 | 6104 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 3 | 26-04-2024 | 216 | PB29H9947 | 53 | 6116 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 4 | 27-04-2024 | 216 | PB29H9947 | 53 | 6123 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 5 | 28-04-2024 | 216 | PB29H9947 | 53 | 11124 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 6 | 30-04-2024 | 216 | PB29H9947 | 53 | 11154 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 |
| 7 | 02-05-2024 | 216 | PB29H9947 | 53 | 11162 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 |
| 8 | 04-05-2024 | 216 | PB29H9947 | 53 | 11766 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 9 | 05-05-2024 | 216 | PB29H9947 | 53 | 11768 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 10 | 05-05-2024 | 216 | PB29H9947 | 53 | 11786 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 11 | 06-05-2024 | 216 | PB29H9947 | 53 | 11143 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 12 | 09-05-2024 | 216 | PB29H9947 | 53 | 11311 | SEKHA KALAN | R/H AJITWL | 540 | PUNGRAIN | 0 |
| 13 | 12-05-2024 | 216 | PB29H9947 | 53 | 11328 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 14 | 16-05-2024 | 216 | PB29H9947 | 53 | 9553/12 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 |
| 7560 |