Home  

Account No. 235

Name :RAJWINDER SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SANGATPURA (GSB) ADANI DAGRUPB05R1390 2108050 Kgs540.00 50.0663 27,035.80 0.0027,035.80
GANJI (GSB) DAVINDRAPB05R1390 3162050 Kgs810.00 22.0349 17,848.27 1,620.0016,228.27
LANDE (GSB) ADANI DAGRUPB05R1390 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
SANGATPURA (GSB) BK OPENPB05R1390 2114050 Kgs570.00 23.1984 13,223.09 1,140.0012,083.09
KALE KE (GSB) ADANI DAGRUPB05R1390 159050 Kgs295.00 45.6271 13,459.99 0.272210.800.0013,249.19
SANGATPURA (GSB) R/H KKPPB05R1390 7378050 Kgs1890.00 46.5937 88,062.09 0.0088,062.09
875043751,71,484.60 0.272210.802,760.001,68,513.80

Account No. 235

Name :RAJWINDER SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANDE (GSB) ADANI DAGRUPB05R1390 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
SANGATPURA (GSB) ADANI DAGRUPB05R1390 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
GANJI (GSB) DAVINDRAPB05R1390 3162050 Kgs810.00 22.03 17,848.27 1,620.0016,228.27
SANGATPURA (GSB) R/H KKPPB05R1390 7378050 Kgs1890.00 46.59 88,062.09 0.0088,062.09
SANGATPURA (GSB) BK OPENPB05R1390 2114050 Kgs570.00 23.20 13,223.09 1,140.0012,083.09
KALE KE (GSB) ADANI DAGRUPB05R1390 159050 Kgs295.00 45.63 13,459.99 0.272210.800.0013,249.19
875043751,71,484.60 0.272210.802,760.001,68,513.80

Account No. 235

Name :RAJWINDER SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 275

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SANGATPURA (GSB) ADANI DAGRUPB05R1390 2108050 Kgs540.00 50.07 27,035.80 0.0027,035.80
GANJI (GSB) DAVINDRAPB05R1390 3162050 Kgs810.00 22.03 17,848.27 1,620.0016,228.27
LANDE (GSB) ADANI DAGRUPB05R1390 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
SANGATPURA (GSB) BK OPENPB05R1390 2114050 Kgs570.00 23.20 13,223.09 1,140.0012,083.09
KALE KE (GSB) ADANI DAGRUPB05R1390 159050 Kgs295.00 45.63 13,459.99 0.272210.800.0013,249.19
SANGATPURA (GSB) R/H KKPPB05R1390 7378050 Kgs1890.00 46.59 88,062.09 0.0088,062.09
875043751,71,484.60 0.272210.802,760.001,68,513.80
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 23-04-2024 235 PB05R1390 275 6053 LANDE ADANI DAGRU 540 PUNGRAIN 0
2 25-04-2024 235 PB05R1390 275 8967/07 SANGATPURA R/H KKP 540 PUNSUP 0
3 26-04-2024 235 PB05R1390 275 8967/14 SANGATPURA R/H KKP 540 PUNSUP 0
4 28-04-2024 235 PB05R1390 275 8967/31 SANGATPURA ADANI DAGRU 540 PUNSUP 0
5 30-04-2024 235 PB05R1390 275 9965/01 SANGATPURA ADANI DAGRU 540 PUNSUP 0
6 01-05-2024 235 PB05R1390 275 9965/13 SANGATPURA R/H KKP 540 PUNSUP 0
7 02-05-2024 235 PB05R1390 275 9965/26 SANGATPURA R/H KKP 540 PUNSUP 0
8 04-05-2024 235 PB05R1390 275 9965/44 SANGATPURA R/H KKP 540 PUNSUP 0
9 05-05-2024 235 PB05R1390 275 10486/09 SANGATPURA R/H KKP 540 PUNSUP 0
10 07-05-2024 235 PB05R1390 275 10486/49 SANGATPURA R/H KKP 540 PUNSUP 0
11 08-05-2024 235 PB05R1390 275 10340/6 SANGATPURA BK OPEN 540 PUNSUP 0
12 10-05-2024 235 PB05R1390 275 10340/40 SANGATPURA BK OPEN 600 PUNSUP 0
13 11-05-2024 235 PB05R1390 275 10435 GANJI DAVINDRA 540 PUNGRAIN 0
14 12-05-2024 235 PB05R1390 275 10448 GANJI DAVINDRA 540 PUNGRAIN 0
15 13-05-2024 235 PB05R1390 275 10309 GANJI DAVINDRA 540 PUNGRAIN 0
16 14-05-2024 235 PB05R1390 275 146735 KALE KE ADANI DAGRU 590 MARKFED 0
8750