Home  

Account No. 256

Name :JAGJEET KAUR

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SEKHA KALAN (GSB) R/H KKPPB05M9968 133050 Kgs165.00 34.4038 5,676.63 2.8782,230.450.003,446.18
LANGIANA (GSB) SUBHASH OPENPB05M9968 16528050 Kgs2640.00 20.5313 54,202.63 5,280.0048,922.63
LANGIANA (GSB) R/H KKPPB05M9968 5162250 Kgs811.00 46.76375 37,925.40 0.0037,925.40
LANDE (GSB) R/H KKPPB05M9968 133050 Kgs165.00 32.5064 5,363.56 0.005,363.56
LANGIANA (GSB) ADANI DAGRUPB05M9968 5165050 Kgs825.00 32.5064 26,817.78 0.0026,817.78
921246061,29,986.00 2.8782,230.455,280.001,22,475.55

Account No. 256

Name :JAGJEET KAUR

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SEKHA KALAN (GSB) R/H KKPPB05M9968 133050 Kgs165.00 34.40 5,676.63 2.8782,230.450.003,446.18
LANGIANA (GSB) SUBHASH OPENPB05M9968 16528050 Kgs2640.00 20.53 54,202.63 5,280.0048,922.63
LANGIANA (GSB) R/H KKPPB05M9968 5162250 Kgs811.00 46.76 37,925.40 0.0037,925.40
LANDE (GSB) R/H KKPPB05M9968 133050 Kgs165.00 32.51 5,363.56 0.005,363.56
LANGIANA (GSB) ADANI DAGRUPB05M9968 5165050 Kgs825.00 32.51 26,817.78 0.0026,817.78
921246061,29,986.00 2.8782,230.455,280.001,22,475.55

Account No. 256

Name :JAGJEET KAUR

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 320

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SEKHA KALAN (GSB) R/H KKPPB05M9968 133050 Kgs165.00 34.40 5,676.63 2.8782,230.450.003,446.18
LANGIANA (GSB) SUBHASH OPENPB05M9968 16528050 Kgs2640.00 20.53 54,202.63 5,280.0048,922.63
LANGIANA (GSB) R/H KKPPB05M9968 5162250 Kgs811.00 46.76 37,925.40 0.0037,925.40
LANDE (GSB) R/H KKPPB05M9968 133050 Kgs165.00 32.51 5,363.56 0.005,363.56
LANGIANA (GSB) ADANI DAGRUPB05M9968 5165050 Kgs825.00 32.51 26,817.78 0.0026,817.78
921246061,29,986.00 2.8782,230.455,280.001,22,475.55
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 256 PB05M9968 320 8819 LANGIANA SUBHASH OPEN 330 PSWC 0
2 26-04-2024 256 PB05M9968 320 8827 LANGIANA SUBHASH OPEN 330 PSWC 0
3 27-04-2024 256 PB05M9968 320 8848 LANGIANA SUBHASH OPEN 330 PSWC 0
4 27-04-2024 256 PB05M9968 320 8859 LANGIANA SUBHASH OPEN 330 PSWC 0
5 02-05-2024 256 PB05M9968 320 6509 LANGIANA SUBHASH OPEN 330 PSWC 0
6 04-05-2024 256 PB05M9968 320 6537 LANGIANA SUBHASH OPEN 330 PSWC 0
7 05-05-2024 256 PB05M9968 320 6577 LANGIANA SUBHASH OPEN 330 PSWC 0
8 08-05-2024 256 PB05M9968 320 739033 LANGIANA SUBHASH OPEN 330 PSWC 0
9 09-05-2024 256 PB05M9968 320 739054 LANGIANA SUBHASH OPEN 330 PSWC 0
10 10-05-2024 256 PB05M9968 320 739063 LANGIANA SUBHASH OPEN 330 PSWC 0
11 11-05-2024 256 PB05M9968 320 739073 LANGIANA SUBHASH OPEN 330 PSWC 0
12 11-05-2024 256 PB05M9968 320 739082 LANGIANA SUBHASH OPEN 330 PSWC 0
13 12-05-2024 256 PB05M9968 320 739087 LANGIANA SUBHASH OPEN 330 PSWC 0
14 12-05-2024 256 PB05M9968 320 739100 LANGIANA SUBHASH OPEN 330 PSWC 0
15 13-05-2024 256 PB05M9968 320 7009 LANGIANA SUBHASH OPEN 330 PSWC 0
16 13-05-2024 256 PB05M9968 320 7021 LANGIANA SUBHASH OPEN 330 PSWC 0
17 24-04-2024 256 PB05M9968 320 6069 LANDE R/H KKP 330 PUNGRAIN 0
18 26-04-2024 256 PB05M9968 320 8837 LANGIANA R/H KKP 330 PSWC 0
19 30-04-2024 256 PB05M9968 320 8873 LANGIANA ADANI DAGRU 330 PSWC 0
20 30-04-2024 256 PB05M9968 320 8883 LANGIANA ADANI DAGRU 330 PSWC 0
21 01-05-2024 256 PB05M9968 320 8895 LANGIANA ADANI DAGRU 330 PSWC 0
22 03-05-2024 256 PB05M9968 320 6517 LANGIANA ADANI DAGRU 330 PSWC 0
23 05-05-2024 256 PB05M9968 320 6549 LANGIANA R/H KKP 330 PSWC 0
24 06-05-2024 256 PB05M9968 320 6592 LANGIANA ADANI DAGRU 330 PSWC 0
25 09-05-2024 256 PB05M9968 320 739045 LANGIANA R/H KKP 330 PSWC 0
26 14-05-2024 256 PB05M9968 320 7036 LANGIANA R/H KKP 302 PSWC 0
27 14-05-2024 256 PB05M9968 320 8824/16 LANGIANA R/H KKP 330 PUNSUP 0
28 15-05-2024 256 PB05M9968 320 11391 SEKHA KALAN R/H KKP 330 PUNGRAIN 0
9212