Home  

Account No. 266

Name :RAKESH KUMAR S/O KESAR PAL

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) SUBHASH OPENPB12B9755 14462050 Kgs2310.00 20.5313 47,427.30 4,620.0042,807.30
LANGIANA (GSB) ADANI DAGRUPB12B9755 266050 Kgs330.00 32.5064 10,727.11 0.0010,727.11
LANGIANA (GSB) R/H KKPPB12B9755 133050 Kgs165.00 46.76375 7,716.02 0.007,716.02
SAMALSAR (GSB) R/H KKPPB12B9755 133050 Kgs165.00 30.609 5,050.49 4.7003,642.500.001,407.99
5940297070,920.92 4.73,642.504,620.0062,658.42

Account No. 266

Name :RAKESH KUMAR S/O KESAR PAL

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) ADANI DAGRUPB12B9755 266050 Kgs330.00 32.51 10,727.11 0.0010,727.11
LANGIANA (GSB) SUBHASH OPENPB12B9755 14462050 Kgs2310.00 20.53 47,427.30 4,620.0042,807.30
SAMALSAR (GSB) R/H KKPPB12B9755 133050 Kgs165.00 30.61 5,050.49 4.7003,642.500.001,407.99
LANGIANA (GSB) R/H KKPPB12B9755 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
5940297070,920.92 4.73,642.504,620.0062,658.42

Account No. 266

Name :RAKESH KUMAR S/O KESAR PAL

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 438

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
LANGIANA (GSB) ADANI DAGRUPB12B9755 266050 Kgs330.00 32.51 10,727.11 0.0010,727.11
LANGIANA (GSB) SUBHASH OPENPB12B9755 14462050 Kgs2310.00 20.53 47,427.30 4,620.0042,807.30
SAMALSAR (GSB) R/H KKPPB12B9755 133050 Kgs165.00 30.61 5,050.49 4.7003,642.500.001,407.99
LANGIANA (GSB) R/H KKPPB12B9755 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
5940297070,920.92 4.73,642.504,620.0062,658.42
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 27-04-2024 266 PB12B9755 438 8852 LANGIANA SUBHASH OPEN 330 PSWC 0
2 28-04-2024 266 PB12B9755 438 8865 LANGIANA SUBHASH OPEN 330 PSWC 0
3 30-04-2024 266 PB12B9755 438 8877 LANGIANA SUBHASH OPEN 330 PSWC 0
4 02-05-2024 266 PB12B9755 438 6501 LANGIANA SUBHASH OPEN 330 PSWC 0
5 02-05-2024 266 PB12B9755 438 6508 LANGIANA SUBHASH OPEN 330 PSWC 0
6 06-05-2024 266 PB12B9755 438 6586 LANGIANA SUBHASH OPEN 330 PSWC 0
7 07-05-2024 266 PB12B9755 438 739015 LANGIANA SUBHASH OPEN 330 PSWC 0
8 08-05-2024 266 PB12B9755 438 739021 LANGIANA SUBHASH OPEN 330 PSWC 0
9 08-05-2024 266 PB12B9755 438 739030 LANGIANA SUBHASH OPEN 330 PSWC 0
10 09-05-2024 266 PB12B9755 438 739038 LANGIANA R/H KKP 330 PSWC 0
11 09-05-2024 266 PB12B9755 438 739053 LANGIANA SUBHASH OPEN 330 PSWC 0
12 10-05-2024 266 PB12B9755 438 739064 LANGIANA SUBHASH OPEN 330 PSWC 0
13 12-05-2024 266 PB12B9755 438 739088 LANGIANA SUBHASH OPEN 330 PSWC 0
14 12-05-2024 266 PB12B9755 438 739099 LANGIANA SUBHASH OPEN 330 PSWC 0
15 14-05-2024 266 PB12B9755 438 7034 LANGIANA SUBHASH OPEN 330 PSWC 0
16 01-05-2024 266 PB12B9755 438 8888 LANGIANA ADANI DAGRU 330 PSWC 0
17 03-05-2024 266 PB12B9755 438 6526 LANGIANA ADANI DAGRU 330 PSWC 0
18 16-05-2024 266 PB12B9755 438 2385/24 SAMALSAR R/H KKP 330 PUNSUP 0
5940