| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAHOKE (SS) | SANDEEP BRAR | PB03Q9536 | 3 | 1620 | 50 Kgs | 810.00 | 34.4038 | 27,867.08 | 1,620.00 | 26,247.08 | ||
| SAHOKE (SS) | GURWINDER KAUR | PB03Q9536 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 540.00 | 9,776.04 | ||
| NATHUWALA (GSB) | MAGGAR SINGH | PB03Q9536 | 1 | 540 | 50 Kgs | 270.00 | 22.81355 | 6,159.66 | 540.00 | 5,619.66 | ||
| SAHOKE (SS) | TILK RAJ KATARIA | PB03Q9536 | 2 | 1080 | 50 Kgs | 540.00 | 34.4038 | 18,578.05 | 1,080.00 | 17,498.05 | ||
| SAHOKE (SS) | BK OPEN | PB03Q9536 | 5 | 2700 | 50 Kgs | 1350.00 | 34.4038 | 46,445.13 | 2,700.00 | 43,745.13 | ||
| NATHUWALA (GSB) | R/H KKP | PB03Q9536 | 1 | 540 | 50 Kgs | 270.00 | 39.15625 | 10,572.19 | 0.00 | 10,572.19 | ||
| SAHOKE (SS) | BK OPEN | PB04L9682 | 7 | 3780 | 50 Kgs | 1890.00 | 34.4038 | 65,023.18 | 3,780.00 | 61,243.18 | ||
| SAHOKE (SS) | MAGGAR SINGH | PB04L9682 | 1 | 540 | 50 Kgs | 270.00 | 36.31015 | 9,803.74 | 540.00 | 9,263.74 | ||
| MALKE (SS) | MRM COV | PB04L9682 | 1 | 540 | 50 Kgs | 270.00 | 31.5577 | 8,520.58 | 540.00 | 7,980.58 | ||
| SAHOKE (SS) | GURWINDER KAUR | PB04L9682 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 540.00 | 9,776.04 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB04L9682 | 2 | 1080 | 50 Kgs | 540.00 | 23.9502 | 12,933.11 | 1,080.00 | 11,853.11 | ||
| SAHOKE (SS) | SANDEEP BRAR | PB04L9682 | 2 | 1080 | 50 Kgs | 540.00 | 34.4038 | 18,578.05 | 1,080.00 | 17,498.05 | ||
| SEKHA KALAN (GSB) | BALA JI RICE MILL | PB06G2877 | 3 | 1620 | 50 Kgs | 810.00 | 27.37805 | 22,176.22 | 1,620.00 | 20,556.22 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB06G2877 | 3 | 1620 | 50 Kgs | 810.00 | 51.5162 | 41,728.12 | 0.00 | 41,728.12 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB06G2877 | 1 | 540 | 50 Kgs | 270.00 | 53.79845 | 14,525.58 | 0.00 | 14,525.58 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB06G2877 | 6 | 3240 | 50 Kgs | 1620.00 | 34.4038 | 55,734.16 | 1.982 | 1,536.05 | 0.00 | 54,198.11 |
| SEKHA KALAN (GSB) | ADANI DAGRU | PB29G9142 | 3 | 1620 | 50 Kgs | 810.00 | 51.5162 | 41,728.12 | 0.00 | 41,728.12 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB29G9142 | 1 | 540 | 50 Kgs | 270.00 | 53.79845 | 14,525.58 | 0.00 | 14,525.58 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB29G9142 | 5 | 2700 | 50 Kgs | 1350.00 | 34.4038 | 46,445.13 | 0.00 | 46,445.13 | ||
| MALKE (SS) | MRM COV | PB29G9142 | 1 | 540 | 50 Kgs | 270.00 | 31.5577 | 8,520.58 | 3.714 | 2,878.35 | 540.00 | 5,102.23 |
| 27000 | 13500 | 4,90,496.34 | 5.696 | 4,414.40 | 16,200.00 | 4,69,881.94 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATHUWALA (GSB) | MAGGAR SINGH | PB03Q9536 | 1 | 540 | 50 Kgs | 270.00 | 22.81 | 6,159.66 | 540.00 | 5,619.66 | ||
| NATHUWALA (GSB) | R/H KKP | PB03Q9536 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB04L9682 | 2 | 1080 | 50 Kgs | 540.00 | 23.95 | 12,933.11 | 1,080.00 | 11,853.11 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB06G2877 | 3 | 1620 | 50 Kgs | 810.00 | 51.52 | 41,728.12 | 0.00 | 41,728.12 | ||
| SEKHA KALAN (GSB) | BALA JI RICE MILL | PB06G2877 | 3 | 1620 | 50 Kgs | 810.00 | 27.38 | 22,176.22 | 1,620.00 | 20,556.22 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB06G2877 | 6 | 3240 | 50 Kgs | 1620.00 | 34.40 | 55,734.16 | 1.982 | 1,536.05 | 0.00 | 54,198.11 |
| SEKHA KALAN (GSB) | R/H AJITWL | PB06G2877 | 1 | 540 | 50 Kgs | 270.00 | 53.80 | 14,525.58 | 0.00 | 14,525.58 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB29G9142 | 5 | 2700 | 50 Kgs | 1350.00 | 34.40 | 46,445.13 | 0.00 | 46,445.13 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB29G9142 | 1 | 540 | 50 Kgs | 270.00 | 53.80 | 14,525.58 | 0.00 | 14,525.58 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB29G9142 | 3 | 1620 | 50 Kgs | 810.00 | 51.52 | 41,728.12 | 0.00 | 41,728.12 | ||
| 14040 | 7020 | 2,66,527.87 | 1.982 | 1,536.05 | 3,240.00 | 2,61,751.82 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAHOKE (SS) | SANDEEP BRAR | PB03Q9536 | 3 | 1620 | 50 Kgs | 810.00 | 34.40 | 27,867.08 | 1,620.00 | 26,247.08 | ||
| SAHOKE (SS) | GURWINDER KAUR | PB03Q9536 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 540.00 | 9,776.04 | ||
| SAHOKE (SS) | TILK RAJ KATARIA | PB03Q9536 | 2 | 1080 | 50 Kgs | 540.00 | 34.40 | 18,578.05 | 1,080.00 | 17,498.05 | ||
| SAHOKE (SS) | BK OPEN | PB03Q9536 | 5 | 2700 | 50 Kgs | 1350.00 | 34.40 | 46,445.13 | 2,700.00 | 43,745.13 | ||
| MALKE (SS) | MRM COV | PB04L9682 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 540.00 | 7,980.58 | ||
| SAHOKE (SS) | BK OPEN | PB04L9682 | 7 | 3780 | 50 Kgs | 1890.00 | 34.40 | 65,023.18 | 3,780.00 | 61,243.18 | ||
| SAHOKE (SS) | MAGGAR SINGH | PB04L9682 | 1 | 540 | 50 Kgs | 270.00 | 36.31 | 9,803.74 | 540.00 | 9,263.74 | ||
| SAHOKE (SS) | SANDEEP BRAR | PB04L9682 | 2 | 1080 | 50 Kgs | 540.00 | 34.40 | 18,578.05 | 1,080.00 | 17,498.05 | ||
| SAHOKE (SS) | GURWINDER KAUR | PB04L9682 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 540.00 | 9,776.04 | ||
| MALKE (SS) | MRM COV | PB29G9142 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 3.714 | 2,878.35 | 540.00 | 5,102.23 |
| 12960 | 6480 | 2,23,968.47 | 3.714 | 2,878.35 | 12,960.00 | 2,08,130.12 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAHOKE (SS) | BK OPEN | PB04L9682 | 7 | 3780 | 50 Kgs | 1890.00 | 34.40 | 65,023.18 | 3,780.00 | 61,243.18 | ||
| SAHOKE (SS) | MAGGAR SINGH | PB04L9682 | 1 | 540 | 50 Kgs | 270.00 | 36.31 | 9,803.74 | 540.00 | 9,263.74 | ||
| MALKE (SS) | MRM COV | PB04L9682 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 540.00 | 7,980.58 | ||
| SAHOKE (SS) | GURWINDER KAUR | PB04L9682 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 540.00 | 9,776.04 | ||
| SAMALSAR (GSB) | GURWINDER KAUR | PB04L9682 | 2 | 1080 | 50 Kgs | 540.00 | 23.95 | 12,933.11 | 1,080.00 | 11,853.11 | ||
| SAHOKE (SS) | SANDEEP BRAR | PB04L9682 | 2 | 1080 | 50 Kgs | 540.00 | 34.40 | 18,578.05 | 1,080.00 | 17,498.05 | ||
| 7560 | 3780 | 1,25,174.70 | 0 | 0.00 | 7,560.00 | 1,17,614.70 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 267 | PB04L9682 | 70 | 320157 | MALKE | MRM COV | 540 | MARKFED | 0 |
| 2 | 26-04-2024 | 267 | PB04L9682 | 70 | 10390/05 | SAHOKE | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 3 | 30-04-2024 | 267 | PB04L9682 | 70 | 10390/26 | SAHOKE | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 4 | 01-05-2024 | 267 | PB04L9682 | 70 | 10390/35 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 |
| 5 | 03-05-2024 | 267 | PB04L9682 | 70 | 10390/45 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 |
| 6 | 04-05-2024 | 267 | PB04L9682 | 70 | 10390/52 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 |
| 7 | 05-05-2024 | 267 | PB04L9682 | 70 | 10390/60 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 |
| 8 | 06-05-2024 | 267 | PB04L9682 | 70 | 10909/70 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 |
| 9 | 07-05-2024 | 267 | PB04L9682 | 70 | 10909/81 | SAHOKE | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 10 | 08-05-2024 | 267 | PB04L9682 | 70 | 10909/86 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 |
| 11 | 09-05-2024 | 267 | PB04L9682 | 70 | 10909/96 | SAHOKE | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 12 | 10-05-2024 | 267 | PB04L9682 | 70 | 10909/106 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 |
| 13 | 12-05-2024 | 267 | PB04L9682 | 70 | 2235/25 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 14 | 13-05-2024 | 267 | PB04L9682 | 70 | 2235/36 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 7560 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEKHA KALAN (GSB) | R/H AJITWL | PB29G9142 | 1 | 540 | 50 Kgs | 270.00 | 53.80 | 14,525.58 | 0.00 | 14,525.58 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB29G9142 | 3 | 1620 | 50 Kgs | 810.00 | 51.52 | 41,728.12 | 0.00 | 41,728.12 | ||
| MALKE (SS) | MRM COV | PB29G9142 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 3.714 | 2,878.35 | 540.00 | 5,102.23 |
| SEKHA KALAN (GSB) | R/H KKP | PB29G9142 | 5 | 2700 | 50 Kgs | 1350.00 | 34.40 | 46,445.13 | 0.00 | 46,445.13 | ||
| 5400 | 2700 | 1,11,219.41 | 3.714 | 2,878.35 | 540.00 | 1,07,801.06 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 267 | PB29G9142 | 71 | 11111 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 2 | 28-04-2024 | 267 | PB29G9142 | 71 | 11131 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 3 | 02-05-2024 | 267 | PB29G9142 | 71 | 11758 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 4 | 04-05-2024 | 267 | PB29G9142 | 71 | 11767 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 5 | 05-05-2024 | 267 | PB29G9142 | 71 | 11774 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 6 | 06-05-2024 | 267 | PB29G9142 | 71 | 11303 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 7 | 09-05-2024 | 267 | PB29G9142 | 71 | 11368 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 8 | 15-05-2024 | 267 | PB29G9142 | 71 | 11389 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 9 | 11-05-2024 | 267 | PB29G9142 | 71 | 11321 | SEKHA KALAN | R/H AJITWL | 540 | PUNGRAIN | 0 |
| 10 | 24-04-2024 | 267 | PB29G9142 | 71 | 320159 | MALKE | MRM COV | 540 | MARKFED | 0 |
| 5400 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAHOKE (SS) | GURWINDER KAUR | PB03Q9536 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 540.00 | 9,776.04 | ||
| NATHUWALA (GSB) | MAGGAR SINGH | PB03Q9536 | 1 | 540 | 50 Kgs | 270.00 | 22.81 | 6,159.66 | 540.00 | 5,619.66 | ||
| SAHOKE (SS) | SANDEEP BRAR | PB03Q9536 | 3 | 1620 | 50 Kgs | 810.00 | 34.40 | 27,867.08 | 1,620.00 | 26,247.08 | ||
| SAHOKE (SS) | BK OPEN | PB03Q9536 | 5 | 2700 | 50 Kgs | 1350.00 | 34.40 | 46,445.13 | 2,700.00 | 43,745.13 | ||
| NATHUWALA (GSB) | R/H KKP | PB03Q9536 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| SAHOKE (SS) | TILK RAJ KATARIA | PB03Q9536 | 2 | 1080 | 50 Kgs | 540.00 | 34.40 | 18,578.05 | 1,080.00 | 17,498.05 | ||
| 7020 | 3510 | 1,19,938.14 | 0 | 0.00 | 6,480.00 | 1,13,458.14 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 267 | PB03Q9536 | 72 | 10390/05 | SAHOKE | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 2 | 27-04-2024 | 267 | PB03Q9536 | 72 | 10390/10 | SAHOKE | TILK RAJ KATARIA | 540 | PUNSUP | 0 |
| 3 | 28-04-2024 | 267 | PB03Q9536 | 72 | 10390/14 | SAHOKE | TILK RAJ KATARIA | 540 | PUNSUP | 0 |
| 4 | 30-04-2024 | 267 | PB03Q9536 | 72 | 10390/23 | SAHOKE | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 5 | 01-05-2024 | 267 | PB03Q9536 | 72 | 10390/31 | SAHOKE | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 6 | 02-05-2024 | 267 | PB03Q9536 | 72 | 10390/42 | SAHOKE | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 7 | 06-05-2024 | 267 | PB03Q9536 | 72 | 10909/73 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 |
| 8 | 07-05-2024 | 267 | PB03Q9536 | 72 | 10909/83 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 |
| 9 | 09-05-2024 | 267 | PB03Q9536 | 72 | 10909/101 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 |
| 10 | 10-05-2024 | 267 | PB03Q9536 | 72 | 10909/108 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 |
| 11 | 12-05-2024 | 267 | PB03Q9536 | 72 | 10909/111 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 |
| 12 | 12-05-2024 | 267 | PB03Q9536 | 72 | 1873/23 | NATHUWALA | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 13 | 14-05-2024 | 267 | PB03Q9536 | 72 | 1873/36 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 |
| 7020 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEKHA KALAN (GSB) | ADANI DAGRU | PB06G2877 | 3 | 1620 | 50 Kgs | 810.00 | 51.52 | 41,728.12 | 0.00 | 41,728.12 | ||
| SEKHA KALAN (GSB) | BALA JI RICE MILL | PB06G2877 | 3 | 1620 | 50 Kgs | 810.00 | 27.38 | 22,176.22 | 1,620.00 | 20,556.22 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB06G2877 | 6 | 3240 | 50 Kgs | 1620.00 | 34.40 | 55,734.16 | 1.982 | 1,536.05 | 0.00 | 54,198.11 |
| SEKHA KALAN (GSB) | R/H AJITWL | PB06G2877 | 1 | 540 | 50 Kgs | 270.00 | 53.80 | 14,525.58 | 0.00 | 14,525.58 | ||
| 7020 | 3510 | 1,34,164.08 | 1.982 | 1,536.05 | 1,620.00 | 1,31,008.03 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 267 | PB06G2877 | 73 | 11108 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 2 | 27-04-2024 | 267 | PB06G2877 | 73 | 11115 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 3 | 30-04-2024 | 267 | PB06G2877 | 73 | 6142 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 4 | 01-05-2024 | 267 | PB06G2877 | 73 | 11159 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 |
| 5 | 03-05-2024 | 267 | PB06G2877 | 73 | 11166 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 |
| 6 | 04-05-2024 | 267 | PB06G2877 | 73 | 11765 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 7 | 05-05-2024 | 267 | PB06G2877 | 73 | 11775 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 8 | 06-05-2024 | 267 | PB06G2877 | 73 | 11178 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 |
| 9 | 07-05-2024 | 267 | PB06G2877 | 73 | 11788 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 10 | 07-05-2024 | 267 | PB06G2877 | 73 | 11308 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 11 | 11-05-2024 | 267 | PB06G2877 | 73 | 11356 | SEKHA KALAN | R/H AJITWL | 540 | PUNGRAIN | 0 |
| 12 | 14-05-2024 | 267 | PB06G2877 | 73 | 11359 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 13 | 14-05-2024 | 267 | PB06G2877 | 73 | 11372 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 7020 |