| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA (GSB) | MRM COV | PB04R9623 | 2 | 660 | 50 Kgs | 330.00 | 28.5147 | 9,409.85 | 660.00 | 8,749.85 | ||
| GHOLIA KALAN (GSB) | ADANI DAGRU | PB04R9623 | 3 | 990 | 50 Kgs | 495.00 | 46.5937 | 23,063.88 | 0.00 | 23,063.88 | ||
| MAHALA (GSB) | ADANI DAGRU | PB04R9623 | 6 | 1980 | 50 Kgs | 990.00 | 31.5577 | 31,242.12 | 0.00 | 31,242.12 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB04R9623 | 1 | 330 | 50 Kgs | 165.00 | 26.23245 | 4,328.35 | 330.00 | 3,998.35 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB04R9623 | 5 | 1553 | 50 Kgs | 776.50 | 32.5064 | 25,241.22 | 4.734 | 3,668.85 | 1,553.00 | 20,019.37 |
| MAHALA (GSB) | ADANI DAGRU | PB11AT9896 | 1 | 540 | 50 Kgs | 270.00 | 31.5577 | 8,520.58 | 0.00 | 8,520.58 | ||
| GHOLIA KALAN (GSB) | ADANI DAGRU | PB11AT9896 | 3 | 1620 | 50 Kgs | 810.00 | 46.5937 | 37,740.90 | 0.00 | 37,740.90 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB11AT9896 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB11AT9896 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 2.814 | 2,180.85 | 540.00 | 6,055.88 |
| MAHALA (GSB) | ADANI DAGRU | PB13Q4135 | 7 | 3780 | 50 Kgs | 1890.00 | 31.5577 | 59,644.05 | 0.00 | 59,644.05 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB13Q4135 | 1 | 540 | 50 Kgs | 270.00 | 32.5064 | 8,776.73 | 3.428 | 2,656.70 | 540.00 | 5,580.03 |
| MAHALA (GSB) | MAGGAR SINGH | PB13Q4135 | 6 | 3240 | 50 Kgs | 1620.00 | 26.23245 | 42,496.57 | 3,240.00 | 39,256.57 | ||
| GHOLIA KALAN (GSB) | DAVINDRA | PB29G9026 | 19 | 6270 | 50 Kgs | 3135.00 | 9.5586 | 29,966.21 | 0.00 | 29,966.21 | ||
| MAHALA (GSB) | MRM COV | PB29G9026 | 1 | 330 | 50 Kgs | 165.00 | 28.5147 | 4,704.93 | 330.00 | 4,374.93 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB29G9026 | 3 | 990 | 50 Kgs | 495.00 | 10.7579 | 5,325.16 | 0.00 | 5,325.16 | ||
| MAHALA (GSB) | R/H KKP | PB29G9026 | 1 | 330 | 50 Kgs | 165.00 | 46.76375 | 7,716.02 | 0.00 | 7,716.02 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB29G9962 | 1 | 540 | 50 Kgs | 270.00 | 29.65135 | 8,005.86 | 540.00 | 7,465.86 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB29G9962 | 2 | 1080 | 50 Kgs | 540.00 | 26.23245 | 14,165.52 | 1,080.00 | 13,085.52 | ||
| MAHALA (GSB) | R/H KKP | PB29G9962 | 1 | 540 | 50 Kgs | 270.00 | 46.76375 | 12,626.21 | 0.00 | 12,626.21 | ||
| MAHALA (GSB) | ADANI DAGRU | PB29G9962 | 7 | 3780 | 50 Kgs | 1890.00 | 31.5577 | 59,644.05 | 0.00 | 59,644.05 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB29G9962 | 2 | 1080 | 50 Kgs | 540.00 | 32.5064 | 17,553.46 | 0.682 | 528.55 | 1,080.00 | 15,944.91 |
| 31253 | 15626.5 | 4,29,264.45 | 11.658 | 9,034.95 | 9,893.00 | 4,10,336.50 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA (GSB) | MRM COV | PB04R9623 | 2 | 660 | 50 Kgs | 330.00 | 28.51 | 9,409.85 | 660.00 | 8,749.85 | ||
| GHOLIA KALAN (GSB) | ADANI DAGRU | PB04R9623 | 3 | 990 | 50 Kgs | 495.00 | 46.59 | 23,063.88 | 0.00 | 23,063.88 | ||
| MAHALA (GSB) | ADANI DAGRU | PB04R9623 | 6 | 1980 | 50 Kgs | 990.00 | 31.56 | 31,242.12 | 0.00 | 31,242.12 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB04R9623 | 1 | 330 | 50 Kgs | 165.00 | 26.23 | 4,328.35 | 330.00 | 3,998.35 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB04R9623 | 5 | 1553 | 50 Kgs | 776.50 | 32.51 | 25,241.22 | 4.734 | 3,668.85 | 1,553.00 | 20,019.37 |
| MAHALA (GSB) | ADANI DAGRU | PB11AT9896 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 0.00 | 8,520.58 | ||
| GHOLIA KALAN (GSB) | ADANI DAGRU | PB11AT9896 | 3 | 1620 | 50 Kgs | 810.00 | 46.59 | 37,740.90 | 0.00 | 37,740.90 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB11AT9896 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB11AT9896 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 2.814 | 2,180.85 | 540.00 | 6,055.88 |
| MAHALA (GSB) | ADANI DAGRU | PB13Q4135 | 7 | 3780 | 50 Kgs | 1890.00 | 31.56 | 59,644.05 | 0.00 | 59,644.05 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB13Q4135 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 3.428 | 2,656.70 | 540.00 | 5,580.03 |
| MAHALA (GSB) | MAGGAR SINGH | PB13Q4135 | 6 | 3240 | 50 Kgs | 1620.00 | 26.23 | 42,496.57 | 3,240.00 | 39,256.57 | ||
| GHOLIA KALAN (GSB) | DAVINDRA | PB29G9026 | 19 | 6270 | 50 Kgs | 3135.00 | 9.56 | 29,966.21 | 0.00 | 29,966.21 | ||
| MAHALA (GSB) | MRM COV | PB29G9026 | 1 | 330 | 50 Kgs | 165.00 | 28.51 | 4,704.93 | 330.00 | 4,374.93 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB29G9026 | 3 | 990 | 50 Kgs | 495.00 | 10.76 | 5,325.16 | 0.00 | 5,325.16 | ||
| MAHALA (GSB) | R/H KKP | PB29G9026 | 1 | 330 | 50 Kgs | 165.00 | 46.76 | 7,716.02 | 0.00 | 7,716.02 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB29G9962 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB29G9962 | 2 | 1080 | 50 Kgs | 540.00 | 26.23 | 14,165.52 | 1,080.00 | 13,085.52 | ||
| MAHALA (GSB) | R/H KKP | PB29G9962 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| MAHALA (GSB) | ADANI DAGRU | PB29G9962 | 7 | 3780 | 50 Kgs | 1890.00 | 31.56 | 59,644.05 | 0.00 | 59,644.05 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB29G9962 | 2 | 1080 | 50 Kgs | 540.00 | 32.51 | 17,553.46 | 0.682 | 528.55 | 1,080.00 | 15,944.91 |
| 31253 | 15626.5 | 4,29,264.45 | 11.658 | 9,034.95 | 9,893.00 | 4,10,336.50 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA (GSB) | ADANI DAGRU | PB11AT9896 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 0.00 | 8,520.58 | ||
| GHOLIA KALAN (GSB) | ADANI DAGRU | PB11AT9896 | 3 | 1620 | 50 Kgs | 810.00 | 46.59 | 37,740.90 | 0.00 | 37,740.90 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB11AT9896 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB11AT9896 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 2.814 | 2,180.85 | 540.00 | 6,055.88 |
| 3240 | 1620 | 65,354.24 | 2.814 | 2,180.85 | 540.00 | 62,633.39 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 283 | PB11AT9896 | 215 | 370928 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 |
| 2 | 26-04-2024 | 283 | PB11AT9896 | 215 | 9501/08 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 |
| 3 | 08-05-2024 | 283 | PB11AT9896 | 215 | 6422 | GHOLIA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 4 | 06-05-2024 | 283 | PB11AT9896 | 215 | 6415 | GHOLIA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 5 | 11-05-2024 | 283 | PB11AT9896 | 215 | 6427 | GHOLIA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 6 | 12-05-2024 | 283 | PB11AT9896 | 215 | 8684/39 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 3240 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR (GSB) | MAGGAR SINGH | PB29G9962 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB29G9962 | 2 | 1080 | 50 Kgs | 540.00 | 26.23 | 14,165.52 | 1,080.00 | 13,085.52 | ||
| MAHALA (GSB) | R/H KKP | PB29G9962 | 1 | 540 | 50 Kgs | 270.00 | 46.76 | 12,626.21 | 0.00 | 12,626.21 | ||
| MAHALA (GSB) | ADANI DAGRU | PB29G9962 | 7 | 3780 | 50 Kgs | 1890.00 | 31.56 | 59,644.05 | 0.00 | 59,644.05 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB29G9962 | 2 | 1080 | 50 Kgs | 540.00 | 32.51 | 17,553.46 | 0.682 | 528.55 | 1,080.00 | 15,944.91 |
| 7020 | 3510 | 1,11,995.11 | 0.682 | 528.55 | 2,700.00 | 1,08,766.56 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 283 | PB29G9962 | 216 | 9501/06 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 2 | 26-04-2024 | 283 | PB29G9962 | 216 | 370909 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 |
| 3 | 27-04-2024 | 283 | PB29G9962 | 216 | 9496/31 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 4 | 29-04-2024 | 283 | PB29G9962 | 216 | 9496/45 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 5 | 30-04-2024 | 283 | PB29G9962 | 216 | 9102/6 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 6 | 01-05-2024 | 283 | PB29G9962 | 216 | 9102/15 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 7 | 03-05-2024 | 283 | PB29G9962 | 216 | 9102/23 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 8 | 04-05-2024 | 283 | PB29G9962 | 216 | 9102/39 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 9 | 05-05-2024 | 283 | PB29G9962 | 216 | 9315/04 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 10 | 11-05-2024 | 283 | PB29G9962 | 216 | 8684/12 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 11 | 13-05-2024 | 283 | PB29G9962 | 216 | 8684/47 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 12 | 14-05-2024 | 283 | PB29G9962 | 216 | 8670/13 | MAHALA | R/H KKP | 540 | PUNSUP | 0 |
| 13 | 15-05-2024 | 283 | PB29G9962 | 216 | 8670/34 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 7020 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN (GSB) | DAVINDRA | PB29G9026 | 19 | 6270 | 50 Kgs | 3135.00 | 9.56 | 29,966.21 | 0.00 | 29,966.21 | ||
| MAHALA (GSB) | MRM COV | PB29G9026 | 1 | 330 | 50 Kgs | 165.00 | 28.51 | 4,704.93 | 330.00 | 4,374.93 | ||
| GHOLIA KALAN (GSB) | JAI AMBEY AGRO FOOD | PB29G9026 | 3 | 990 | 50 Kgs | 495.00 | 10.76 | 5,325.16 | 0.00 | 5,325.16 | ||
| MAHALA (GSB) | R/H KKP | PB29G9026 | 1 | 330 | 50 Kgs | 165.00 | 46.76 | 7,716.02 | 0.00 | 7,716.02 | ||
| 7920 | 3960 | 47,712.32 | 0 | 0.00 | 330.00 | 47,382.32 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 283 | PB29G9026 | 219 | 11570 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 2 | 28-04-2024 | 283 | PB29G9026 | 219 | 11582 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 3 | 29-04-2024 | 283 | PB29G9026 | 219 | 11589 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 4 | 30-04-2024 | 283 | PB29G9026 | 219 | 11596 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 5 | 01-05-2024 | 283 | PB29G9026 | 219 | 5506 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 6 | 01-05-2024 | 283 | PB29G9026 | 219 | 5518 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 7 | 02-05-2024 | 283 | PB29G9026 | 219 | 5529 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 8 | 03-05-2024 | 283 | PB29G9026 | 219 | 5540 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 9 | 04-05-2024 | 283 | PB29G9026 | 219 | 5549 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 10 | 05-05-2024 | 283 | PB29G9026 | 219 | 11907 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 11 | 05-05-2024 | 283 | PB29G9026 | 219 | 11916 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 12 | 06-05-2024 | 283 | PB29G9026 | 219 | 11924 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 13 | 06-05-2024 | 283 | PB29G9026 | 219 | 11932 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 14 | 06-05-2024 | 283 | PB29G9026 | 219 | 11939 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 15 | 07-05-2024 | 283 | PB29G9026 | 219 | 10552 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 16 | 08-05-2024 | 283 | PB29G9026 | 219 | 10565 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 17 | 08-05-2024 | 283 | PB29G9026 | 219 | 10577 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 18 | 09-05-2024 | 283 | PB29G9026 | 219 | 10593 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 19 | 10-05-2024 | 283 | PB29G9026 | 219 | 10266 | GHOLIA KALAN | DAVINDRA | 330 | PUNGRAIN | 0 |
| 20 | 11-05-2024 | 283 | PB29G9026 | 219 | 10282 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 |
| 21 | 12-05-2024 | 283 | PB29G9026 | 219 | 10297 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 |
| 22 | 14-05-2024 | 283 | PB29G9026 | 219 | 10005 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 |
| 23 | 25-04-2024 | 283 | PB29G9026 | 219 | 397925 | MAHALA | MRM COV | 330 | MARKFED | 0 |
| 24 | 26-04-2024 | 283 | PB29G9026 | 219 | 292203 | MAHALA | R/H KKP | 330 | MARKFED | 0 |
| 7920 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA (GSB) | ADANI DAGRU | PB04R9623 | 6 | 1980 | 50 Kgs | 990.00 | 31.56 | 31,242.12 | 0.00 | 31,242.12 | ||
| MAHALA (GSB) | MAGGAR SINGH | PB04R9623 | 1 | 330 | 50 Kgs | 165.00 | 26.23 | 4,328.35 | 330.00 | 3,998.35 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB04R9623 | 5 | 1553 | 50 Kgs | 776.50 | 32.51 | 25,241.22 | 4.734 | 3,668.85 | 1,553.00 | 20,019.37 |
| MAHALA (GSB) | MRM COV | PB04R9623 | 2 | 660 | 50 Kgs | 330.00 | 28.51 | 9,409.85 | 660.00 | 8,749.85 | ||
| GHOLIA KALAN (GSB) | ADANI DAGRU | PB04R9623 | 3 | 990 | 50 Kgs | 495.00 | 46.59 | 23,063.88 | 0.00 | 23,063.88 | ||
| 5513 | 2756.5 | 93,285.43 | 4.734 | 3,668.85 | 2,543.00 | 87,073.58 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 283 | PB04R9623 | 220 | 9496/09 | MAHALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 2 | 25-04-2024 | 283 | PB04R9623 | 220 | 397932 | MAHALA | MRM COV | 330 | MARKFED | 0 |
| 3 | 27-04-2024 | 283 | PB04R9623 | 220 | 370923 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 |
| 4 | 28-04-2024 | 283 | PB04R9623 | 220 | 397938 | MAHALA | MRM COV | 330 | MARKFED | 0 |
| 5 | 30-04-2024 | 283 | PB04R9623 | 220 | 370938 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 |
| 6 | 01-05-2024 | 283 | PB04R9623 | 220 | 9102/12 | MAHALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 7 | 03-05-2024 | 283 | PB04R9623 | 220 | 9102/24 | MAHALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 8 | 04-05-2024 | 283 | PB04R9623 | 220 | 9102/41 | MAHALA | ADANI DAGRU | 330 | PUNSUP | 0 |
| 9 | 05-05-2024 | 283 | PB04R9623 | 220 | 9315/8 | MAHALA | MAGGAR SINGH | 330 | PUNSUP | 0 |
| 10 | 06-05-2024 | 283 | PB04R9623 | 220 | 6414 | GHOLIA KALAN | ADANI DAGRU | 330 | PUNGRAIN | 0 |
| 11 | 08-05-2024 | 283 | PB04R9623 | 220 | 6423 | GHOLIA KALAN | ADANI DAGRU | 330 | PUNGRAIN | 0 |
| 12 | 11-05-2024 | 283 | PB04R9623 | 220 | 6426 | GHOLIA KALAN | ADANI DAGRU | 330 | PUNGRAIN | 0 |
| 13 | 12-05-2024 | 283 | PB04R9623 | 220 | 8684/37 | MAHALA | GURWINDER KAUR | 330 | PUNSUP | 0 |
| 14 | 13-05-2024 | 283 | PB04R9623 | 220 | 8670/03 | MAHALA | GURWINDER KAUR | 321 | PUNSUP | 0 |
| 15 | 14-05-2024 | 283 | PB04R9623 | 220 | 8670/11 | MAHALA | GURWINDER KAUR | 330 | PUNSUP | 0 |
| 16 | 15-05-2024 | 283 | PB04R9623 | 220 | 8670/33 | MAHALA | GURWINDER KAUR | 330 | PUNSUP | 0 |
| 17 | 16-05-2024 | 283 | PB04R9623 | 220 | 8670/46 | MAHALA | GURWINDER KAUR | 242 | PUNSUP | 0 |
| 5513 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA (GSB) | ADANI DAGRU | PB13Q4135 | 7 | 3780 | 50 Kgs | 1890.00 | 31.56 | 59,644.05 | 0.00 | 59,644.05 | ||
| MAHALA (GSB) | GURWINDER KAUR | PB13Q4135 | 1 | 540 | 50 Kgs | 270.00 | 32.51 | 8,776.73 | 3.428 | 2,656.70 | 540.00 | 5,580.03 |
| MAHALA (GSB) | MAGGAR SINGH | PB13Q4135 | 6 | 3240 | 50 Kgs | 1620.00 | 26.23 | 42,496.57 | 3,240.00 | 39,256.57 | ||
| 7560 | 3780 | 1,10,917.35 | 3.428 | 2,656.70 | 3,780.00 | 1,04,480.65 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 283 | PB13Q4135 | 440 | 9496/29 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 2 | 28-04-2024 | 283 | PB13Q4135 | 440 | 9496/37 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 3 | 30-04-2024 | 283 | PB13Q4135 | 440 | 9102/02 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 4 | 01-05-2024 | 283 | PB13Q4135 | 440 | 370948 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 |
| 5 | 03-05-2024 | 283 | PB13Q4135 | 440 | 9102/25 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 6 | 04-05-2024 | 283 | PB13Q4135 | 440 | 9102/40 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 7 | 05-05-2024 | 283 | PB13Q4135 | 440 | 9315/05 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 8 | 06-05-2024 | 283 | PB13Q4135 | 440 | 9315/20 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 9 | 07-05-2024 | 283 | PB13Q4135 | 440 | 9315/22 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 |
| 10 | 09-05-2024 | 283 | PB13Q4135 | 440 | 9315/42 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 11 | 10-05-2024 | 283 | PB13Q4135 | 440 | 8684/03 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 12 | 11-05-2024 | 283 | PB13Q4135 | 440 | 8684/09 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 13 | 11-05-2024 | 283 | PB13Q4135 | 440 | 8684/18 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 14 | 12-05-2024 | 283 | PB13Q4135 | 440 | 8684/38 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 7560 |