Home  

Account No. 283

Name :JHALMAN SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) MRM COVPB04R9623 266050 Kgs330.00 28.5147 9,409.85 660.008,749.85
GHOLIA KALAN (GSB) ADANI DAGRUPB04R9623 399050 Kgs495.00 46.5937 23,063.88 0.0023,063.88
MAHALA (GSB) ADANI DAGRUPB04R9623 6198050 Kgs990.00 31.5577 31,242.12 0.0031,242.12
MAHALA (GSB) MAGGAR SINGHPB04R9623 133050 Kgs165.00 26.23245 4,328.35 330.003,998.35
MAHALA (GSB) GURWINDER KAURPB04R9623 5155350 Kgs776.50 32.5064 25,241.22 4.7343,668.851,553.0020,019.37
MAHALA (GSB) ADANI DAGRUPB11AT9896 154050 Kgs270.00 31.5577 8,520.58 0.008,520.58
GHOLIA KALAN (GSB) ADANI DAGRUPB11AT9896 3162050 Kgs810.00 46.5937 37,740.90 0.0037,740.90
BHALOOR (GSB) ADANI DAGRUPB11AT9896 154050 Kgs270.00 38.20755 10,316.04 0.0010,316.04
MAHALA (GSB) GURWINDER KAURPB11AT9896 154050 Kgs270.00 32.5064 8,776.73 2.8142,180.85540.006,055.88
MAHALA (GSB) ADANI DAGRUPB13Q4135 7378050 Kgs1890.00 31.5577 59,644.05 0.0059,644.05
MAHALA (GSB) GURWINDER KAURPB13Q4135 154050 Kgs270.00 32.5064 8,776.73 3.4282,656.70540.005,580.03
MAHALA (GSB) MAGGAR SINGHPB13Q4135 6324050 Kgs1620.00 26.23245 42,496.57 3,240.0039,256.57
GHOLIA KALAN (GSB) DAVINDRAPB29G9026 19627050 Kgs3135.00 9.5586 29,966.21 0.0029,966.21
MAHALA (GSB) MRM COVPB29G9026 133050 Kgs165.00 28.5147 4,704.93 330.004,374.93
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB29G9026 399050 Kgs495.00 10.7579 5,325.16 0.005,325.16
MAHALA (GSB) R/H KKPPB29G9026 133050 Kgs165.00 46.76375 7,716.02 0.007,716.02
BHALOOR (GSB) MAGGAR SINGHPB29G9962 154050 Kgs270.00 29.65135 8,005.86 540.007,465.86
MAHALA (GSB) MAGGAR SINGHPB29G9962 2108050 Kgs540.00 26.23245 14,165.52 1,080.0013,085.52
MAHALA (GSB) R/H KKPPB29G9962 154050 Kgs270.00 46.76375 12,626.21 0.0012,626.21
MAHALA (GSB) ADANI DAGRUPB29G9962 7378050 Kgs1890.00 31.5577 59,644.05 0.0059,644.05
MAHALA (GSB) GURWINDER KAURPB29G9962 2108050 Kgs540.00 32.5064 17,553.46 0.682528.551,080.0015,944.91
3125315626.54,29,264.45 11.6589,034.959,893.004,10,336.50

Account No. 283

Name :JHALMAN SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) MRM COVPB04R9623 266050 Kgs330.00 28.51 9,409.85 660.008,749.85
GHOLIA KALAN (GSB) ADANI DAGRUPB04R9623 399050 Kgs495.00 46.59 23,063.88 0.0023,063.88
MAHALA (GSB) ADANI DAGRUPB04R9623 6198050 Kgs990.00 31.56 31,242.12 0.0031,242.12
MAHALA (GSB) MAGGAR SINGHPB04R9623 133050 Kgs165.00 26.23 4,328.35 330.003,998.35
MAHALA (GSB) GURWINDER KAURPB04R9623 5155350 Kgs776.50 32.51 25,241.22 4.7343,668.851,553.0020,019.37
MAHALA (GSB) ADANI DAGRUPB11AT9896 154050 Kgs270.00 31.56 8,520.58 0.008,520.58
GHOLIA KALAN (GSB) ADANI DAGRUPB11AT9896 3162050 Kgs810.00 46.59 37,740.90 0.0037,740.90
BHALOOR (GSB) ADANI DAGRUPB11AT9896 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MAHALA (GSB) GURWINDER KAURPB11AT9896 154050 Kgs270.00 32.51 8,776.73 2.8142,180.85540.006,055.88
MAHALA (GSB) ADANI DAGRUPB13Q4135 7378050 Kgs1890.00 31.56 59,644.05 0.0059,644.05
MAHALA (GSB) GURWINDER KAURPB13Q4135 154050 Kgs270.00 32.51 8,776.73 3.4282,656.70540.005,580.03
MAHALA (GSB) MAGGAR SINGHPB13Q4135 6324050 Kgs1620.00 26.23 42,496.57 3,240.0039,256.57
GHOLIA KALAN (GSB) DAVINDRAPB29G9026 19627050 Kgs3135.00 9.56 29,966.21 0.0029,966.21
MAHALA (GSB) MRM COVPB29G9026 133050 Kgs165.00 28.51 4,704.93 330.004,374.93
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB29G9026 399050 Kgs495.00 10.76 5,325.16 0.005,325.16
MAHALA (GSB) R/H KKPPB29G9026 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
BHALOOR (GSB) MAGGAR SINGHPB29G9962 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
MAHALA (GSB) MAGGAR SINGHPB29G9962 2108050 Kgs540.00 26.23 14,165.52 1,080.0013,085.52
MAHALA (GSB) R/H KKPPB29G9962 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
MAHALA (GSB) ADANI DAGRUPB29G9962 7378050 Kgs1890.00 31.56 59,644.05 0.0059,644.05
MAHALA (GSB) GURWINDER KAURPB29G9962 2108050 Kgs540.00 32.51 17,553.46 0.682528.551,080.0015,944.91
3125315626.54,29,264.45 11.6589,034.959,893.004,10,336.50

Account No. 283

Name :JHALMAN SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 215

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) ADANI DAGRUPB11AT9896 154050 Kgs270.00 31.56 8,520.58 0.008,520.58
GHOLIA KALAN (GSB) ADANI DAGRUPB11AT9896 3162050 Kgs810.00 46.59 37,740.90 0.0037,740.90
BHALOOR (GSB) ADANI DAGRUPB11AT9896 154050 Kgs270.00 38.21 10,316.04 0.0010,316.04
MAHALA (GSB) GURWINDER KAURPB11AT9896 154050 Kgs270.00 32.51 8,776.73 2.8142,180.85540.006,055.88
3240162065,354.24 2.8142,180.85540.0062,633.39
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 27-04-2024 283 PB11AT9896 215 370928 MAHALA ADANI DAGRU 540 MARKFED 0
2 26-04-2024 283 PB11AT9896 215 9501/08 BHALOOR ADANI DAGRU 540 PUNSUP 0
3 08-05-2024 283 PB11AT9896 215 6422 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
4 06-05-2024 283 PB11AT9896 215 6415 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
5 11-05-2024 283 PB11AT9896 215 6427 GHOLIA KALAN ADANI DAGRU 540 PUNGRAIN 0
6 12-05-2024 283 PB11AT9896 215 8684/39 MAHALA GURWINDER KAUR 540 PUNSUP 0
3240

Card No : 216

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BHALOOR (GSB) MAGGAR SINGHPB29G9962 154050 Kgs270.00 29.65 8,005.86 540.007,465.86
MAHALA (GSB) MAGGAR SINGHPB29G9962 2108050 Kgs540.00 26.23 14,165.52 1,080.0013,085.52
MAHALA (GSB) R/H KKPPB29G9962 154050 Kgs270.00 46.76 12,626.21 0.0012,626.21
MAHALA (GSB) ADANI DAGRUPB29G9962 7378050 Kgs1890.00 31.56 59,644.05 0.0059,644.05
MAHALA (GSB) GURWINDER KAURPB29G9962 2108050 Kgs540.00 32.51 17,553.46 0.682528.551,080.0015,944.91
702035101,11,995.11 0.682528.552,700.001,08,766.56
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 25-04-2024 283 PB29G9962 216 9501/06 BHALOOR MAGGAR SINGH 540 PUNSUP 0
2 26-04-2024 283 PB29G9962 216 370909 MAHALA ADANI DAGRU 540 MARKFED 0
3 27-04-2024 283 PB29G9962 216 9496/31 MAHALA ADANI DAGRU 540 PUNSUP 0
4 29-04-2024 283 PB29G9962 216 9496/45 MAHALA ADANI DAGRU 540 PUNSUP 0
5 30-04-2024 283 PB29G9962 216 9102/6 MAHALA ADANI DAGRU 540 PUNSUP 0
6 01-05-2024 283 PB29G9962 216 9102/15 MAHALA ADANI DAGRU 540 PUNSUP 0
7 03-05-2024 283 PB29G9962 216 9102/23 MAHALA ADANI DAGRU 540 PUNSUP 0
8 04-05-2024 283 PB29G9962 216 9102/39 MAHALA ADANI DAGRU 540 PUNSUP 0
9 05-05-2024 283 PB29G9962 216 9315/04 MAHALA MAGGAR SINGH 540 PUNSUP 0
10 11-05-2024 283 PB29G9962 216 8684/12 MAHALA MAGGAR SINGH 540 PUNSUP 0
11 13-05-2024 283 PB29G9962 216 8684/47 MAHALA GURWINDER KAUR 540 PUNSUP 0
12 14-05-2024 283 PB29G9962 216 8670/13 MAHALA R/H KKP 540 PUNSUP 0
13 15-05-2024 283 PB29G9962 216 8670/34 MAHALA GURWINDER KAUR 540 PUNSUP 0
7020

Card No : 219

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
GHOLIA KALAN (GSB) DAVINDRAPB29G9026 19627050 Kgs3135.00 9.56 29,966.21 0.0029,966.21
MAHALA (GSB) MRM COVPB29G9026 133050 Kgs165.00 28.51 4,704.93 330.004,374.93
GHOLIA KALAN (GSB) JAI AMBEY AGRO FOODPB29G9026 399050 Kgs495.00 10.76 5,325.16 0.005,325.16
MAHALA (GSB) R/H KKPPB29G9026 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
7920396047,712.32 00.00330.0047,382.32
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 27-04-2024 283 PB29G9026 219 11570 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
2 28-04-2024 283 PB29G9026 219 11582 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3 29-04-2024 283 PB29G9026 219 11589 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
4 30-04-2024 283 PB29G9026 219 11596 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
5 01-05-2024 283 PB29G9026 219 5506 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
6 01-05-2024 283 PB29G9026 219 5518 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
7 02-05-2024 283 PB29G9026 219 5529 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
8 03-05-2024 283 PB29G9026 219 5540 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
9 04-05-2024 283 PB29G9026 219 5549 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
10 05-05-2024 283 PB29G9026 219 11907 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
11 05-05-2024 283 PB29G9026 219 11916 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
12 06-05-2024 283 PB29G9026 219 11924 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
13 06-05-2024 283 PB29G9026 219 11932 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
14 06-05-2024 283 PB29G9026 219 11939 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
15 07-05-2024 283 PB29G9026 219 10552 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
16 08-05-2024 283 PB29G9026 219 10565 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
17 08-05-2024 283 PB29G9026 219 10577 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
18 09-05-2024 283 PB29G9026 219 10593 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
19 10-05-2024 283 PB29G9026 219 10266 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
20 11-05-2024 283 PB29G9026 219 10282 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
21 12-05-2024 283 PB29G9026 219 10297 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
22 14-05-2024 283 PB29G9026 219 10005 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
23 25-04-2024 283 PB29G9026 219 397925 MAHALA MRM COV 330 MARKFED 0
24 26-04-2024 283 PB29G9026 219 292203 MAHALA R/H KKP 330 MARKFED 0
7920

Card No : 220

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) ADANI DAGRUPB04R9623 6198050 Kgs990.00 31.56 31,242.12 0.0031,242.12
MAHALA (GSB) MAGGAR SINGHPB04R9623 133050 Kgs165.00 26.23 4,328.35 330.003,998.35
MAHALA (GSB) GURWINDER KAURPB04R9623 5155350 Kgs776.50 32.51 25,241.22 4.7343,668.851,553.0020,019.37
MAHALA (GSB) MRM COVPB04R9623 266050 Kgs330.00 28.51 9,409.85 660.008,749.85
GHOLIA KALAN (GSB) ADANI DAGRUPB04R9623 399050 Kgs495.00 46.59 23,063.88 0.0023,063.88
55132756.593,285.43 4.7343,668.852,543.0087,073.58
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 283 PB04R9623 220 9496/09 MAHALA ADANI DAGRU 330 PUNSUP 0
2 25-04-2024 283 PB04R9623 220 397932 MAHALA MRM COV 330 MARKFED 0
3 27-04-2024 283 PB04R9623 220 370923 MAHALA ADANI DAGRU 330 MARKFED 0
4 28-04-2024 283 PB04R9623 220 397938 MAHALA MRM COV 330 MARKFED 0
5 30-04-2024 283 PB04R9623 220 370938 MAHALA ADANI DAGRU 330 MARKFED 0
6 01-05-2024 283 PB04R9623 220 9102/12 MAHALA ADANI DAGRU 330 PUNSUP 0
7 03-05-2024 283 PB04R9623 220 9102/24 MAHALA ADANI DAGRU 330 PUNSUP 0
8 04-05-2024 283 PB04R9623 220 9102/41 MAHALA ADANI DAGRU 330 PUNSUP 0
9 05-05-2024 283 PB04R9623 220 9315/8 MAHALA MAGGAR SINGH 330 PUNSUP 0
10 06-05-2024 283 PB04R9623 220 6414 GHOLIA KALAN ADANI DAGRU 330 PUNGRAIN 0
11 08-05-2024 283 PB04R9623 220 6423 GHOLIA KALAN ADANI DAGRU 330 PUNGRAIN 0
12 11-05-2024 283 PB04R9623 220 6426 GHOLIA KALAN ADANI DAGRU 330 PUNGRAIN 0
13 12-05-2024 283 PB04R9623 220 8684/37 MAHALA GURWINDER KAUR 330 PUNSUP 0
14 13-05-2024 283 PB04R9623 220 8670/03 MAHALA GURWINDER KAUR 321 PUNSUP 0
15 14-05-2024 283 PB04R9623 220 8670/11 MAHALA GURWINDER KAUR 330 PUNSUP 0
16 15-05-2024 283 PB04R9623 220 8670/33 MAHALA GURWINDER KAUR 330 PUNSUP 0
17 16-05-2024 283 PB04R9623 220 8670/46 MAHALA GURWINDER KAUR 242 PUNSUP 0
5513

Card No : 440

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
MAHALA (GSB) ADANI DAGRUPB13Q4135 7378050 Kgs1890.00 31.56 59,644.05 0.0059,644.05
MAHALA (GSB) GURWINDER KAURPB13Q4135 154050 Kgs270.00 32.51 8,776.73 3.4282,656.70540.005,580.03
MAHALA (GSB) MAGGAR SINGHPB13Q4135 6324050 Kgs1620.00 26.23 42,496.57 3,240.0039,256.57
756037801,10,917.35 3.4282,656.703,780.001,04,480.65
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 27-04-2024 283 PB13Q4135 440 9496/29 MAHALA ADANI DAGRU 540 PUNSUP 0
2 28-04-2024 283 PB13Q4135 440 9496/37 MAHALA ADANI DAGRU 540 PUNSUP 0
3 30-04-2024 283 PB13Q4135 440 9102/02 MAHALA ADANI DAGRU 540 PUNSUP 0
4 01-05-2024 283 PB13Q4135 440 370948 MAHALA ADANI DAGRU 540 MARKFED 0
5 03-05-2024 283 PB13Q4135 440 9102/25 MAHALA ADANI DAGRU 540 PUNSUP 0
6 04-05-2024 283 PB13Q4135 440 9102/40 MAHALA ADANI DAGRU 540 PUNSUP 0
7 05-05-2024 283 PB13Q4135 440 9315/05 MAHALA MAGGAR SINGH 540 PUNSUP 0
8 06-05-2024 283 PB13Q4135 440 9315/20 MAHALA MAGGAR SINGH 540 PUNSUP 0
9 07-05-2024 283 PB13Q4135 440 9315/22 MAHALA ADANI DAGRU 540 PUNSUP 0
10 09-05-2024 283 PB13Q4135 440 9315/42 MAHALA MAGGAR SINGH 540 PUNSUP 0
11 10-05-2024 283 PB13Q4135 440 8684/03 MAHALA MAGGAR SINGH 540 PUNSUP 0
12 11-05-2024 283 PB13Q4135 440 8684/09 MAHALA MAGGAR SINGH 540 PUNSUP 0
13 11-05-2024 283 PB13Q4135 440 8684/18 MAHALA MAGGAR SINGH 540 PUNSUP 0
14 12-05-2024 283 PB13Q4135 440 8684/38 MAHALA GURWINDER KAUR 540 PUNSUP 0
7560