Home  

Account No. 357

Name :SARABJIT SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) R/H KKPPB3AJ3133 399050 Kgs495.00 30.609 15,151.46 0.0015,151.46
KALE KE (GSB) WIRELESSPB3AJ3133 399050 Kgs495.00 11.9572 5,918.81 0.005,918.81
SAMALSAR (GSB) SANDEEP BRARPB3AJ3133 7231050 Kgs1155.00 21.66795 25,026.48 2,310.0022,716.48
LANGIANA (GSB) R/H KKPPB3AJ3133 133050 Kgs165.00 46.76375 7,716.02 0.007,716.02
SAMALSAR (GSB) TILK RAJ KATARIAPB3AJ3133 6198050 Kgs990.00 21.66795 21,451.27 1,980.0019,471.27
6600330075,264.04 00.004,290.0070,974.04

Account No. 357

Name :SARABJIT SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) SANDEEP BRARPB3AJ3133 7231050 Kgs1155.00 21.67 25,026.48 2,310.0022,716.48
SAMALSAR (GSB) R/H KKPPB3AJ3133 399050 Kgs495.00 30.61 15,151.46 0.0015,151.46
KALE KE (GSB) WIRELESSPB3AJ3133 399050 Kgs495.00 11.96 5,918.81 0.005,918.81
SAMALSAR (GSB) TILK RAJ KATARIAPB3AJ3133 6198050 Kgs990.00 21.67 21,451.27 1,980.0019,471.27
LANGIANA (GSB) R/H KKPPB3AJ3133 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
6600330075,264.04 00.004,290.0070,974.04

Account No. 357

Name :SARABJIT SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 307

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMALSAR (GSB) R/H KKPPB3AJ3133 399050 Kgs495.00 30.61 15,151.46 0.0015,151.46
KALE KE (GSB) WIRELESSPB3AJ3133 399050 Kgs495.00 11.96 5,918.81 0.005,918.81
SAMALSAR (GSB) SANDEEP BRARPB3AJ3133 7231050 Kgs1155.00 21.67 25,026.48 2,310.0022,716.48
LANGIANA (GSB) R/H KKPPB3AJ3133 133050 Kgs165.00 46.76 7,716.02 0.007,716.02
SAMALSAR (GSB) TILK RAJ KATARIAPB3AJ3133 6198050 Kgs990.00 21.67 21,451.27 1,980.0019,471.27
6600330075,264.04 00.004,290.0070,974.04
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 357 PB3AJ3133 307 9610/21 SAMALSAR SANDEEP BRAR 330 PUNSUP 0
2 24-04-2024 357 PB3AJ3133 307 9610/26 SAMALSAR SANDEEP BRAR 330 PUNSUP 0
3 25-04-2024 357 PB3AJ3133 307 9610/35 SAMALSAR TILK RAJ KATARIA 330 PUNSUP 0
4 25-04-2024 357 PB3AJ3133 307 9610/43 SAMALSAR SANDEEP BRAR 330 PUNSUP 0
5 25-04-2024 357 PB3AJ3133 307 8818/02 SAMALSAR SANDEEP BRAR 330 PUNSUP 0
6 26-04-2024 357 PB3AJ3133 307 8818/15 SAMALSAR SANDEEP BRAR 330 PUNSUP 0
7 27-04-2024 357 PB3AJ3133 307 8818/25 SAMALSAR R/H KKP 330 PUNSUP 0
8 27-04-2024 357 PB3AJ3133 307 8818/41 SAMALSAR SANDEEP BRAR 330 PUNSUP 0
9 28-04-2024 357 PB3AJ3133 307 8818/46 SAMALSAR SANDEEP BRAR 330 PUNSUP 0
10 28-04-2024 357 PB3AJ3133 307 2565/26 SAMALSAR TILK RAJ KATARIA 330 PUNSUP 0
11 29-04-2024 357 PB3AJ3133 307 2565/36 SAMALSAR R/H KKP 330 PUNSUP 0
12 30-04-2024 357 PB3AJ3133 307 2565/49 SAMALSAR R/H KKP 330 PUNSUP 0
13 30-04-2024 357 PB3AJ3133 307 3019/21 SAMALSAR TILK RAJ KATARIA 330 PUNSUP 0
14 01-05-2024 357 PB3AJ3133 307 3019/45 SAMALSAR TILK RAJ KATARIA 330 PUNSUP 0
15 01-05-2024 357 PB3AJ3133 307 3019/40 SAMALSAR TILK RAJ KATARIA 330 PUNSUP 0
16 02-05-2024 357 PB3AJ3133 307 9031/19 SAMALSAR TILK RAJ KATARIA 330 PUNSUP 0
17 14-05-2024 357 PB3AJ3133 307 7044 LANGIANA R/H KKP 330 PSWC 0
18 03-05-2024 357 PB3AJ3133 307 221492 KALE KE WIRELESS 330 MARKFED 0
19 04-05-2024 357 PB3AJ3133 307 221957 KALE KE WIRELESS 330 MARKFED 0
20 04-05-2024 357 PB3AJ3133 307 221970 KALE KE WIRELESS 330 MARKFED 0
6600