Home  

Account No. 407

Name :GURMAIL SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMADH BHAI (GSB) R/H KKPPB03AC8879 133050 Kgs165.00 51.81155 8,548.91 0.008,548.91
SAMADH BHAI (GSB) CMS COVPB03AC8879 4132050 Kgs660.00 25.51645 16,840.86 1,320.0015,520.86
SAMADH BHAI (GSB) WIRELESSPB03AC8879 266050 Kgs330.00 25.51645 8,420.43 660.007,760.43
SAMADH BHAI (GSB) GS OPENPB03AC8879 8264050 Kgs1320.00 14.34685 18,937.84 0.0018,937.84
4950247552,748.03 00.001,980.0050,768.03

Account No. 407

Name :GURMAIL SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMADH BHAI (GSB) R/H KKPPB03AC8879 133050 Kgs165.00 51.81 8,548.91 0.008,548.91
SAMADH BHAI (GSB) CMS COVPB03AC8879 4132050 Kgs660.00 25.52 16,840.86 1,320.0015,520.86
SAMADH BHAI (GSB) WIRELESSPB03AC8879 266050 Kgs330.00 25.52 8,420.43 660.007,760.43
SAMADH BHAI (GSB) GS OPENPB03AC8879 8264050 Kgs1320.00 14.35 18,937.84 0.0018,937.84
4950247552,748.03 00.001,980.0050,768.03

Account No. 407

Name :GURMAIL SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 242

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
SAMADH BHAI (GSB) R/H KKPPB03AC8879 133050 Kgs165.00 51.81 8,548.91 0.008,548.91
SAMADH BHAI (GSB) CMS COVPB03AC8879 4132050 Kgs660.00 25.52 16,840.86 1,320.0015,520.86
SAMADH BHAI (GSB) WIRELESSPB03AC8879 266050 Kgs330.00 25.52 8,420.43 660.007,760.43
SAMADH BHAI (GSB) GS OPENPB03AC8879 8264050 Kgs1320.00 14.35 18,937.84 0.0018,937.84
4950247552,748.03 00.001,980.0050,768.03
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 407 PB03AC8879 242 320202 SAMADH BHAI R/H KKP 330 MARKFED 0
2 06-05-2024 407 PB03AC8879 242 221772 SAMADH BHAI WIRELESS 330 MARKFED 0
3 08-05-2024 407 PB03AC8879 242 201424 SAMADH BHAI CMS COV 330 MARKFED 0
4 09-05-2024 407 PB03AC8879 242 201442 SAMADH BHAI CMS COV 330 MARKFED 0
5 10-05-2024 407 PB03AC8879 242 201018 SAMADH BHAI CMS COV 330 MARKFED 0
6 10-05-2024 407 PB03AC8879 242 201040 SAMADH BHAI CMS COV 330 MARKFED 0
7 12-05-2024 407 PB03AC8879 242 320235 SAMADH BHAI WIRELESS 330 MARKFED 0
8 26-04-2024 407 PB03AC8879 242 390956 SAMADH BHAI GS OPEN 330 MARKFED 0
9 27-04-2024 407 PB03AC8879 242 390974 SAMADH BHAI GS OPEN 330 MARKFED 0
10 30-04-2024 407 PB03AC8879 242 390998 SAMADH BHAI GS OPEN 330 MARKFED 0
11 01-05-2024 407 PB03AC8879 242 221569 SAMADH BHAI GS OPEN 330 MARKFED 0
12 02-05-2024 407 PB03AC8879 242 221598 SAMADH BHAI GS OPEN 330 MARKFED 0
13 03-05-2024 407 PB03AC8879 242 391120 SAMADH BHAI GS OPEN 330 MARKFED 0
14 04-05-2024 407 PB03AC8879 242 391138 SAMADH BHAI GS OPEN 330 MARKFED 0
15 04-05-2024 407 PB03AC8879 242 391149 SAMADH BHAI GS OPEN 330 MARKFED 0
4950