| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | ADANI DAGRU | PB03BF7359 | 2 | 1080 | 50 Kgs | 540.00 | 50.64805 | 27,349.95 | 0.00 | 27,349.95 | ||
| MANUKE (GSB) | R/H AJITWL | PB03BF7359 | 1 | 540 | 50 Kgs | 270.00 | 51.2298 | 13,832.05 | 0.00 | 13,832.05 | ||
| MANUKE (GSB) | GS OPEN | PB03BF7359 | 9 | 4860 | 50 Kgs | 2430.00 | 13.5324 | 32,883.73 | 0.00 | 32,883.73 | ||
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB03BF7359 | 1 | 540 | 50 Kgs | 270.00 | 47.5603 | 12,841.28 | 0.00 | 12,841.28 | ||
| WANDAR (SS) | ADANI DAGRU | PB03BF7359 | 1 | 540 | 50 Kgs | 270.00 | 58.9268 | 15,910.24 | 7.295 | 5,653.63 | 0.00 | 10,256.61 |
| MANUKE (GSB) | R/H KKP | PB03BF7359 | 2 | 1080 | 50 Kgs | 540.00 | 50.64805 | 27,349.95 | 0.00 | 27,349.95 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB03U9859 | 5 | 2700 | 50 Kgs | 1350.00 | 51.5162 | 69,546.87 | 0.00 | 69,546.87 | ||
| SEKHA KALAN (GSB) | BALA JI RICE MILL | PB03U9859 | 1 | 540 | 50 Kgs | 270.00 | 27.37805 | 7,392.07 | 540.00 | 6,852.07 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB03U9859 | 1 | 540 | 50 Kgs | 270.00 | 27.37805 | 7,392.07 | 540.00 | 6,852.07 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB03U9859 | 1 | 540 | 50 Kgs | 270.00 | 34.4038 | 9,289.03 | 0.00 | 9,289.03 | ||
| BHALOOR (GSB) | R/H KKP | PB03U9859 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB03U9859 | 1 | 540 | 50 Kgs | 270.00 | 53.79845 | 14,525.58 | 2.846 | 2,205.65 | 0.00 | 12,319.93 |
| BHALOOR (GSB) | MAGGAR SINGH | PB08BD6247 | 1 | 540 | 50 Kgs | 270.00 | 29.65135 | 8,005.86 | 540.00 | 7,465.86 | ||
| THATHI BHAI (SS) | R/H KKP | PB08BD6247 | 2 | 1080 | 50 Kgs | 540.00 | 36.31015 | 19,607.48 | 0.00 | 19,607.48 | ||
| BHALOOR (GSB) | R/H KKP | PB08BD6247 | 1 | 540 | 50 Kgs | 270.00 | 38.20755 | 10,316.04 | 0.00 | 10,316.04 | ||
| THATHI BHAI (SS) | BK OPEN | PB08BD6247 | 1 | 540 | 50 Kgs | 270.00 | 29.65135 | 8,005.86 | 540.00 | 7,465.86 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB08BD6247 | 2 | 1080 | 50 Kgs | 540.00 | 38.20755 | 20,632.08 | 4.946 | 3,833.15 | 0.00 | 16,798.93 |
| THATHI BHAI (SS) | ADANI DAGRU | PB08BD6247 | 3 | 1620 | 50 Kgs | 810.00 | 53.79845 | 43,576.74 | 0.00 | 43,576.74 | ||
| THATHI BHAI (SS) | GURWINDER KAUR | PB08BD6247 | 1 | 540 | 50 Kgs | 270.00 | 31.5577 | 8,520.58 | 540.00 | 7,980.58 | ||
| NATHUWALA (GSB) | R/H KKP | PB08BD6247 | 1 | 540 | 50 Kgs | 270.00 | 39.15625 | 10,572.19 | 0.00 | 10,572.19 | ||
| 20520 | 10260 | 3,77,865.69 | 15.087 | 11,692.43 | 2,700.00 | 3,63,473.26 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | ADANI DAGRU | PB03BF7359 | 2 | 1080 | 50 Kgs | 540.00 | 50.65 | 27,349.95 | 0.00 | 27,349.95 | ||
| MANUKE (GSB) | R/H AJITWL | PB03BF7359 | 1 | 540 | 50 Kgs | 270.00 | 51.23 | 13,832.05 | 0.00 | 13,832.05 | ||
| MANUKE (GSB) | GS OPEN | PB03BF7359 | 9 | 4860 | 50 Kgs | 2430.00 | 13.53 | 32,883.73 | 0.00 | 32,883.73 | ||
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB03BF7359 | 1 | 540 | 50 Kgs | 270.00 | 47.56 | 12,841.28 | 0.00 | 12,841.28 | ||
| MANUKE (GSB) | R/H KKP | PB03BF7359 | 2 | 1080 | 50 Kgs | 540.00 | 50.65 | 27,349.95 | 0.00 | 27,349.95 | ||
| SEKHA KALAN (GSB) | R/H KKP | PB03U9859 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| BHALOOR (GSB) | R/H KKP | PB03U9859 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB03U9859 | 1 | 540 | 50 Kgs | 270.00 | 53.80 | 14,525.58 | 2.846 | 2,205.65 | 0.00 | 12,319.93 |
| SEKHA KALAN (GSB) | ADANI DAGRU | PB03U9859 | 5 | 2700 | 50 Kgs | 1350.00 | 51.52 | 69,546.87 | 0.00 | 69,546.87 | ||
| SEKHA KALAN (GSB) | BALA JI RICE MILL | PB03U9859 | 1 | 540 | 50 Kgs | 270.00 | 27.38 | 7,392.07 | 540.00 | 6,852.07 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB03U9859 | 1 | 540 | 50 Kgs | 270.00 | 27.38 | 7,392.07 | 540.00 | 6,852.07 | ||
| NATHUWALA (GSB) | R/H KKP | PB08BD6247 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB08BD6247 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 4.946 | 3,833.15 | 0.00 | 16,798.93 |
| BHALOOR (GSB) | R/H KKP | PB08BD6247 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| BHALOOR (GSB) | MAGGAR SINGH | PB08BD6247 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| 16200 | 8100 | 2,82,244.78 | 7.792 | 6,038.80 | 1,620.00 | 2,74,585.98 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANDAR (SS) | ADANI DAGRU | PB03BF7359 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 7.295 | 5,653.63 | 0.00 | 10,256.61 |
| THATHI BHAI (SS) | ADANI DAGRU | PB08BD6247 | 3 | 1620 | 50 Kgs | 810.00 | 53.80 | 43,576.74 | 0.00 | 43,576.74 | ||
| THATHI BHAI (SS) | BK OPEN | PB08BD6247 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| THATHI BHAI (SS) | R/H KKP | PB08BD6247 | 2 | 1080 | 50 Kgs | 540.00 | 36.31 | 19,607.48 | 0.00 | 19,607.48 | ||
| THATHI BHAI (SS) | GURWINDER KAUR | PB08BD6247 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 540.00 | 7,980.58 | ||
| 4320 | 2160 | 95,620.91 | 7.295 | 5,653.63 | 1,080.00 | 88,887.28 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE (GSB) | GS OPEN | PB03BF7359 | 9 | 4860 | 50 Kgs | 2430.00 | 13.53 | 32,883.73 | 0.00 | 32,883.73 | ||
| MANUKE (GSB) | ADANI DAGRU | PB03BF7359 | 2 | 1080 | 50 Kgs | 540.00 | 50.65 | 27,349.95 | 0.00 | 27,349.95 | ||
| MANUKE (GSB) | R/H AJITWL | PB03BF7359 | 1 | 540 | 50 Kgs | 270.00 | 51.23 | 13,832.05 | 0.00 | 13,832.05 | ||
| MANUKE (GSB) | R/H KKP | PB03BF7359 | 2 | 1080 | 50 Kgs | 540.00 | 50.65 | 27,349.95 | 0.00 | 27,349.95 | ||
| GHOLIA KHURD (GSB) | ADANI DAGRU | PB03BF7359 | 1 | 540 | 50 Kgs | 270.00 | 47.56 | 12,841.28 | 0.00 | 12,841.28 | ||
| WANDAR (SS) | ADANI DAGRU | PB03BF7359 | 1 | 540 | 50 Kgs | 270.00 | 58.93 | 15,910.24 | 7.295 | 5,653.63 | 0.00 | 10,256.61 |
| 8640 | 4320 | 1,30,167.19 | 7.295 | 5,653.63 | 0.00 | 1,24,513.56 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 498 | PB03BF7359 | 253 | 34926 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 2 | 25-04-2024 | 498 | PB03BF7359 | 253 | 34944 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 3 | 26-04-2024 | 498 | PB03BF7359 | 253 | 34967 | MANUKE | R/H KKP | 540 | MARKFED | 0 |
| 4 | 27-04-2024 | 498 | PB03BF7359 | 253 | 34527 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 5 | 28-04-2024 | 498 | PB03BF7359 | 253 | 34548 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 6 | 29-04-2024 | 498 | PB03BF7359 | 253 | 34977 | MANUKE | R/H KKP | 540 | MARKFED | 0 |
| 7 | 30-04-2024 | 498 | PB03BF7359 | 253 | 34609 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 8 | 30-04-2024 | 498 | PB03BF7359 | 253 | 201105 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 9 | 01-05-2024 | 498 | PB03BF7359 | 253 | 201127 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 10 | 02-05-2024 | 498 | PB03BF7359 | 253 | 34252 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 11 | 03-05-2024 | 498 | PB03BF7359 | 253 | 34985 | MANUKE | GS OPEN | 540 | MARKFED | 0 |
| 12 | 05-05-2024 | 498 | PB03BF7359 | 253 | 201301 | MANUKE | ADANI DAGRU | 540 | MARKFED | 0 |
| 13 | 06-05-2024 | 498 | PB03BF7359 | 253 | 11952 | GHOLIA KHURD | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 14 | 09-05-2024 | 498 | PB03BF7359 | 253 | 201315 | MANUKE | R/H AJITWL | 540 | MARKFED | 0 |
| 15 | 12-05-2024 | 498 | PB03BF7359 | 253 | 201317 | MANUKE | ADANI DAGRU | 540 | MARKFED | 0 |
| 16 | 17-05-2024 | 498 | PB03BF7359 | 253 | 292665 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 |
| 8640 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEKHA KALAN (GSB) | BALA JI RICE MILL | PB03U9859 | 1 | 540 | 50 Kgs | 270.00 | 27.38 | 7,392.07 | 540.00 | 6,852.07 | ||
| NATHUWALA (GSB) | GURWINDER KAUR | PB03U9859 | 1 | 540 | 50 Kgs | 270.00 | 27.38 | 7,392.07 | 540.00 | 6,852.07 | ||
| SEKHA KALAN (GSB) | ADANI DAGRU | PB03U9859 | 5 | 2700 | 50 Kgs | 1350.00 | 51.52 | 69,546.87 | 0.00 | 69,546.87 | ||
| BHALOOR (GSB) | R/H KKP | PB03U9859 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| SEKHA KALAN (GSB) | R/H AJITWL | PB03U9859 | 1 | 540 | 50 Kgs | 270.00 | 53.80 | 14,525.58 | 2.846 | 2,205.65 | 0.00 | 12,319.93 |
| SEKHA KALAN (GSB) | R/H KKP | PB03U9859 | 1 | 540 | 50 Kgs | 270.00 | 34.40 | 9,289.03 | 0.00 | 9,289.03 | ||
| 5400 | 2700 | 1,18,461.66 | 2.846 | 2,205.65 | 1,080.00 | 1,15,176.01 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 498 | PB03U9859 | 258 | 11107 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 2 | 28-04-2024 | 498 | PB03U9859 | 258 | 11129 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 3 | 02-05-2024 | 498 | PB03U9859 | 258 | 11754 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 |
| 4 | 03-05-2024 | 498 | PB03U9859 | 258 | 11164 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 |
| 5 | 04-05-2024 | 498 | PB03U9859 | 258 | 11139 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 6 | 06-05-2024 | 498 | PB03U9859 | 258 | 11304 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 7 | 12-05-2024 | 498 | PB03U9859 | 258 | 11337 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 8 | 15-05-2024 | 498 | PB03U9859 | 258 | 124 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 9 | 17-05-2024 | 498 | PB03U9859 | 258 | 9553/37 | NATHUWALA | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 10 | 09-05-2024 | 498 | PB03U9859 | 258 | 11317 | SEKHA KALAN | R/H AJITWL | 540 | PUNGRAIN | 0 |
| 5400 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR (GSB) | MAGGAR SINGH | PB08BD6247 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| THATHI BHAI (SS) | R/H KKP | PB08BD6247 | 2 | 1080 | 50 Kgs | 540.00 | 36.31 | 19,607.48 | 0.00 | 19,607.48 | ||
| BHALOOR (GSB) | R/H KKP | PB08BD6247 | 1 | 540 | 50 Kgs | 270.00 | 38.21 | 10,316.04 | 0.00 | 10,316.04 | ||
| THATHI BHAI (SS) | BK OPEN | PB08BD6247 | 1 | 540 | 50 Kgs | 270.00 | 29.65 | 8,005.86 | 540.00 | 7,465.86 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB08BD6247 | 2 | 1080 | 50 Kgs | 540.00 | 38.21 | 20,632.08 | 4.946 | 3,833.15 | 0.00 | 16,798.93 |
| THATHI BHAI (SS) | ADANI DAGRU | PB08BD6247 | 3 | 1620 | 50 Kgs | 810.00 | 53.80 | 43,576.74 | 0.00 | 43,576.74 | ||
| THATHI BHAI (SS) | GURWINDER KAUR | PB08BD6247 | 1 | 540 | 50 Kgs | 270.00 | 31.56 | 8,520.58 | 540.00 | 7,980.58 | ||
| NATHUWALA (GSB) | R/H KKP | PB08BD6247 | 1 | 540 | 50 Kgs | 270.00 | 39.16 | 10,572.19 | 0.00 | 10,572.19 | ||
| 6480 | 3240 | 1,29,236.84 | 4.946 | 3,833.15 | 1,620.00 | 1,23,783.69 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 498 | PB08BD6247 | 262 | 9472/08 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 2 | 25-04-2024 | 498 | PB08BD6247 | 262 | 9472/22 | THATHI BHAI | R/H KKP | 540 | PUNSUP | 0 |
| 3 | 28-04-2024 | 498 | PB08BD6247 | 262 | 9472/43 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 4 | 04-05-2024 | 498 | PB08BD6247 | 262 | 10882/34 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 5 | 06-05-2024 | 498 | PB08BD6247 | 262 | 10274/13 | THATHI BHAI | ADANI DAGRU | 540 | PUNSUP | 0 |
| 6 | 09-05-2024 | 498 | PB08BD6247 | 262 | 86 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 7 | 10-05-2024 | 498 | PB08BD6247 | 262 | 10274/30 | THATHI BHAI | GURWINDER KAUR | 540 | PUNSUP | 0 |
| 8 | 12-05-2024 | 498 | PB08BD6247 | 262 | 3921/01 | THATHI BHAI | BK OPEN | 540 | PUNSUP | 0 |
| 9 | 14-05-2024 | 498 | PB08BD6247 | 262 | 1873/37 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 |
| 10 | 15-05-2024 | 498 | PB08BD6247 | 262 | 9501/47 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 11 | 06-05-2024 | 498 | PB08BD6247 | 262 | 6682 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 |
| 12 | 02-05-2024 | 498 | PB08BD6247 | 262 | 10842/32 | BAGHA PURANA | R/H KKP | 540 | PUNSUP | 0 |
| 6480 |