| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE (GSB) | WIRELESS | PB05H5266 | 29 | 9287 | 50 Kgs | 4643.50 | 11.9572 | 55,523.26 | 0.00 | 55,523.26 | ||
| KALE KE (GSB) | FSD MOGA | PB05H5266 | 2 | 660 | 50 Kgs | 330.00 | 38.8609 | 12,824.10 | 0.00 | 12,824.10 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB05H5266 | 1 | 330 | 50 Kgs | 165.00 | 38.20755 | 6,304.25 | 0.00 | 6,304.25 | ||
| KALE KE (GSB) | ADANI DAGRU | PB05H5266 | 1 | 330 | 50 Kgs | 165.00 | 45.6271 | 7,528.47 | 0.00 | 7,528.47 | ||
| 10607 | 5303.5 | 82,180.07 | 0 | 0.00 | 0.00 | 82,180.07 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE (GSB) | WIRELESS | PB05H5266 | 29 | 9287 | 50 Kgs | 4643.50 | 11.96 | 55,523.26 | 0.00 | 55,523.26 | ||
| KALE KE (GSB) | FSD MOGA | PB05H5266 | 2 | 660 | 50 Kgs | 330.00 | 38.86 | 12,824.10 | 0.00 | 12,824.10 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB05H5266 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| KALE KE (GSB) | ADANI DAGRU | PB05H5266 | 1 | 330 | 50 Kgs | 165.00 | 45.63 | 7,528.47 | 0.00 | 7,528.47 | ||
| 10607 | 5303.5 | 82,180.07 | 0 | 0.00 | 0.00 | 82,180.07 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE (GSB) | WIRELESS | PB05H5266 | 29 | 9287 | 50 Kgs | 4643.50 | 11.96 | 55,523.26 | 0.00 | 55,523.26 | ||
| KALE KE (GSB) | FSD MOGA | PB05H5266 | 2 | 660 | 50 Kgs | 330.00 | 38.86 | 12,824.10 | 0.00 | 12,824.10 | ||
| BAGHA PURANA (GSB) | R/H KKP | PB05H5266 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| KALE KE (GSB) | ADANI DAGRU | PB05H5266 | 1 | 330 | 50 Kgs | 165.00 | 45.63 | 7,528.47 | 0.00 | 7,528.47 | ||
| 10607 | 5303.5 | 82,180.07 | 0 | 0.00 | 0.00 | 82,180.07 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 66 | PB05H5266 | 298 | 320515 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 2 | 25-04-2024 | 66 | PB05H5266 | 298 | 320521 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 3 | 25-04-2024 | 66 | PB05H5266 | 298 | 320530 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 4 | 26-04-2024 | 66 | PB05H5266 | 298 | 320544 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 5 | 27-04-2024 | 66 | PB05H5266 | 298 | 209907 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 6 | 28-04-2024 | 66 | PB05H5266 | 298 | 209923 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 7 | 29-04-2024 | 66 | PB05H5266 | 298 | 209930 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 8 | 30-04-2024 | 66 | PB05H5266 | 298 | 201208 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 9 | 30-04-2024 | 66 | PB05H5266 | 298 | 201222 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 10 | 29-04-2024 | 66 | PB05H5266 | 298 | 209947 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 11 | 01-05-2024 | 66 | PB05H5266 | 298 | 201243 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 12 | 01-05-2024 | 66 | PB05H5266 | 298 | 201235 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 13 | 02-05-2024 | 66 | PB05H5266 | 298 | 221470 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 14 | 02-05-2024 | 66 | PB05H5266 | 298 | 221485 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 15 | 03-05-2024 | 66 | PB05H5266 | 298 | 221952 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 16 | 04-05-2024 | 66 | PB05H5266 | 298 | 221973 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 17 | 02-05-2024 | 66 | PB05H5266 | 298 | 221457 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 18 | 05-05-2024 | 66 | PB05H5266 | 298 | 221983 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 19 | 05-05-2024 | 66 | PB05H5266 | 298 | 221995 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 20 | 06-05-2024 | 66 | PB05H5266 | 298 | 221157 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 21 | 07-05-2024 | 66 | PB05H5266 | 298 | 377062 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 22 | 07-05-2024 | 66 | PB05H5266 | 298 | 377075 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 23 | 08-05-2024 | 66 | PB05H5266 | 298 | 377091 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 24 | 09-05-2024 | 66 | PB05H5266 | 298 | 251754 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 25 | 09-05-2024 | 66 | PB05H5266 | 298 | 251768 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 26 | 10-05-2024 | 66 | PB05H5266 | 298 | 251784 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 27 | 11-05-2024 | 66 | PB05H5266 | 298 | 373910 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 28 | 11-05-2024 | 66 | PB05H5266 | 298 | 251797 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 29 | 11-05-2024 | 66 | PB05H5266 | 298 | 251798 | KALE KE | WIRELESS | 47 | MARKFED | 0 |
| 30 | 29-04-2024 | 66 | PB05H5266 | 298 | 10479/43 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 |
| 31 | 13-05-2024 | 66 | PB05H5266 | 298 | 146702 | KALE KE | FSD MOGA | 330 | MARKFED | 0 |
| 32 | 14-05-2024 | 66 | PB05H5266 | 298 | 146720 | KALE KE | FSD MOGA | 330 | MARKFED | 0 |
| 33 | 15-05-2024 | 66 | PB05H5266 | 298 | 146738 | KALE KE | ADANI DAGRU | 330 | MARKFED | 0 |
| 10607 |