Home  

Account No. 94

Name :DILBAG SINGH

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BHALOOR (GSB) R/H KKPPB03X9887 8432050 Kgs2160.00 38.20755 82,528.31 6.8325,294.800.0077,233.51
RODE (GSB) MAGGAR SINGHPB03X9887 4216050 Kgs1080.00 22.81355 24,638.63 2,160.0022,478.63
BHALOOR (GSB) ADANI DAGRUPB03X9887 3162050 Kgs810.00 38.20755 30,948.12 0.0030,948.12
BHALOOR (GSB) R/H KKPPB04AC2231 3162050 Kgs810.00 38.20755 30,948.12 0.0030,948.12
BHALOOR (GSB) FSD MOGAPB04AC2231 154050 Kgs270.00 43.9087 11,855.35 0.0011,855.35
GANJI (GSB) DAVINDRAPB04AC2231 154050 Kgs270.00 22.0349 5,949.42 540.005,409.42
BHALOOR (GSB) SANDEEP BRARPB04AC2231 154050 Kgs270.00 33.4551 9,032.88 540.008,492.88
BHALOOR (GSB) ADANI DAGRUPB04AC2231 4216050 Kgs1080.00 38.20755 41,264.15 0.0041,264.15
RODE (GSB) MAGGAR SINGHPB04AC2231 2108050 Kgs540.00 22.81355 12,319.32 2.3641,832.101,080.009,407.22
KALE KE (GSB) WIRELESSPB10AS6504 24792050 Kgs3960.00 11.9572 47,350.51 0.0047,350.51
BHALOOR (GSB) ADANI DAGRUPB10AS6504 133050 Kgs165.00 38.20755 6,304.25 0.006,304.25
KALE KE (GSB) FSD MOGAPB10AS6504 266050 Kgs330.00 38.8609 12,824.10 0.0012,824.10
BHALOOR (GSB) R/H KKPPB19H7697 6324050 Kgs1620.00 38.20755 61,896.23 0.0061,896.23
BHALOOR (GSB) R/H AJITWLPB19H7697 154050 Kgs270.00 57.21735 15,448.68 0.0015,448.68
BHALOOR (GSB) ADANI DAGRUPB19H7697 4216050 Kgs1080.00 38.20755 41,264.15 0.0041,264.15
29430147154,34,572.22 9.1967,126.904,320.004,23,125.32

Account No. 94

Name :DILBAG SINGH

Contractor : Gurbachan Singh Brar

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BHALOOR (GSB) R/H KKPPB03X9887 8432050 Kgs2160.00 38.21 82,528.31 6.8325,294.800.0077,233.51
RODE (GSB) MAGGAR SINGHPB03X9887 4216050 Kgs1080.00 22.81 24,638.63 2,160.0022,478.63
BHALOOR (GSB) ADANI DAGRUPB03X9887 3162050 Kgs810.00 38.21 30,948.12 0.0030,948.12
BHALOOR (GSB) R/H KKPPB04AC2231 3162050 Kgs810.00 38.21 30,948.12 0.0030,948.12
BHALOOR (GSB) FSD MOGAPB04AC2231 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
GANJI (GSB) DAVINDRAPB04AC2231 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
BHALOOR (GSB) SANDEEP BRARPB04AC2231 154050 Kgs270.00 33.46 9,032.88 540.008,492.88
BHALOOR (GSB) ADANI DAGRUPB04AC2231 4216050 Kgs1080.00 38.21 41,264.15 0.0041,264.15
RODE (GSB) MAGGAR SINGHPB04AC2231 2108050 Kgs540.00 22.81 12,319.32 2.3641,832.101,080.009,407.22
KALE KE (GSB) WIRELESSPB10AS6504 24792050 Kgs3960.00 11.96 47,350.51 0.0047,350.51
BHALOOR (GSB) ADANI DAGRUPB10AS6504 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
KALE KE (GSB) FSD MOGAPB10AS6504 266050 Kgs330.00 38.86 12,824.10 0.0012,824.10
BHALOOR (GSB) R/H KKPPB19H7697 6324050 Kgs1620.00 38.21 61,896.23 0.0061,896.23
BHALOOR (GSB) R/H AJITWLPB19H7697 154050 Kgs270.00 57.22 15,448.68 0.0015,448.68
BHALOOR (GSB) ADANI DAGRUPB19H7697 4216050 Kgs1080.00 38.21 41,264.15 0.0041,264.15
29430147154,34,572.22 9.1967,126.904,320.004,23,125.32

Account No. 94

Name :DILBAG SINGH

Contractor : Sukhdev Singh

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
00.00 00.000.000.00

Card No : 292

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BHALOOR (GSB) R/H KKPPB19H7697 6324050 Kgs1620.00 38.21 61,896.23 0.0061,896.23
BHALOOR (GSB) R/H AJITWLPB19H7697 154050 Kgs270.00 57.22 15,448.68 0.0015,448.68
BHALOOR (GSB) ADANI DAGRUPB19H7697 4216050 Kgs1080.00 38.21 41,264.15 0.0041,264.15
594029701,18,609.07 00.000.001,18,609.07
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 94 PB19H7697 292 11 BHALOOR R/H KKP 540 PUNGRAIN 0
2 25-04-2024 94 PB19H7697 292 15 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
3 26-04-2024 94 PB19H7697 292 21 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
4 28-04-2024 94 PB19H7697 292 28 BHALOOR R/H AJITWL 540 PUNGRAIN 0
5 30-04-2024 94 PB19H7697 292 36 BHALOOR R/H KKP 540 PUNGRAIN 0
6 01-05-2024 94 PB19H7697 292 42 BHALOOR R/H KKP 540 PUNGRAIN 0
7 02-05-2024 94 PB19H7697 292 49 BHALOOR R/H KKP 540 PUNGRAIN 0
8 03-05-2024 94 PB19H7697 292 52 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
9 05-05-2024 94 PB19H7697 292 59 BHALOOR R/H KKP 540 PUNGRAIN 0
10 06-05-2024 94 PB19H7697 292 68 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
11 14-05-2024 94 PB19H7697 292 7043/10 BHALOOR R/H KKP 540 PUNSUP 0
5940

Card No : 293

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
BHALOOR (GSB) R/H KKPPB04AC2231 3162050 Kgs810.00 38.21 30,948.12 0.0030,948.12
BHALOOR (GSB) FSD MOGAPB04AC2231 154050 Kgs270.00 43.91 11,855.35 0.0011,855.35
GANJI (GSB) DAVINDRAPB04AC2231 154050 Kgs270.00 22.03 5,949.42 540.005,409.42
BHALOOR (GSB) SANDEEP BRARPB04AC2231 154050 Kgs270.00 33.46 9,032.88 540.008,492.88
BHALOOR (GSB) ADANI DAGRUPB04AC2231 4216050 Kgs1080.00 38.21 41,264.15 0.0041,264.15
RODE (GSB) MAGGAR SINGHPB04AC2231 2108050 Kgs540.00 22.81 12,319.32 2.3641,832.101,080.009,407.22
648032401,11,369.24 2.3641,832.102,160.001,07,377.14
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 26-04-2024 94 PB04AC2231 293 20 BHALOOR R/H KKP 540 PUNGRAIN 0
2 27-04-2024 94 PB04AC2231 293 9501/14 BHALOOR SANDEEP BRAR 540 PUNSUP 0
3 28-04-2024 94 PB04AC2231 293 9514/04 BHALOOR FSD MOGA 540 PUNSUP 0
4 30-09-2024 94 PB04AC2231 293 37 BHALOOR R/H KKP 540 PUNGRAIN 0
5 01-05-2024 94 PB04AC2231 293 44 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
6 03-05-2024 94 PB04AC2231 293 51 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
7 05-05-2024 94 PB04AC2231 293 61 BHALOOR R/H KKP 540 PUNGRAIN 0
8 06-05-2024 94 PB04AC2231 293 69 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
9 12-05-2024 94 PB04AC2231 293 94 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
10 24-04-2024 94 PB04AC2231 293 3753 GANJI DAVINDRA 540 PUNGRAIN 0
11 15-05-2024 94 PB04AC2231 293 9355/41 RODE MAGGAR SINGH 540 PUNSUP 0
12 16-05-2024 94 PB04AC2231 293 9244/40 RODE MAGGAR SINGH 540 PUNSUP 0
6480

Card No : 294

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
RODE (GSB) MAGGAR SINGHPB03X9887 4216050 Kgs1080.00 22.81 24,638.63 2,160.0022,478.63
BHALOOR (GSB) ADANI DAGRUPB03X9887 3162050 Kgs810.00 38.21 30,948.12 0.0030,948.12
BHALOOR (GSB) R/H KKPPB03X9887 8432050 Kgs2160.00 38.21 82,528.31 6.8325,294.800.0077,233.51
810040501,38,115.06 6.8325,294.802,160.001,30,660.26
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 10-05-2024 94 PB03X9887 294 9244/27 RODE MAGGAR SINGH 540 PUNSUP 0
2 11-05-2024 94 PB03X9887 294 9244/23 RODE MAGGAR SINGH 540 PUNSUP 0
3 12-05-2024 94 PB03X9887 294 9073/37 RODE MAGGAR SINGH 540 PUNSUP 0
4 15-05-2024 94 PB03X9887 294 9355/42 RODE MAGGAR SINGH 540 PUNSUP 0
5 26-04-2024 94 PB03X9887 294 19 BHALOOR R/H KKP 540 PUNGRAIN 0
6 27-04-2024 94 PB03X9887 294 27 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
7 29-04-2024 94 PB03X9887 294 33 BHALOOR R/H KKP 540 PUNGRAIN 0
8 30-04-2024 94 PB03X9887 294 35 BHALOOR R/H KKP 540 PUNGRAIN 0
9 01-05-2024 94 PB03X9887 294 38 BHALOOR R/H KKP 540 PUNGRAIN 0
10 02-05-2024 94 PB03X9887 294 46 BHALOOR R/H KKP 540 PUNGRAIN 0
11 03-05-2024 94 PB03X9887 294 56 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
12 05-05-2024 94 PB03X9887 294 60 BHALOOR R/H KKP 540 PUNGRAIN 0
13 06-05-2024 94 PB03X9887 294 66 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
14 09-05-2024 94 PB03X9887 294 82 BHALOOR R/H KKP 540 PUNGRAIN 0
15 14-05-2024 94 PB03X9887 294 7043/07 BHALOOR R/H KKP 540 PUNSUP 0
8100

Card No : 295

From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Dala Net Amt.
KALE KE (GSB) WIRELESSPB10AS6504 24792050 Kgs3960.00 11.96 47,350.51 0.0047,350.51
BHALOOR (GSB) ADANI DAGRUPB10AS6504 133050 Kgs165.00 38.21 6,304.25 0.006,304.25
KALE KE (GSB) FSD MOGAPB10AS6504 266050 Kgs330.00 38.86 12,824.10 0.0012,824.10
8910445566,478.85 00.000.0066,478.85
Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1 24-04-2024 94 PB10AS6504 295 320517 KALE KE WIRELESS 330 MARKFED 0
2 25-04-2024 94 PB10AS6504 295 320527 KALE KE WIRELESS 330 MARKFED 0
3 26-04-2024 94 PB10AS6504 295 320538 KALE KE WIRELESS 330 MARKFED 0
4 28-04-2024 94 PB10AS6504 295 209915 KALE KE WIRELESS 330 MARKFED 0
5 29-04-2024 94 PB10AS6504 295 209933 KALE KE WIRELESS 330 MARKFED 0
6 29-04-2024 94 PB10AS6504 295 209943 KALE KE WIRELESS 330 MARKFED 0
7 30-04-2024 94 PB10AS6504 295 201209 KALE KE WIRELESS 330 MARKFED 0
8 30-04-2024 94 PB10AS6504 295 201225 KALE KE WIRELESS 330 MARKFED 0
9 01-05-2024 94 PB10AS6504 295 201240 KALE KE WIRELESS 330 MARKFED 0
10 01-05-2024 94 PB10AS6504 295 221455 KALE KE WIRELESS 330 MARKFED 0
11 02-05-2024 94 PB10AS6504 295 221473 KALE KE WIRELESS 330 MARKFED 0
12 03-05-2024 94 PB10AS6504 295 221490 KALE KE WIRELESS 330 MARKFED 0
13 04-05-2024 94 PB10AS6504 295 221956 KALE KE WIRELESS 330 MARKFED 0
14 04-05-2024 94 PB10AS6504 295 221968 KALE KE WIRELESS 330 MARKFED 0
15 05-05-2024 94 PB10AS6504 295 221979 KALE KE WIRELESS 330 MARKFED 0
16 05-05-2024 94 PB10AS6504 295 221991 KALE KE WIRELESS 330 MARKFED 0
17 06-05-2024 94 PB10AS6504 295 221155 KALE KE WIRELESS 330 MARKFED 0
18 06-05-2024 94 PB10AS6504 295 377061 KALE KE WIRELESS 330 MARKFED 0
19 08-05-2024 94 PB10AS6504 295 377076 KALE KE WIRELESS 330 MARKFED 0
20 09-05-2024 94 PB10AS6504 295 251765 KALE KE WIRELESS 330 MARKFED 0
21 09-05-2024 94 PB10AS6504 295 377099 KALE KE WIRELESS 330 MARKFED 0
22 10-05-2024 94 PB10AS6504 295 251785 KALE KE WIRELESS 330 MARKFED 0
23 11-05-2024 94 PB10AS6504 295 251800 KALE KE WIRELESS 330 MARKFED 0
24 11-05-2024 94 PB10AS6504 295 378916 KALE KE WIRELESS 330 MARKFED 0
25 13-05-2024 94 PB10AS6504 295 146703 KALE KE FSD MOGA 330 MARKFED 0
26 14-05-2024 94 PB10AS6504 295 146723 KALE KE FSD MOGA 330 MARKFED 0
27 23-04-2024 94 PB10AS6504 295 3 BHALOOR ADANI DAGRU 330 PUNGRAIN 0
8910