| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR (GSB) | R/H KKP | PB03X9887 | 8 | 4320 | 50 Kgs | 2160.00 | 38.20755 | 82,528.31 | 6.832 | 5,294.80 | 0.00 | 77,233.51 |
| RODE (GSB) | MAGGAR SINGH | PB03X9887 | 4 | 2160 | 50 Kgs | 1080.00 | 22.81355 | 24,638.63 | 2,160.00 | 22,478.63 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB03X9887 | 3 | 1620 | 50 Kgs | 810.00 | 38.20755 | 30,948.12 | 0.00 | 30,948.12 | ||
| BHALOOR (GSB) | R/H KKP | PB04AC2231 | 3 | 1620 | 50 Kgs | 810.00 | 38.20755 | 30,948.12 | 0.00 | 30,948.12 | ||
| BHALOOR (GSB) | FSD MOGA | PB04AC2231 | 1 | 540 | 50 Kgs | 270.00 | 43.9087 | 11,855.35 | 0.00 | 11,855.35 | ||
| GANJI (GSB) | DAVINDRA | PB04AC2231 | 1 | 540 | 50 Kgs | 270.00 | 22.0349 | 5,949.42 | 540.00 | 5,409.42 | ||
| BHALOOR (GSB) | SANDEEP BRAR | PB04AC2231 | 1 | 540 | 50 Kgs | 270.00 | 33.4551 | 9,032.88 | 540.00 | 8,492.88 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB04AC2231 | 4 | 2160 | 50 Kgs | 1080.00 | 38.20755 | 41,264.15 | 0.00 | 41,264.15 | ||
| RODE (GSB) | MAGGAR SINGH | PB04AC2231 | 2 | 1080 | 50 Kgs | 540.00 | 22.81355 | 12,319.32 | 2.364 | 1,832.10 | 1,080.00 | 9,407.22 |
| KALE KE (GSB) | WIRELESS | PB10AS6504 | 24 | 7920 | 50 Kgs | 3960.00 | 11.9572 | 47,350.51 | 0.00 | 47,350.51 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB10AS6504 | 1 | 330 | 50 Kgs | 165.00 | 38.20755 | 6,304.25 | 0.00 | 6,304.25 | ||
| KALE KE (GSB) | FSD MOGA | PB10AS6504 | 2 | 660 | 50 Kgs | 330.00 | 38.8609 | 12,824.10 | 0.00 | 12,824.10 | ||
| BHALOOR (GSB) | R/H KKP | PB19H7697 | 6 | 3240 | 50 Kgs | 1620.00 | 38.20755 | 61,896.23 | 0.00 | 61,896.23 | ||
| BHALOOR (GSB) | R/H AJITWL | PB19H7697 | 1 | 540 | 50 Kgs | 270.00 | 57.21735 | 15,448.68 | 0.00 | 15,448.68 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB19H7697 | 4 | 2160 | 50 Kgs | 1080.00 | 38.20755 | 41,264.15 | 0.00 | 41,264.15 | ||
| 29430 | 14715 | 4,34,572.22 | 9.196 | 7,126.90 | 4,320.00 | 4,23,125.32 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR (GSB) | R/H KKP | PB03X9887 | 8 | 4320 | 50 Kgs | 2160.00 | 38.21 | 82,528.31 | 6.832 | 5,294.80 | 0.00 | 77,233.51 |
| RODE (GSB) | MAGGAR SINGH | PB03X9887 | 4 | 2160 | 50 Kgs | 1080.00 | 22.81 | 24,638.63 | 2,160.00 | 22,478.63 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB03X9887 | 3 | 1620 | 50 Kgs | 810.00 | 38.21 | 30,948.12 | 0.00 | 30,948.12 | ||
| BHALOOR (GSB) | R/H KKP | PB04AC2231 | 3 | 1620 | 50 Kgs | 810.00 | 38.21 | 30,948.12 | 0.00 | 30,948.12 | ||
| BHALOOR (GSB) | FSD MOGA | PB04AC2231 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 0.00 | 11,855.35 | ||
| GANJI (GSB) | DAVINDRA | PB04AC2231 | 1 | 540 | 50 Kgs | 270.00 | 22.03 | 5,949.42 | 540.00 | 5,409.42 | ||
| BHALOOR (GSB) | SANDEEP BRAR | PB04AC2231 | 1 | 540 | 50 Kgs | 270.00 | 33.46 | 9,032.88 | 540.00 | 8,492.88 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB04AC2231 | 4 | 2160 | 50 Kgs | 1080.00 | 38.21 | 41,264.15 | 0.00 | 41,264.15 | ||
| RODE (GSB) | MAGGAR SINGH | PB04AC2231 | 2 | 1080 | 50 Kgs | 540.00 | 22.81 | 12,319.32 | 2.364 | 1,832.10 | 1,080.00 | 9,407.22 |
| KALE KE (GSB) | WIRELESS | PB10AS6504 | 24 | 7920 | 50 Kgs | 3960.00 | 11.96 | 47,350.51 | 0.00 | 47,350.51 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB10AS6504 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| KALE KE (GSB) | FSD MOGA | PB10AS6504 | 2 | 660 | 50 Kgs | 330.00 | 38.86 | 12,824.10 | 0.00 | 12,824.10 | ||
| BHALOOR (GSB) | R/H KKP | PB19H7697 | 6 | 3240 | 50 Kgs | 1620.00 | 38.21 | 61,896.23 | 0.00 | 61,896.23 | ||
| BHALOOR (GSB) | R/H AJITWL | PB19H7697 | 1 | 540 | 50 Kgs | 270.00 | 57.22 | 15,448.68 | 0.00 | 15,448.68 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB19H7697 | 4 | 2160 | 50 Kgs | 1080.00 | 38.21 | 41,264.15 | 0.00 | 41,264.15 | ||
| 29430 | 14715 | 4,34,572.22 | 9.196 | 7,126.90 | 4,320.00 | 4,23,125.32 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR (GSB) | R/H KKP | PB19H7697 | 6 | 3240 | 50 Kgs | 1620.00 | 38.21 | 61,896.23 | 0.00 | 61,896.23 | ||
| BHALOOR (GSB) | R/H AJITWL | PB19H7697 | 1 | 540 | 50 Kgs | 270.00 | 57.22 | 15,448.68 | 0.00 | 15,448.68 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB19H7697 | 4 | 2160 | 50 Kgs | 1080.00 | 38.21 | 41,264.15 | 0.00 | 41,264.15 | ||
| 5940 | 2970 | 1,18,609.07 | 0 | 0.00 | 0.00 | 1,18,609.07 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 94 | PB19H7697 | 292 | 11 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 2 | 25-04-2024 | 94 | PB19H7697 | 292 | 15 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 3 | 26-04-2024 | 94 | PB19H7697 | 292 | 21 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 4 | 28-04-2024 | 94 | PB19H7697 | 292 | 28 | BHALOOR | R/H AJITWL | 540 | PUNGRAIN | 0 |
| 5 | 30-04-2024 | 94 | PB19H7697 | 292 | 36 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 6 | 01-05-2024 | 94 | PB19H7697 | 292 | 42 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 7 | 02-05-2024 | 94 | PB19H7697 | 292 | 49 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 8 | 03-05-2024 | 94 | PB19H7697 | 292 | 52 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 9 | 05-05-2024 | 94 | PB19H7697 | 292 | 59 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 10 | 06-05-2024 | 94 | PB19H7697 | 292 | 68 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 11 | 14-05-2024 | 94 | PB19H7697 | 292 | 7043/10 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 |
| 5940 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR (GSB) | R/H KKP | PB04AC2231 | 3 | 1620 | 50 Kgs | 810.00 | 38.21 | 30,948.12 | 0.00 | 30,948.12 | ||
| BHALOOR (GSB) | FSD MOGA | PB04AC2231 | 1 | 540 | 50 Kgs | 270.00 | 43.91 | 11,855.35 | 0.00 | 11,855.35 | ||
| GANJI (GSB) | DAVINDRA | PB04AC2231 | 1 | 540 | 50 Kgs | 270.00 | 22.03 | 5,949.42 | 540.00 | 5,409.42 | ||
| BHALOOR (GSB) | SANDEEP BRAR | PB04AC2231 | 1 | 540 | 50 Kgs | 270.00 | 33.46 | 9,032.88 | 540.00 | 8,492.88 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB04AC2231 | 4 | 2160 | 50 Kgs | 1080.00 | 38.21 | 41,264.15 | 0.00 | 41,264.15 | ||
| RODE (GSB) | MAGGAR SINGH | PB04AC2231 | 2 | 1080 | 50 Kgs | 540.00 | 22.81 | 12,319.32 | 2.364 | 1,832.10 | 1,080.00 | 9,407.22 |
| 6480 | 3240 | 1,11,369.24 | 2.364 | 1,832.10 | 2,160.00 | 1,07,377.14 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 94 | PB04AC2231 | 293 | 20 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 2 | 27-04-2024 | 94 | PB04AC2231 | 293 | 9501/14 | BHALOOR | SANDEEP BRAR | 540 | PUNSUP | 0 |
| 3 | 28-04-2024 | 94 | PB04AC2231 | 293 | 9514/04 | BHALOOR | FSD MOGA | 540 | PUNSUP | 0 |
| 4 | 30-09-2024 | 94 | PB04AC2231 | 293 | 37 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 5 | 01-05-2024 | 94 | PB04AC2231 | 293 | 44 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 6 | 03-05-2024 | 94 | PB04AC2231 | 293 | 51 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 7 | 05-05-2024 | 94 | PB04AC2231 | 293 | 61 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 8 | 06-05-2024 | 94 | PB04AC2231 | 293 | 69 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 9 | 12-05-2024 | 94 | PB04AC2231 | 293 | 94 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 10 | 24-04-2024 | 94 | PB04AC2231 | 293 | 3753 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 |
| 11 | 15-05-2024 | 94 | PB04AC2231 | 293 | 9355/41 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 12 | 16-05-2024 | 94 | PB04AC2231 | 293 | 9244/40 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 6480 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RODE (GSB) | MAGGAR SINGH | PB03X9887 | 4 | 2160 | 50 Kgs | 1080.00 | 22.81 | 24,638.63 | 2,160.00 | 22,478.63 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB03X9887 | 3 | 1620 | 50 Kgs | 810.00 | 38.21 | 30,948.12 | 0.00 | 30,948.12 | ||
| BHALOOR (GSB) | R/H KKP | PB03X9887 | 8 | 4320 | 50 Kgs | 2160.00 | 38.21 | 82,528.31 | 6.832 | 5,294.80 | 0.00 | 77,233.51 |
| 8100 | 4050 | 1,38,115.06 | 6.832 | 5,294.80 | 2,160.00 | 1,30,660.26 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-05-2024 | 94 | PB03X9887 | 294 | 9244/27 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 2 | 11-05-2024 | 94 | PB03X9887 | 294 | 9244/23 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 3 | 12-05-2024 | 94 | PB03X9887 | 294 | 9073/37 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 4 | 15-05-2024 | 94 | PB03X9887 | 294 | 9355/42 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 |
| 5 | 26-04-2024 | 94 | PB03X9887 | 294 | 19 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 6 | 27-04-2024 | 94 | PB03X9887 | 294 | 27 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 7 | 29-04-2024 | 94 | PB03X9887 | 294 | 33 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 8 | 30-04-2024 | 94 | PB03X9887 | 294 | 35 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 9 | 01-05-2024 | 94 | PB03X9887 | 294 | 38 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 10 | 02-05-2024 | 94 | PB03X9887 | 294 | 46 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 11 | 03-05-2024 | 94 | PB03X9887 | 294 | 56 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 12 | 05-05-2024 | 94 | PB03X9887 | 294 | 60 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 13 | 06-05-2024 | 94 | PB03X9887 | 294 | 66 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 |
| 14 | 09-05-2024 | 94 | PB03X9887 | 294 | 82 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 |
| 15 | 14-05-2024 | 94 | PB03X9887 | 294 | 7043/07 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 |
| 8100 |
| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Dala | Net Amt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE (GSB) | WIRELESS | PB10AS6504 | 24 | 7920 | 50 Kgs | 3960.00 | 11.96 | 47,350.51 | 0.00 | 47,350.51 | ||
| BHALOOR (GSB) | ADANI DAGRU | PB10AS6504 | 1 | 330 | 50 Kgs | 165.00 | 38.21 | 6,304.25 | 0.00 | 6,304.25 | ||
| KALE KE (GSB) | FSD MOGA | PB10AS6504 | 2 | 660 | 50 Kgs | 330.00 | 38.86 | 12,824.10 | 0.00 | 12,824.10 | ||
| 8910 | 4455 | 66,478.85 | 0 | 0.00 | 0.00 | 66,478.85 |
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 94 | PB10AS6504 | 295 | 320517 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 2 | 25-04-2024 | 94 | PB10AS6504 | 295 | 320527 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 3 | 26-04-2024 | 94 | PB10AS6504 | 295 | 320538 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 4 | 28-04-2024 | 94 | PB10AS6504 | 295 | 209915 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 5 | 29-04-2024 | 94 | PB10AS6504 | 295 | 209933 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 6 | 29-04-2024 | 94 | PB10AS6504 | 295 | 209943 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 7 | 30-04-2024 | 94 | PB10AS6504 | 295 | 201209 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 8 | 30-04-2024 | 94 | PB10AS6504 | 295 | 201225 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 9 | 01-05-2024 | 94 | PB10AS6504 | 295 | 201240 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 10 | 01-05-2024 | 94 | PB10AS6504 | 295 | 221455 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 11 | 02-05-2024 | 94 | PB10AS6504 | 295 | 221473 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 12 | 03-05-2024 | 94 | PB10AS6504 | 295 | 221490 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 13 | 04-05-2024 | 94 | PB10AS6504 | 295 | 221956 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 14 | 04-05-2024 | 94 | PB10AS6504 | 295 | 221968 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 15 | 05-05-2024 | 94 | PB10AS6504 | 295 | 221979 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 16 | 05-05-2024 | 94 | PB10AS6504 | 295 | 221991 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 17 | 06-05-2024 | 94 | PB10AS6504 | 295 | 221155 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 18 | 06-05-2024 | 94 | PB10AS6504 | 295 | 377061 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 19 | 08-05-2024 | 94 | PB10AS6504 | 295 | 377076 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 20 | 09-05-2024 | 94 | PB10AS6504 | 295 | 251765 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 21 | 09-05-2024 | 94 | PB10AS6504 | 295 | 377099 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 22 | 10-05-2024 | 94 | PB10AS6504 | 295 | 251785 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 23 | 11-05-2024 | 94 | PB10AS6504 | 295 | 251800 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 24 | 11-05-2024 | 94 | PB10AS6504 | 295 | 378916 | KALE KE | WIRELESS | 330 | MARKFED | 0 |
| 25 | 13-05-2024 | 94 | PB10AS6504 | 295 | 146703 | KALE KE | FSD MOGA | 330 | MARKFED | 0 |
| 26 | 14-05-2024 | 94 | PB10AS6504 | 295 | 146723 | KALE KE | FSD MOGA | 330 | MARKFED | 0 |
| 27 | 23-04-2024 | 94 | PB10AS6504 | 295 | 3 | BHALOOR | ADANI DAGRU | 330 | PUNGRAIN | 0 |
| 8910 |