| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB23F6921 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KALAN | JAI AMBEY AGRO FOOD | PB23F6921 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB23F6921 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB23F6921 | 1 | 2700 | 50 | 1350.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | R/H KKP | PB23F6921 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 287 | PB23F6921 | 103 | 320257 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 287 | PB23F6921 | 103 | 302018 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 287 | PB23F6921 | 103 | 320266 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 287 | PB23F6921 | 103 | 302118 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 29-04-2024 | 287 | PB23F6921 | 103 | 320268 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 6 | 30-04-2024 | 287 | PB23F6921 | 103 | 320274 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 7 | 01-05-2024 | 287 | PB23F6921 | 103 | 302050 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 8 | 03-05-2024 | 287 | PB23F6921 | 103 | 201606 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 9 | 04-05-2024 | 287 | PB23F6921 | 103 | 201615 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 10 | 06-05-2024 | 287 | PB23F6921 | 103 | 293198 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 14-05-2024 | 287 | PB23F6921 | 103 | 106 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 12 | 16-05-2024 | 287 | PB23F6921 | 103 | 7043/32 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 13 | 10-05-2024 | 287 | PB23F6921 | 103 | 10598 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 14 | 11-05-2024 | 287 | PB23F6921 | 103 | 10283 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 15 | 12-05-2024 | 287 | PB23F6921 | 103 | 10295 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 8100 |