| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB07AF2491 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | ADANI DAGRU | PB07AF2491 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | MRM COV | PB07AF2491 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | R/H KKP | PB07AF2491 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB07AF2491 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB07AF2491 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 287 | PB07AF2491 | 108 | 6617 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 2 | 26-04-2024 | 287 | PB07AF2491 | 108 | 320554 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 287 | PB07AF2491 | 108 | 291821 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 30-04-2024 | 287 | PB07AF2491 | 108 | 6664 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 5 | 01-05-2024 | 287 | PB07AF2491 | 108 | 302203 | BAMBIHA BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 6 | 01-05-2024 | 287 | PB07AF2491 | 108 | 302207 | BAMBIHA BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 7 | 02-05-2024 | 287 | PB07AF2491 | 108 | 320569 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 04-05-2024 | 287 | PB07AF2491 | 108 | 302215 | BAMBIHA BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 9 | 05-05-2024 | 287 | PB07AF2491 | 108 | 320581 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 10 | 07-05-2024 | 287 | PB07AF2491 | 108 | 320593 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 14-05-2024 | 287 | PB07AF2491 | 108 | 105 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 12 | 15-05-2024 | 287 | PB07AF2491 | 108 | 11273 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 16-05-2024 | 287 | PB07AF2491 | 108 | 132 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7020 |