Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB04R6640 1 1080 50 540.0000
BAMBIHA BHAI ADANI DAGRU PB04R6640 1 2160 50 1080.0000
BAMBIHA BHAI MRM COV PB04R6640 1 1080 50 540.0000
BAMBIHA BHAI R/H KKP PB04R6640 1 1080 50 540.0000
BHALOOR R/H KKP PB04R6640 1 1080 50 540.0000
RODE MAGGAR SINGH PB04R6640 1 540 50 270.0000
RODE R/H AJITWL PB04R6640 1 540 50 270.0000
SEKHA KALAN R/H KKP PB04R6640 1 543 50 271.5000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1374 1 24-04-2024 287 PB04R6640 109 291805 BAMBIHA BHAI MRM COV 540 MARKFED 0
1375 2 26-04-2024 287 PB04R6640 109 6618 BAGHA PURANA R/H KKP 540 PSWC 0
1376 3 26-04-2024 287 PB04R6640 109 320553 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
1377 4 28-04-2024 287 PB04R6640 109 291820 BAMBIHA BHAI MRM COV 540 MARKFED 0
1378 5 30-04-2024 287 PB04R6640 109 6663 BAGHA PURANA R/H KKP 540 PSWC 0
1379 6 01-05-2024 287 PB04R6640 109 302206 BAMBIHA BHAI R/H KKP 540 MARKFED 0
1380 7 02-05-2024 287 PB04R6640 109 320571 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
1381 8 04-05-2024 287 PB04R6640 109 302214 BAMBIHA BHAI R/H KKP 540 MARKFED 0
1382 9 05-05-2024 287 PB04R6640 109 320582 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
1383 10 07-05-2024 287 PB04R6640 109 320591 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
1384 11 12-05-2024 287 PB04R6640 109 9355/22 RODE R/H AJITWL 540 PUNSUP 0
1385 12 14-05-2024 287 PB04R6640 109 7043/04 BHALOOR R/H KKP 540 PUNSUP 0
1386 13 15-05-2024 287 PB04R6640 109 11394 SEKHA KALAN R/H KKP 543 PUNGRAIN 0
1387 14 16-05-2024 287 PB04R6640 109 7043/36 BHALOOR R/H KKP 540 PUNSUP 0
1388 15 10-05-2024 287 PB04R6640 109 9073/27 RODE MAGGAR SINGH 540 PUNSUP 0
8103