| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB05N9134 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB05N9134 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | MAGGAR SINGH | PB05N9134 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB05N9134 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | ADANI DAGRU | PB05N9134 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | BK OPEN | PB05N9134 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | MAGGAR SINGH | PB05N9134 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB05N9134 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | SANDEEP BRAR | PB05N9134 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | TILK RAJ KATARIA | PB05N9134 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 287 | PB05N9134 | 115 | 9610/16 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 2 | 24-04-2024 | 287 | PB05N9134 | 115 | 9610/25 | SAMALSAR | TILK RAJ KATARIA | 540 | PUNSUP | 0 | |||
| 3 | 25-04-2024 | 287 | PB05N9134 | 115 | 9610/37 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 26-04-2024 | 287 | PB05N9134 | 115 | 8818/20 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 5 | 27-04-2024 | 287 | PB05N9134 | 115 | 8842 | LANGIANA | R/H KKP | 540 | PSWC | 0 | |||
| 6 | 28-04-2024 | 287 | PB05N9134 | 115 | 2565/12 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 30-04-2024 | 287 | PB05N9134 | 115 | 3019/15 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 01-05-2024 | 287 | PB05N9134 | 115 | 3019/43 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 03-05-2024 | 287 | PB05N9134 | 115 | 9031/37 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 10 | 04-05-2024 | 287 | PB05N9134 | 115 | 10796/14 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 11 | 05-05-2024 | 287 | PB05N9134 | 115 | 10796/32 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 12 | 05-05-2024 | 287 | PB05N9134 | 115 | 10796/48 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 13 | 06-05-2024 | 287 | PB05N9134 | 115 | 10837/17 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 14 | 07-05-2024 | 287 | PB05N9134 | 115 | 10837/32 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 15 | 08-05-2024 | 287 | PB05N9134 | 115 | 9355/14 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 16 | 14-05-2024 | 287 | PB05N9134 | 115 | 107 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 17 | 17-05-2024 | 287 | PB05N9134 | 115 | 9553/36 | NATHUWALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 18 | 08-05-2024 | 287 | PB05N9134 | 115 | 9073/05 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 19 | 09-05-2024 | 287 | PB05N9134 | 115 | 9073/19 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 10260 |