| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB04V6466 | 1 | 990 | 50 | 495.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | FSD MOGA | PB04V6466 | 1 | 315 | 50 | 157.5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | WIRELESS | PB04V6466 | 1 | 6270 | 50 | 3135.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB04V6466 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | R/H KKP | PB04V6466 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 287 | PB04V6466 | 116 | 6613 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 2 | 26-04-2024 | 287 | PB04V6466 | 116 | 6621 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 3 | 01-05-2024 | 287 | PB04V6466 | 116 | 6685 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 4 | 13-05-2024 | 287 | PB04V6466 | 116 | 146713 | KALE KE | FSD MOGA | 315 | MARKFED | 0 | |||
| 5 | 15-05-2024 | 287 | PB04V6466 | 116 | 9355/38 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 6 | 16-05-2024 | 287 | PB04V6466 | 116 | 10153 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 7 | 27-04-2024 | 287 | PB04V6466 | 116 | 209901 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 8 | 28-04-2024 | 287 | PB04V6466 | 116 | 209928 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 9 | 29-04-2024 | 287 | PB04V6466 | 116 | 209949 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 10 | 30-04-2024 | 287 | PB04V6466 | 116 | 201216 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 11 | 30-04-2024 | 287 | PB04V6466 | 116 | 201228 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 12 | 02-05-2024 | 287 | PB04V6466 | 116 | 221467 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 13 | 02-05-2024 | 287 | PB04V6466 | 116 | 221482 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 14 | 03-05-2024 | 287 | PB04V6466 | 116 | 221496 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 15 | 04-05-2024 | 287 | PB04V6466 | 116 | 221969 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 16 | 05-05-2024 | 287 | PB04V6466 | 116 | 221981 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 17 | 05-05-2024 | 287 | PB04V6466 | 116 | 221992 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 18 | 07-05-2024 | 287 | PB04V6466 | 116 | 377074 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 19 | 08-05-2024 | 287 | PB04V6466 | 116 | 377087 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 20 | 09-05-2024 | 287 | PB04V6466 | 116 | 251751 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 21 | 09-05-2024 | 287 | PB04V6466 | 116 | 251769 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 22 | 10-05-2024 | 287 | PB04V6466 | 116 | 251787 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 23 | 12-05-2024 | 287 | PB04V6466 | 116 | 373921 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 24 | 11-05-2024 | 287 | PB04V6466 | 116 | 373902 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 25 | 06-05-2024 | 287 | PB04V6466 | 116 | 377051 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 8235 |