| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAMBIHA BHAI | ADANI DAGRU | PB03R9471 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | MRM COV | PB03R9471 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | R/H AJITWL | PB03R9471 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | R/H KKP | PB03R9471 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | ADANI DAGRU | PB03R9471 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB03R9471 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB03R9471 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H KKP | PB03R9471 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB03R9471 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 6 | PB03R9471 | 12 | 291803 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 6 | PB03R9471 | 12 | 291812 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 6 | PB03R9471 | 12 | 320556 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 6 | PB03R9471 | 12 | 291823 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | no receiving | |||
| 5 | 30-04-2024 | 6 | PB03R9471 | 12 | 6141 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 6 | 01-05-2024 | 6 | PB03R9471 | 12 | 302205 | BAMBIHA BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 7 | 02-05-2024 | 6 | PB03R9471 | 12 | 320570 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 04-05-2024 | 6 | PB03R9471 | 12 | 302211 | BAMBIHA BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 9 | 05-05-2024 | 6 | PB03R9471 | 12 | 320580 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 10 | 07-05-2024 | 6 | PB03R9471 | 12 | 320590 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 10-05-2024 | 6 | PB03R9471 | 12 | 320599 | BAMBIHA BHAI | R/H AJITWL | 540 | MARKFED | 0 | |||
| 12 | 12-05-2024 | 6 | PB03R9471 | 12 | 95 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 13 | 16-05-2024 | 6 | PB03R9471 | 12 | 139 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 14 | 18-05-2024 | 6 | PB03R9471 | 12 | 155 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 15 | 22-04-2024 | 6 | PB03R9471 | 12 | 302006 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 16 | 17-05-2024 | 6 | PB03R9471 | 12 | 8670/28 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 8640 |