| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | ADANI DAGRU | PB04K9994 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | ADANI DAGRU | PB04K9994 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | GURWINDER KAUR | PB04K9994 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB04K9994 | 1 | 4320 | 50 | 2160.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | R/H KKP | PB04K9994 | 1 | 3780 | 50 | 1890.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | GURWINDER KAUR | PB04K9994 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 174 | PB04K9994 | 136 | 9617/03 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 2 | 26-04-2024 | 174 | PB04K9994 | 136 | 9617/11 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 3 | 27-04-2024 | 174 | PB04K9994 | 136 | 9355/03 | RODE | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 4 | 28-04-2024 | 174 | PB04K9994 | 136 | 9355/05 | RODE | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 5 | 30-04-2024 | 174 | PB04K9994 | 136 | 9355/07 | RODE | R/H KKP | 540 | PUNSUP | 0 | |||
| 6 | 01-05-2024 | 174 | PB04K9994 | 136 | 9244/07 | RODE | R/H KKP | 540 | PUNSUP | 0 | |||
| 7 | 02-05-2024 | 174 | PB04K9994 | 136 | 9355/09 | RODE | R/H KKP | 540 | PUNSUP | 0 | |||
| 8 | 04-05-2024 | 174 | PB04K9994 | 136 | 9355/11 | RODE | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 9 | 05-05-2024 | 174 | PB04K9994 | 136 | 9355/11 | RODE | R/H KKP | 540 | PUNSUP | 0 | |||
| 10 | 06-05-2024 | 174 | PB04K9994 | 136 | 9185/34 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 11 | 07-05-2024 | 174 | PB04K9994 | 136 | 9355/13 | RODE | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 12 | 10-05-2024 | 174 | PB04K9994 | 136 | 9355/17 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 13 | 11-05-2024 | 174 | PB04K9994 | 136 | 9355/18 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 14 | 12-05-2024 | 174 | PB04K9994 | 136 | 9355/20 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 15 | 13-05-2024 | 174 | PB04K9994 | 136 | 9355/23 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 16 | 14-05-2024 | 174 | PB04K9994 | 136 | 9355/26 | RODE | R/H KKP | 540 | PUNSUP | 0 | |||
| 17 | 14-05-2024 | 174 | PB04K9994 | 136 | 9355/30 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 18 | 15-05-2024 | 174 | PB04K9994 | 136 | 9355/34 | RODE | R/H KKP | 540 | PUNSUP | 0 | |||
| 19 | 16-05-2024 | 174 | PB04K9994 | 136 | 9355/46 | RODE | R/H KKP | 540 | PUNSUP | 0 | |||
| 20 | 17-05-2024 | 174 | PB04K9994 | 136 | 2385/41 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 21 | 19-05-2024 | 174 | PB04K9994 | 136 | 11472 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 11340 |