| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMALSAR | ADANI DAGRU | PB04R9281 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | BK OPEN | PB04R9281 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | KATARIA BPA | PB04R9281 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H AJITWL | PB04R9281 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB04R9281 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | SANDEEP BRAR | PB04R9281 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 172 | PB04R9281 | 145 | 9610/15 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 2 | 24-04-2024 | 172 | PB04R9281 | 145 | 9610/24 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 3 | 25-04-2024 | 172 | PB04R9281 | 145 | 9610/33 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 4 | 26-04-2024 | 172 | PB04R9281 | 145 | 8818/08 | SAMALSAR | KATARIA BPA | 540 | PUNSUP | 0 | |||
| 5 | 27-04-2024 | 172 | PB04R9281 | 145 | 8818/23 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 6 | 28-04-2024 | 172 | PB04R9281 | 145 | 2565/04 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 30-04-2024 | 172 | PB04R9281 | 145 | 3019/03 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 8 | 01-05-2024 | 172 | PB04R9281 | 145 | 3019/36 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 03-05-2024 | 172 | PB04R9281 | 145 | 9031/36 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 05-05-2024 | 172 | PB04R9281 | 145 | 10796/40 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 11 | 07-05-2024 | 172 | PB04R9281 | 145 | 10837/40 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 12 | 08-05-2024 | 172 | PB04R9281 | 145 | 2271/11 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 13 | 12-05-2024 | 172 | PB04R9281 | 145 | 2235/15 | SAMALSAR | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 14 | 14-05-2024 | 172 | PB04R9281 | 145 | 2235/44 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 15 | 23-04-2024 | 172 | PB04R9281 | 145 | 9610/07 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 8100 |