| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB03AF1798 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHILWAN | TILK RAJ KATARIA | PB03AF1798 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | GURWINDER KAUR | PB03AF1798 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THARAJ | ADANI DAGRU | PB03AF1798 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THARAJ | BHUPINDER KUMAR COV | PB03AF1798 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THARAJ | BK OPEN | PB03AF1798 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THARAJ | R/H KKP | PB03AF1798 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THARAJ | TILK RAJ KATARIA | PB03AF1798 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | R/H AJITWL | PB03AF1798 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 171 | PB03AF1798 | 149 | 9320/19 | THARAJ | R/H KKP | 540 | PUNSUP | 0 | |||
| 2 | 28-04-2024 | 171 | PB03AF1798 | 149 | 9320/42 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 3 | 30-04-2024 | 171 | PB03AF1798 | 149 | 10755/21 | THARAJ | TILK RAJ KATARIA | 540 | PUNSUP | 0 | |||
| 4 | 01-05-2024 | 171 | PB03AF1798 | 149 | 9270/24 | DHILWAN | TILK RAJ KATARIA | 540 | PUNSUP | 0 | |||
| 5 | 03-05-2024 | 171 | PB03AF1798 | 149 | 10755/42 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 05-05-2024 | 171 | PB03AF1798 | 149 | 10537/09 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 07-05-2024 | 171 | PB03AF1798 | 149 | 10537/21 | THARAJ | BHUPINDER KUMAR COV | 540 | PUNSUP | 0 | |||
| 8 | 08-05-2024 | 171 | PB03AF1798 | 149 | 10537/09 | THARAJ | BK OPEN | 540 | PUNSUP | 0 | |||
| 9 | 10-05-2024 | 171 | PB03AF1798 | 149 | 201276 | WANDAR | R/H AJITWL | 540 | MARKFED | 0 | |||
| 10 | 12-05-2024 | 171 | PB03AF1798 | 149 | 201286 | WANDAR | R/H AJITWL | 540 | MARKFED | 0 | |||
| 11 | 14-05-2024 | 171 | PB03AF1798 | 149 | 103 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 12 | 15-05-2024 | 171 | PB03AF1798 | 149 | 7043/11 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 13 | 16-05-2024 | 171 | PB03AF1798 | 149 | 7043/33 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 14 | 18-05-2024 | 171 | PB03AF1798 | 149 | 2385/44 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 7560 |