| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | ADANI DAGRU | PB07L5015 | 1 | 2310 | 50 | 1155.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB07L5015 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB07L5015 | 1 | 1320 | 50 | 660.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H AJITWL | PB07L5015 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB07L5015 | 1 | 990 | 50 | 495.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-05-2024 | 225 | PB07L5015 | 154 | 8670/37 | MAHALA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 2 | 14-05-2024 | 225 | PB07L5015 | 154 | 8670/21 | MAHALA | R/H KKP | 330 | PUNSUP | 0 | |||
| 3 | 14-05-2024 | 225 | PB07L5015 | 154 | 8670/10 | MAHALA | R/H KKP | 330 | PUNSUP | 0 | |||
| 4 | 12-05-2024 | 225 | PB07L5015 | 154 | 292215 | MAHALA | R/H AJITWL | 330 | MARKFED | 0 | |||
| 5 | 11-05-2024 | 225 | PB07L5015 | 154 | 201086 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 6 | 10-05-2024 | 225 | PB07L5015 | 154 | 201084 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 7 | 07-05-2024 | 225 | PB07L5015 | 154 | 201380 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 8 | 06-05-2024 | 225 | PB07L5015 | 154 | 9315/18 | MAHALA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 9 | 05-05-2024 | 225 | PB07L5015 | 154 | 201360 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 10 | 04-05-2024 | 225 | PB07L5015 | 154 | 9102/37 | MAHALA | R/H KKP | 330 | PUNSUP | 0 | |||
| 11 | 02-05-2024 | 225 | PB07L5015 | 154 | 201351 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 12 | 30-04-2024 | 225 | PB07L5015 | 154 | 370942 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 13 | 28-04-2024 | 225 | PB07L5015 | 154 | 9496/40 | MAHALA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 14 | 27-04-2024 | 225 | PB07L5015 | 154 | 370916 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 15 | 25-04-2024 | 225 | PB07L5015 | 154 | 370903 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 16 | 24-04-2024 | 225 | PB07L5015 | 154 | 397919 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 17 | 24-04-2024 | 225 | PB07L5015 | 154 | 397915 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 5610 |