| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | ADANI DAGRU | PB29X3766 | 1 | 1984 | 50 | 992.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | BK OPEN | PB29X3766 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB29X3766 | 1 | 3368 | 50 | 1684.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB29X3766 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-05-2024 | 225 | PB29X3766 | 155 | 8670/40 | MAHALA | BK OPEN | 330 | PUNSUP | 0 | |||
| 2 | 15-05-2024 | 225 | PB29X3766 | 155 | 8670/32 | MAHALA | BK OPEN | 330 | PUNSUP | 0 | |||
| 3 | 15-05-2024 | 225 | PB29X3766 | 155 | 8670/24 | MAHALA | R/H KKP | 330 | PUNSUP | 0 | |||
| 4 | 14-05-2024 | 225 | PB29X3766 | 155 | 201092 | MAHALA | MRM COV | 398 | MARKFED | 0 | |||
| 5 | 13-05-2024 | 225 | PB29X3766 | 155 | 201090 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 6 | 12-05-2024 | 225 | PB29X3766 | 155 | 201399 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 7 | 10-05-2024 | 225 | PB29X3766 | 155 | 201391 | MAHALA | ADANI DAGRU | 334 | MARKFED | 0 | |||
| 8 | 07-05-2024 | 225 | PB29X3766 | 155 | 201376 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 9 | 05-05-2024 | 225 | PB29X3766 | 155 | 201078 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 10 | 04-05-2024 | 225 | PB29X3766 | 155 | 201070 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 11 | 03-05-2024 | 225 | PB29X3766 | 155 | 201066 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 12 | 02-05-2024 | 225 | PB29X3766 | 155 | 370950 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 13 | 01-05-2024 | 225 | PB29X3766 | 155 | 397947 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 14 | 30-04-2024 | 225 | PB29X3766 | 155 | 370931 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 15 | 28-04-2024 | 225 | PB29X3766 | 155 | 397942 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 16 | 27-04-2024 | 225 | PB29X3766 | 155 | 370912 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 17 | 25-04-2024 | 225 | PB29X3766 | 155 | 397931 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 18 | 24-04-2024 | 225 | PB29X3766 | 155 | 397920 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 19 | 24-04-2024 | 225 | PB29X3766 | 155 | 397914 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 6342 |