Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB13W8986 1 540 50 270.0000
BHALOOR ADANI DAGRU PB13W8986 1 540 50 270.0000
LANDE R/H KKP PB13W8986 1 1080 50 540.0000
LANGIANA R/H KKP PB13W8986 1 540 50 270.0000
SEKHA KALAN ADANI DAGRU PB13W8986 1 1620 50 810.0000
SEKHA KALAN BALA JI RICE MILL PB13W8986 1 2160 50 1080.0000
SEKHA KALAN R/H AJITWL PB13W8986 1 540 50 270.0000
SEKHA KALAN R/H KKP PB13W8986 1 540 50 270.0000
WANDAR MRM COV PB13W8986 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
4280 1 24-04-2024 6 PB13W8986 16 302108 WANDAR MRM COV 540 MARKFED no receiving
4281 2 26-04-2024 6 PB13W8986 16 6120 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
4282 3 27-04-2024 6 PB13W8986 16 11112 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
4283 4 29-04-2024 6 PB13W8986 16 6657 BAGHA PURANA R/H KKP 540 PSWC 0
4284 5 30-04-2024 6 PB13W8986 16 11151 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
4285 6 02-05-2024 6 PB13W8986 16 11161 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
4286 7 04-05-2024 6 PB13W8986 16 11171 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
4287 8 05-05-2024 6 PB13W8986 16 6551 LANGIANA R/H KKP 540 PSWC 0
4288 9 06-05-2024 6 PB13W8986 16 11175 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
4289 10 07-05-2024 6 PB13W8986 16 11307 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
4290 11 10-05-2024 6 PB13W8986 16 11322 SEKHA KALAN R/H AJITWL 540 PUNGRAIN 0
4291 12 12-05-2024 6 PB13W8986 16 11334 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
4292 13 15-05-2024 6 PB13W8986 16 11275 LANDE R/H KKP 540 PUNGRAIN 0
4293 14 16-05-2024 6 PB13W8986 16 10161 LANDE R/H KKP 540 PUNGRAIN 0
4294 15 18-05-2024 6 PB13W8986 16 154 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
8100