| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB29K9517 | 1 | 2210 | 50 | 1105.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB29K9517 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEEDA | R/H KKP | PB29K9517 | 1 | 477 | 50 | 238.5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | R/H KKP | PB29K9517 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | ADANI DAGRU | PB29K9517 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB29K9517 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB29K9517 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB29K9517 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | MRM COV | PB29K9517 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | R/H KKP | PB29K9517 | 1 | 1142 | 50 | 571.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-05-2024 | 183 | PB29K9517 | 181 | 10486/08 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 2 | 07-05-2024 | 183 | PB29K9517 | 181 | 10574/35 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 05-05-2024 | 183 | PB29K9517 | 181 | 10486/34 | SANGATPURA | R/H KKP | 602 | PUNSUP | 0 | |||
| 4 | 10-05-2024 | 183 | PB29K9517 | 181 | 146739 | KALE KE | R/H KKP | 540 | MARKFED | 0 | |||
| 5 | 23-04-2024 | 183 | PB29K9517 | 181 | 397908 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 30-04-2024 | 183 | PB29K9517 | 181 | 34705 | BAGHA PURANA | R/H KKP | 107 | MARKFED | 0 | |||
| 7 | 11-05-2024 | 183 | PB29K9517 | 181 | 201031 | SAMADH BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 8 | 24-04-2024 | 183 | PB29K9517 | 181 | 5905 | CHEEDA | R/H KKP | 477 | PUNGRAIN | 0 | |||
| 9 | 25-04-2024 | 183 | PB29K9517 | 181 | 397923 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 10 | 26-04-2024 | 183 | PB29K9517 | 181 | 292201 | MAHALA | R/H KKP | 540 | MARKFED | 0 | |||
| 11 | 27-04-2024 | 183 | PB29K9517 | 181 | 6643 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 12 | 27-04-2024 | 183 | PB29K9517 | 181 | 9496/32 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 13 | 29-04-2024 | 183 | PB29K9517 | 181 | 34702 | BAGHA PURANA | R/H KKP | 433 | MARKFED | 0 | |||
| 14 | 30-04-2024 | 183 | PB29K9517 | 181 | 9105/18 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 15 | 01-05-2024 | 183 | PB29K9517 | 181 | 6668 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 16 | 02-05-2024 | 183 | PB29K9517 | 181 | 9514/17 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 17 | 03-05-2024 | 183 | PB29K9517 | 181 | 201055 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 18 | 04-05-2024 | 183 | PB29K9517 | 181 | 7811 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 19 | 31-05-2024 | 183 | PB29K9517 | 181 | -- | BAGHA PURANA | R/H KKP | 50 | MARKFED | 0 | |||
| 9229 |