| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB05T9700 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB05T9700 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | BALA JI RICE MILL | PB05T9700 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | R/H KKP | PB05T9700 | 1 | 1125 | 50 | 562.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB05T9700 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | ADANI DAGRU | PB05T9700 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | R/H AJITWL | PB05T9700 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | R/H KKP | PB05T9700 | 1 | 3780 | 50 | 1890.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 183 | PB05T9700 | 183 | 6627 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 2 | 27-04-2024 | 183 | PB05T9700 | 183 | 8967/21 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 30-04-2024 | 183 | PB05T9700 | 183 | 9965/04 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 4 | 02-05-2024 | 183 | PB05T9700 | 183 | 9965/32 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 5 | 03-05-2024 | 183 | PB05T9700 | 183 | 11643 | GANJI | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 6 | 07-05-2024 | 183 | PB05T9700 | 183 | 739004 | LANGIANA | R/H KKP | 540 | PSWC | 0 | |||
| 7 | 08-05-2024 | 183 | PB05T9700 | 183 | 10340/161 | SANGATPURA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 14-05-2024 | 183 | PB05T9700 | 183 | 108 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 9 | 15-05-2024 | 183 | PB05T9700 | 183 | 146742 | KALE KE | R/H KKP | 588 | MARKFED | 0 | |||
| 10 | 16-05-2024 | 183 | PB05T9700 | 183 | 373924 | KALE KE | R/H KKP | 537 | MARKFED | 0 | |||
| 11 | 24-04-2024 | 183 | PB05T9700 | 183 | 6604 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 12 | 28-04-2024 | 183 | PB05T9700 | 183 | 8967/37 | SANGATPURA | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 13 | 25-04-2024 | 183 | PB05T9700 | 183 | 8967/03 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 14 | 04-05-2024 | 183 | PB05T9700 | 183 | 9965/48 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 15 | 05-05-2024 | 183 | PB05T9700 | 183 | 10486/07 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 16 | 06-05-2024 | 183 | PB05T9700 | 183 | 9965/19 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 8685 |