| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN | ADANI DAGRU | PB10U9787 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | GS OPEN | PB10U9787 | 1 | 3630 | 50 | 1815.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | R/H KKP | PB10U9787 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | WIRELESS | PB10U9787 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB10U9787 | 1 | 990 | 50 | 495.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 17 | PB10U9787 | 19 | 34936 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 17 | PB10U9787 | 19 | 34505 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 3 | 26-04-2024 | 17 | PB10U9787 | 19 | 34518 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 4 | 27-04-2024 | 17 | PB10U9787 | 19 | 34543 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 5 | 28-04-2024 | 17 | PB10U9787 | 19 | 34619 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 6 | 30-04-2024 | 17 | PB10U9787 | 19 | 34631 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 7 | 30-04-2024 | 17 | PB10U9787 | 19 | 201108 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 8 | 01-05-2024 | 17 | PB10U9787 | 19 | 201129 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 9 | 02-05-2024 | 17 | PB10U9787 | 19 | 34253 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 10 | 03-05-2024 | 17 | PB10U9787 | 19 | 34274 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 11 | 04-05-2024 | 17 | PB10U9787 | 19 | 34298 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 12 | 05-05-2024 | 17 | PB10U9787 | 19 | 292152 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 13 | 13-05-2024 | 17 | PB10U9787 | 19 | 9244/30 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 14 | 14-05-2024 | 17 | PB10U9787 | 19 | 9244/34 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 15 | 14-05-2024 | 17 | PB10U9787 | 19 | 9244/29 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 16 | 24-04-2024 | 17 | PB10U9787 | 19 | 34962 | MANUKE | R/H KKP | 330 | MARKFED | 0 | |||
| 17 | 06-05-2024 | 17 | PB10U9787 | 19 | 6411 | GHOLIA KALAN | ADANI DAGRU | 330 | PUNGRAIN | 0 | |||
| 18 | 08-05-2024 | 17 | PB10U9787 | 19 | 6420 | GHOLIA KALAN | ADANI DAGRU | 330 | PUNGRAIN | 0 | |||
| 5940 |