| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI | GS OPEN | PB29G9924 | 1 | 5400 | 50 | 2700.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | MRM COV | PB29G9924 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | R/H KKP | PB29G9924 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08-05-2024 | 803 | PB29G9924 | 196 | 201426 | SAMADH BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 06-05-2024 | 803 | PB29G9924 | 196 | 221777 | SAMADH BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 04-05-2024 | 803 | PB29G9924 | 196 | 391134 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 4 | 04-05-2024 | 803 | PB29G9924 | 196 | 320215 | SAMADH BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 5 | 03-05-2024 | 803 | PB29G9924 | 196 | 391113 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 6 | 02-05-2024 | 803 | PB29G9924 | 196 | 221592 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 7 | 01-05-2024 | 803 | PB29G9924 | 196 | 221571 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 8 | 30-04-2024 | 803 | PB29G9924 | 196 | 390996 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 9 | 29-04-2024 | 803 | PB29G9924 | 196 | 320212 | SAMADH BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 10 | 27-04-2024 | 803 | PB29G9924 | 196 | 390972 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 11 | 26-04-2024 | 803 | PB29G9924 | 196 | 390954 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 12 | 25-04-2024 | 803 | PB29G9924 | 196 | 314738 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 13 | 23-04-2024 | 803 | PB29G9924 | 196 | 314701 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 14 | 24-04-2024 | 803 | PB29G9924 | 196 | 314714 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 7560 |