| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAMBIHA BHAI | MRM COV | PB29C9136 | 1 | 387 | 50 | 193.5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB29C9136 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KALAN | ADANI DAGRU | PB29C9136 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | JAI AMBEY AGRO FOOD | PB29C9136 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB29C9136 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB29C9136 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | GS OPEN | PB29C9136 | 1 | 3300 | 50 | 1650.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | R/H KKP | PB29C9136 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H KKP | PB29C9136 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 84 | PB29C9136 | 20 | 34942 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 2 | 26-04-2024 | 84 | PB29C9136 | 20 | 34963 | MANUKE | R/H KKP | 330 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 84 | PB29C9136 | 20 | 34520 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 84 | PB29C9136 | 20 | 34611 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 5 | 30-05-2024 | 84 | PB29C9136 | 20 | 34623 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 6 | 30-04-2024 | 84 | PB29C9136 | 20 | 34645 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 7 | 11-05-2024 | 84 | PB29C9136 | 20 | 291837 | BAMBIHA BHAI | MRM COV | 57 | MARKFED | 0 | |||
| 8 | 01-05-2024 | 84 | PB29C9136 | 20 | 201113 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 9 | 02-05-2024 | 84 | PB29C9136 | 20 | 201132 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 10 | 03-05-2024 | 84 | PB29C9136 | 20 | 34258 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 11 | 04-05-2024 | 84 | PB29C9136 | 20 | 34281 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 12 | 14-05-2024 | 84 | PB29C9136 | 20 | 10240 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 13 | 05-05-2024 | 84 | PB29C9136 | 20 | 6543 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 14 | 05-05-2024 | 84 | PB29C9136 | 20 | 11778 | SEKHA KALAN | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 15 | 06-05-2024 | 84 | PB29C9136 | 20 | 6410 | GHOLIA KALAN | ADANI DAGRU | 330 | PUNGRAIN | 0 | |||
| 16 | 08-05-2024 | 84 | PB29C9136 | 20 | 6418 | GHOLIA KALAN | ADANI DAGRU | 330 | PUNGRAIN | 0 | |||
| 17 | 11-05-2024 | 84 | PB29C9136 | 20 | 291836 | BAMBIHA BHAI | MRM COV | 330 | MARKFED | 0 | |||
| 18 | 12-05-2024 | 84 | PB29C9136 | 20 | 8684/25 | MAHALA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 19 | 13-05-2024 | 84 | PB29C9136 | 20 | 8684/42 | MAHALA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 20 | 15-05-2024 | 84 | PB29C9136 | 20 | 121 | BHALOOR | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 21 | 27-04-2024 | 84 | PB29C9136 | 20 | 34542 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 6657 |