Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
LANDE ADANI DAGRU PB13W9005 1 540 50 270.0000
MARI MUSTFA ADANI DAGRU PB13W9005 1 540 50 270.0000
SANGATPURA ADANI DAGRU PB13W9005 1 1080 50 540.0000
SANGATPURA BK OPEN PB13W9005 1 540 50 270.0000
THARAJ ADANI DAGRU PB13W9005 1 1080 50 540.0000
THARAJ BK OPEN PB13W9005 1 1080 50 540.0000
THARAJ R/H KKP PB13W9005 1 1620 50 810.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
5470 1 24-04-2024 144 PB13W9005 204 9320/08 THARAJ R/H KKP 540 PUNSUP 0
5471 2 26-04-2024 144 PB13W9005 204 9320/22 THARAJ R/H KKP 540 PUNSUP 0
5472 3 27-04-2024 144 PB13W9005 204 9320/32 THARAJ ADANI DAGRU 540 PUNSUP 0
5473 4 29-04-2024 144 PB13W9005 204 10755/11 THARAJ BK OPEN 540 PUNSUP 0
5474 5 01-05-2024 144 PB13W9005 204 10755/29 THARAJ R/H KKP 540 PUNSUP 0
5475 6 01-05-2024 144 PB13W9005 204 10755/33 THARAJ BK OPEN 540 PUNSUP 0
5476 7 03-05-2024 144 PB13W9005 204 10755/43 THARAJ ADANI DAGRU 540 PUNSUP 0
5477 8 04-05-2024 144 PB13W9005 204 10486/42 SANGATPURA ADANI DAGRU 540 PUNSUP 0
5478 9 10-05-2024 144 PB13W9005 204 10340/26 SANGATPURA ADANI DAGRU 540 PUNSUP 0
5479 10 11-05-2024 144 PB13W9005 204 10340/47 SANGATPURA BK OPEN 540 PUNSUP 0
5480 11 12-05-2024 144 PB13W9005 204 300668 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
5481 12 20-05-2024 144 PB13W9005 204 11484 LANDE ADANI DAGRU 540 PUNGRAIN 0
6480