| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI | CMS COV | PB04N8182 | 1 | 2182 | 50 | 1091.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB04N8182 | 1 | 4320 | 50 | 2160.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | WIRELESS | PB04N8182 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-05-2024 | 804 | PB04N8182 | 212 | 221756 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 | |||
| 2 | 07-05-2024 | 804 | PB04N8182 | 212 | 221780 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 | |||
| 3 | 08-05-2024 | 804 | PB04N8182 | 212 | 201438 | SAMADH BHAI | CMS COV | 370 | MARKFED | 0 | |||
| 4 | 08-05-2024 | 804 | PB04N8182 | 212 | 201432 | SAMADH BHAI | CMS COV | 192 | MARKFED | 0 | |||
| 5 | 09-05-2024 | 804 | PB04N8182 | 212 | 201445 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 6 | 10-05-2024 | 804 | PB04N8182 | 212 | 201030 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 7 | 11-05-2024 | 804 | PB04N8182 | 212 | 320229 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 8 | 26-04-2024 | 804 | PB04N8182 | 212 | 314744 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 9 | 27-04-2024 | 804 | PB04N8182 | 212 | 390961 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 10 | 28-04-2024 | 804 | PB04N8182 | 212 | 390935 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 11 | 03-05-2024 | 804 | PB04N8182 | 212 | 221553 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 12 | 01-05-2024 | 804 | PB04N8182 | 212 | 221572 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 13 | 02-05-2024 | 804 | PB04N8182 | 212 | 221594 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 14 | 03-05-2024 | 804 | PB04N8182 | 212 | 391119 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 15 | 04-05-2024 | 804 | PB04N8182 | 212 | 391140 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 7582 |