| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI | CMS COV | PB04N8382 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB04N8382 | 1 | 4320 | 50 | 2160.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | R/H KKP | PB04N8382 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | WIRELESS | PB04N8382 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 805 | PB04N8382 | 213 | 320206 | SAMADH BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 2 | 06-05-2024 | 805 | PB04N8382 | 213 | 221763 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 | |||
| 3 | 07-05-2024 | 805 | PB04N8382 | 213 | 201417 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 4 | 09-05-2024 | 805 | PB04N8382 | 213 | 201012 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 5 | 11-05-2024 | 805 | PB04N8382 | 213 | 201045 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 6 | 04-05-2024 | 805 | PB04N8382 | 213 | 391141 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 7 | 03-05-2024 | 805 | PB04N8382 | 213 | 391118 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 8 | 02-05-2024 | 805 | PB04N8382 | 213 | 221596 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 9 | 30-04-2024 | 805 | PB04N8382 | 213 | 221560 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 10 | 28-04-2024 | 805 | PB04N8382 | 213 | 390990 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 11 | 27-04-2024 | 805 | PB04N8382 | 213 | 390966 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 12 | 25-04-2024 | 805 | PB04N8382 | 213 | 314735 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 13 | 24-04-2024 | 805 | PB04N8382 | 213 | 314718 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 7020 |