| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALKE | ADANI DAGRU | PB29L9662 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | ADANI DAGRU | PB29L9662 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | MRM COV | PB29L9662 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | R/H AJITWL | PB29L9662 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | R/H KKP | PB29L9662 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 270 | PB29L9662 | 230 | 315112 | SUKHANAND | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 26-04-2024 | 270 | PB29L9662 | 230 | 321901 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 3 | 24-04-2024 | 270 | PB29L9662 | 230 | 315104 | SUKHANAND | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 29-04-2024 | 270 | PB29L9662 | 230 | 321914 | SUKHANAND | R/H KKP | 540 | MARKFED | 0 | |||
| 5 | 30-04-2024 | 270 | PB29L9662 | 230 | 321924 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 6 | 02-05-2024 | 270 | PB29L9662 | 230 | 321934 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7 | 04-05-2024 | 270 | PB29L9662 | 230 | 321942 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 06-05-2024 | 270 | PB29L9662 | 230 | 321950 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 10-05-2024 | 270 | PB29L9662 | 230 | 201513 | SUKHANAND | R/H AJITWL | 540 | MARKFED | 0 | |||
| 10 | 12-05-2024 | 270 | PB29L9662 | 230 | 221228 | MALKE | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 5400 |