| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB10DZ1656 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | DAVINDRA | PB10DZ1656 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB10DZ1656 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | WIRELESS | PB10DZ1656 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | ADANI DAGRU | PB10DZ1656 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | MRM COV | PB10DZ1656 | 1 | 2754 | 50 | 1377.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | R/H KKP | PB10DZ1656 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 112 | PB10DZ1656 | 239 | 315107 | SUKHANAND | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 27-04-2024 | 112 | PB10DZ1656 | 239 | 321908 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 3 | 29-04-2024 | 112 | PB10DZ1656 | 239 | 321916 | SUKHANAND | R/H KKP | 540 | MARKFED | 0 | |||
| 4 | 30-04-2024 | 112 | PB10DZ1656 | 239 | 321921 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 112 | PB10DZ1656 | 239 | 315123 | SUKHANAND | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 112 | PB10DZ1656 | 239 | 315126 | SUKHANAND | MRM COV | 540 | MARKFED | 0 | |||
| 7 | 04-05-2024 | 112 | PB10DZ1656 | 239 | 315127 | SUKHANAND | MRM COV | 540 | MARKFED | 0 | |||
| 8 | 05-05-2024 | 112 | PB10DZ1656 | 239 | 321948 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 07-05-2024 | 112 | PB10DZ1656 | 239 | 73 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 10 | 08-05-2024 | 112 | PB10DZ1656 | 239 | 315131 | SUKHANAND | MRM COV | 594 | MARKFED | 0 | |||
| 11 | 16-05-2024 | 112 | PB10DZ1656 | 239 | 6471/02 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 12 | 23-04-2024 | 112 | PB10DZ1656 | 239 | 3751 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 13 | 09-05-2024 | 112 | PB10DZ1656 | 239 | 293213 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 14 | 10-05-2024 | 112 | PB10DZ1656 | 239 | 293230 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 15 | 11-05-2024 | 112 | PB10DZ1656 | 239 | 293246 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 8154 |