| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB29G9872 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEEDA | R/H KKP | PB29G9872 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | JAI AMBEY AGRO FOOD | PB29G9872 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB29G9872 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | CMS COV | PB29G9872 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB29G9872 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | R/H KKP | PB29G9872 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 138 | PB29G9872 | 24 | 6601 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 2 | 26-04-2024 | 138 | PB29G9872 | 24 | 5914 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 3 | 27-04-2024 | 138 | PB29G9872 | 24 | 6637 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 4 | 29-04-2024 | 138 | PB29G9872 | 24 | 6658 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 5 | 02-05-2024 | 138 | PB29G9872 | 24 | 6688 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 6 | 04-05-2024 | 138 | PB29G9872 | 24 | 7818 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 7 | 07-05-2024 | 138 | PB29G9872 | 24 | 320219 | SAMADH BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 8 | 08-05-2024 | 138 | PB29G9872 | 24 | 201425 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 9 | 09-05-2024 | 138 | PB29G9872 | 24 | 201009 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 10 | 10-05-2024 | 138 | PB29G9872 | 24 | 201032 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 11 | 11-05-2024 | 138 | PB29G9872 | 24 | 320227 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 12 | 16-05-2024 | 138 | PB29G9872 | 24 | 10163 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 25-04-2024 | 138 | PB29G9872 | 24 | 314733 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 14 | 28-04-2024 | 138 | PB29G9872 | 24 | 390936 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 15 | 30-04-2024 | 138 | PB29G9872 | 24 | 221566 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 16 | 02-05-2024 | 138 | PB29G9872 | 24 | 391109 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 17 | 05-05-2024 | 138 | PB29G9872 | 24 | 201402 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 18 | 13-05-2024 | 138 | PB29G9872 | 24 | 10237 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 9720 |