Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR R/H KKP PB04K9041 1 540 50 270.0000
LANDE R/H KKP PB04K9041 1 540 50 270.0000
LANGIANA R/H KKP PB04K9041 1 540 50 270.0000
SAMALSAR R/H KKP PB04K9041 1 540 50 270.0000
SEKHA KALAN ADANI DAGRU PB04K9041 1 2700 50 1350.0000
SEKHA KALAN BALA JI RICE MILL PB04K9041 1 540 50 270.0000
SEKHA KALAN R/H AJITWL PB04K9041 1 540 50 270.0000
SEKHA KALAN R/H KKP PB04K9041 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
7453 1 26-04-2024 252 PB04K9041 254 11110 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
7454 2 28-04-2024 252 PB04K9041 254 11126 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
7455 3 30-04-2024 252 PB04K9041 254 11155 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
7456 4 03-05-2024 252 PB04K9041 254 11133 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
7457 5 05-04-2024 252 PB04K9041 254 6562 LANGIANA R/H KKP 540 PSWC 0
7458 6 06-05-2024 252 PB04K9041 254 11306 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
7459 7 10-05-2024 252 PB04K9041 254 11320 SEKHA KALAN R/H AJITWL 540 PUNGRAIN 0
7460 8 12-05-2024 252 PB04K9041 254 11329 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
7461 9 14-05-2024 252 PB04K9041 254 98 BHALOOR R/H KKP 540 PUNGRAIN 0
7462 10 15-05-2024 252 PB04K9041 254 11382 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
7463 11 15-05-2024 252 PB04K9041 254 11284 LANDE R/H KKP 540 PUNGRAIN 0
7464 12 16-05-2024 252 PB04K9041 254 2385/20 SAMALSAR R/H KKP 540 PUNSUP 0
6480