| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | ADANI DAGRU | PB05S9088 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | MAGGAR SINGH | PB05S9088 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB05S9088 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | SANDEEP BRAR | PB05S9088 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEEDA | ADANI DAGRU | PB05S9088 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEEDA | R/H KKP | PB05S9088 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | WIRELESS | PB05S9088 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAHOKE | BK OPEN | PB05S9088 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAHOKE | MAGGAR SINGH | PB05S9088 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 249 | PB05S9088 | 256 | 5910 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 27-04-2024 | 249 | PB05S9088 | 256 | 5919 | CHEEDA | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 29-04-2024 | 249 | PB05S9088 | 256 | 5924 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 4 | 30-04-2024 | 249 | PB05S9088 | 256 | 5930 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 5 | 01-05-2024 | 249 | PB05S9088 | 256 | 5933 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 6 | 02-05-2024 | 249 | PB05S9088 | 256 | 5938 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7 | 04-05-2024 | 249 | PB05S9088 | 256 | 5944 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8 | 05-05-2024 | 249 | PB05S9088 | 256 | 10390/48 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 9 | 06-05-2024 | 249 | PB05S9088 | 256 | 10909/10 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 10 | 08-05-2024 | 249 | PB05S9088 | 256 | 10909/93 | SAHOKE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 11 | 10-05-2024 | 249 | PB05S9088 | 256 | 221503 | BAGHA PURANA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 12 | 13-05-2024 | 249 | PB05S9088 | 256 | 9501/45 | BHALOOR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 13 | 14-05-2024 | 249 | PB05S9088 | 256 | 99 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 14 | 15-05-2024 | 249 | PB05S9088 | 256 | 7043/15 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 15 | 16-05-2024 | 249 | PB05S9088 | 256 | 7043/43 | BHALOOR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 16 | 23-04-2024 | 249 | PB05S9088 | 256 | 320503 | KALE KE | WIRELESS | 540 | MARKFED | 0 | |||
| 17 | 24-04-2024 | 249 | PB05S9088 | 256 | 320514 | KALE KE | WIRELESS | 540 | MARKFED | 0 | |||
| 18 | 24-04-2024 | 249 | PB05S9088 | 256 | 320507 | KALE KE | WIRELESS | 540 | MARKFED | 0 | |||
| 9720 |