Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR R/H KKP PB03U9859 1 540 50 270.0000
NATHUWALA GURWINDER KAUR PB03U9859 1 540 50 270.0000
SEKHA KALAN ADANI DAGRU PB03U9859 1 2700 50 1350.0000
SEKHA KALAN BALA JI RICE MILL PB03U9859 1 540 50 270.0000
SEKHA KALAN R/H AJITWL PB03U9859 1 540 50 270.0000
SEKHA KALAN R/H KKP PB03U9859 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
7509 1 26-04-2024 498 PB03U9859 258 11107 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
7510 2 28-04-2024 498 PB03U9859 258 11129 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
7511 3 02-05-2024 498 PB03U9859 258 11754 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
7512 4 03-05-2024 498 PB03U9859 258 11164 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
7513 5 04-05-2024 498 PB03U9859 258 11139 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
7514 6 06-05-2024 498 PB03U9859 258 11304 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
7515 7 12-05-2024 498 PB03U9859 258 11337 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
7516 8 15-05-2024 498 PB03U9859 258 124 BHALOOR R/H KKP 540 PUNGRAIN 0
7517 9 17-05-2024 498 PB03U9859 258 9553/37 NATHUWALA GURWINDER KAUR 540 PUNSUP 0
7518 10 09-05-2024 498 PB03U9859 258 11317 SEKHA KALAN R/H AJITWL 540 PUNGRAIN 0
5400