Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
LANDE ADANI DAGRU PB11N9745 1 330 50 165.0000
MARI MUSTFA BK OPEN PB11N9745 1 330 50 165.0000
MAUR NAU ABAD R/H KKP PB11N9745 1 3630 50 1815.0000
MAUR NAU ABAD SUBHASH OPEN PB11N9745 1 990 50 495.0000
SAMALSAR GURWINDER KAUR PB11N9745 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
6058 1 24-04-2024 151 PB11N9745 268 9707 MAUR NAU ABAD R/H KKP 330 PSWC 0
6059 2 26-04-2024 151 PB11N9745 268 9711 MAUR NAU ABAD R/H KKP 330 PSWC 0
6060 3 27-04-2024 151 PB11N9745 268 9722 MAUR NAU ABAD R/H KKP 330 PSWC 0
6061 4 29-04-2024 151 PB11N9745 268 9728 MAUR NAU ABAD R/H KKP 330 PSWC 0
6062 5 30-04-2024 151 PB11N9745 268 9743 MAUR NAU ABAD R/H KKP 330 PSWC 0
6063 6 01-05-2024 151 PB11N9745 268 9747 MAUR NAU ABAD R/H KKP 330 PSWC 0
6064 7 02-05-2024 151 PB11N9745 268 9758 MAUR NAU ABAD R/H KKP 330 PSWC 0
6065 8 04-05-2024 151 PB11N9745 268 9765 MAUR NAU ABAD R/H KKP 330 PSWC 0
6066 9 05-05-2024 151 PB11N9745 268 9777 MAUR NAU ABAD R/H KKP 330 PSWC 0
6067 10 07-05-2024 151 PB11N9745 268 9797 MAUR NAU ABAD R/H KKP 330 PSWC 0
6068 11 09-05-2024 151 PB11N9745 268 9610 MAUR NAU ABAD R/H KKP 330 PSWC 0
6069 12 10-05-2024 151 PB11N9745 268 9611 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
6070 13 11-05-2024 151 PB11N9745 268 9618 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
6071 14 18-05-2024 151 PB11N9745 268 2385/46 SAMALSAR GURWINDER KAUR 330 PUNSUP 0
6072 15 19-05-2024 151 PB11N9745 268 11479 LANDE ADANI DAGRU 330 PUNGRAIN 0
6073 16 05-05-2024 151 PB11N9745 268 9790 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
6074 17 16-05-2024 151 PB11N9745 268 MARI MUSTFA BK OPEN 330 PUNSUP 0
5610