Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB19C8885 1 330 50 165.0000
GANJI DAVINDRA PB19C8885 1 330 50 165.0000
NATHUWALA ADANI DAGRU PB19C8885 1 1980 50 990.0000
NATHUWALA BK OPEN PB19C8885 1 330 50 165.0000
NATHUWALA GURWINDER KAUR PB19C8885 1 330 50 165.0000
NATHUWALA MAGGAR SINGH PB19C8885 1 1650 50 825.0000
NATHUWALA R/H KKP PB19C8885 1 660 50 330.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
6219 1 25-04-2024 41 PB19C8885 288 3761 GANJI DAVINDRA 330 PUNGRAIN 0
6220 2 27-04-2024 41 PB19C8885 288 10383/29 BAGHA PURANA R/H KKP 330 PUNSUP 0
6221 3 27-04-2024 41 PB19C8885 288 8631/09 NATHUWALA ADANI DAGRU 330 PUNSUP 0
6222 4 28-04-2024 41 PB19C8885 288 9105/14 NATHUWALA ADANI DAGRU 330 PUNSUP 0
6223 5 01-05-2024 41 PB19C8885 288 9105/20 NATHUWALA ADANI DAGRU 330 PUNSUP 0
6224 6 03-05-2024 41 PB19C8885 288 9105/28 NATHUWALA BK OPEN 330 PUNSUP 0
6225 7 04-05-2024 41 PB19C8885 288 9105/34 NATHUWALA ADANI DAGRU 330 PUNSUP 0
6226 8 06-05-2024 41 PB19C8885 288 9105/49 NATHUWALA ADANI DAGRU 330 PUNSUP 0
6227 9 07-05-2024 41 PB19C8885 288 9492/19 NATHUWALA ADANI DAGRU 330 PUNSUP 0
6228 10 10-05-2024 41 PB19C8885 288 9492/33 NATHUWALA MAGGAR SINGH 330 PUNSUP 0
6229 11 11-05-2024 41 PB19C8885 288 9492/42 NATHUWALA MAGGAR SINGH 330 PUNSUP 0
6230 12 12-05-2024 41 PB19C8885 288 1873/11 NATHUWALA MAGGAR SINGH 330 PUNSUP 0
6231 13 13-05-2024 41 PB19C8885 288 1873/25 NATHUWALA MAGGAR SINGH 330 PUNSUP 0
6232 14 14-05-2024 41 PB19C8885 288 1873/30 NATHUWALA R/H KKP 330 PUNSUP 0
6233 15 15-05-2024 41 PB19C8885 288 1873/42 NATHUWALA R/H KKP 330 PUNSUP 0
6234 16 16-05-2024 41 PB19C8885 288 9553/20 NATHUWALA MAGGAR SINGH 330 PUNSUP 0
6235 17 19-05-2024 41 PB19C8885 288 9553/45 NATHUWALA GURWINDER KAUR 330 PUNSUP 0
5610