| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | ADANI DAGRU | PB04AC2231 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | FSD MOGA | PB04AC2231 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB04AC2231 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | SANDEEP BRAR | PB04AC2231 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | DAVINDRA | PB04AC2231 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB04AC2231 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 94 | PB04AC2231 | 293 | 20 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 27-04-2024 | 94 | PB04AC2231 | 293 | 9501/14 | BHALOOR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 94 | PB04AC2231 | 293 | 9514/04 | BHALOOR | FSD MOGA | 540 | PUNSUP | 0 | |||
| 4 | 30-09-2024 | 94 | PB04AC2231 | 293 | 37 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 5 | 01-05-2024 | 94 | PB04AC2231 | 293 | 44 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 6 | 03-05-2024 | 94 | PB04AC2231 | 293 | 51 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 7 | 05-05-2024 | 94 | PB04AC2231 | 293 | 61 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8 | 06-05-2024 | 94 | PB04AC2231 | 293 | 69 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 9 | 12-05-2024 | 94 | PB04AC2231 | 293 | 94 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 10 | 24-04-2024 | 94 | PB04AC2231 | 293 | 3753 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 11 | 15-05-2024 | 94 | PB04AC2231 | 293 | 9355/41 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 12 | 16-05-2024 | 94 | PB04AC2231 | 293 | 9244/40 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 6480 |