| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE | MRM COV | PB06K2581 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB06K2581 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | ADANI DAGRU | PB06K2581 | 1 | 1320 | 50 | 660.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | BK OPEN | PB06K2581 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | R/H AJITWL | PB06K2581 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | R/H KKP | PB06K2581 | 1 | 1320 | 50 | 660.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 432 | PB06K2581 | 306 | 9472/07 | THATHI BHAI | R/H KKP | 330 | PUNSUP | 0 | |||
| 2 | 25-04-2024 | 432 | PB06K2581 | 306 | 9472/14 | THATHI BHAI | R/H KKP | 330 | PUNSUP | 0 | |||
| 3 | 27-04-2024 | 432 | PB06K2581 | 306 | 9472/27 | THATHI BHAI | R/H KKP | 330 | PUNSUP | 0 | |||
| 4 | 28-04-2024 | 432 | PB06K2581 | 306 | 9472/42 | THATHI BHAI | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 5 | 01-05-2024 | 432 | PB06K2581 | 306 | 10882/17 | THATHI BHAI | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 6 | 04-05-2024 | 432 | PB06K2581 | 306 | 10882/35 | THATHI BHAI | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 7 | 05-05-2024 | 432 | PB06K2581 | 306 | 9105/44 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 | |||
| 8 | 30-04-2024 | 432 | PB06K2581 | 306 | 10882/08 | THATHI BHAI | R/H KKP | 330 | PUNSUP | 0 | |||
| 9 | 06-05-2024 | 432 | PB06K2581 | 306 | 10274/05 | THATHI BHAI | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 10 | 09-05-2024 | 432 | PB06K2581 | 306 | 10274/23 | THATHI BHAI | R/H AJITWL | 330 | PUNSUP | 0 | |||
| 11 | 12-05-2024 | 432 | PB06K2581 | 306 | 10274/41 | THATHI BHAI | BK OPEN | 330 | PUNSUP | 0 | |||
| 12 | 12-05-2024 | 432 | PB06K2581 | 306 | 10274/49 | THATHI BHAI | BK OPEN | 330 | PUNSUP | 0 | |||
| 13 | 13-05-2024 | 432 | PB06K2581 | 306 | 319573 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 14 | 13-05-2024 | 432 | PB06K2581 | 306 | 319591 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 4620 |