| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | ADANI DAGRU | PB13AA9521 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | CMS COV | PB13AA9521 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | FSD MOGA | PB13AA9521 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB13AA9521 | 1 | 3780 | 50 | 1890.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | R/H KKP | PB13AA9521 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | WIRELESS | PB13AA9521 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 462 | PB13AA9521 | 312 | 314724 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 462 | PB13AA9521 | 312 | 314736 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 462 | PB13AA9521 | 312 | 390971 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 4 | 01-05-2024 | 462 | PB13AA9521 | 312 | 221573 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 5 | 02-05-2024 | 462 | PB13AA9521 | 312 | 221593 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 462 | PB13AA9521 | 312 | 391116 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 7 | 04-05-2024 | 462 | PB13AA9521 | 312 | 391137 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 8 | 26-04-2024 | 462 | PB13AA9521 | 312 | 320207 | SAMADH BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 9 | 28-04-2024 | 462 | PB13AA9521 | 312 | 201001 | SAMADH BHAI | FSD MOGA | 540 | MARKFED | 0 | |||
| 10 | 05-05-2024 | 462 | PB13AA9521 | 312 | 221754 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 | |||
| 11 | 06-05-2024 | 462 | PB13AA9521 | 312 | 221775 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 | |||
| 12 | 08-05-2024 | 462 | PB13AA9521 | 312 | 201428 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 13 | 09-05-2024 | 462 | PB13AA9521 | 312 | 221501 | BAGHA PURANA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7020 |