Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB29D9117 1 330 50 165.0000
LANGIANA GURWINDER KAUR PB29D9117 1 3960 50 1980.0000
LANGIANA R/H KKP PB29D9117 1 330 50 165.0000
LANGIANA SANDEEP BRAR PB29D9117 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
7231 1 24-04-2024 100 PB29D9117 317 9126/19 LANGIANA SANDEEP BRAR 330 PUNSUP 0
7234 2 26-04-2024 100 PB29D9117 317 9126/50 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7235 3 27-04-2024 100 PB29D9117 317 9290/10 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7236 4 28-04-2024 100 PB29D9117 317 9290/18 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7237 5 29-04-2024 100 PB29D9117 317 9290/29 LANGIANA R/H KKP 330 PUNSUP 0
7238 6 29-04-2024 100 PB29D9117 317 9290/33 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7239 7 30-04-2024 100 PB29D9117 317 9290/43 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7240 8 30-04-2024 100 PB29D9117 317 10168/02 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7241 9 01-05-2024 100 PB29D9117 317 10168/11 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7242 10 01-05-2024 100 PB29D9117 317 10168/19 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7243 11 02-05-2024 100 PB29D9117 317 10168/30 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7244 12 02-05-2024 100 PB29D9117 317 10168/37 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7245 13 03-05-2024 100 PB29D9117 317 10168/46 LANGIANA GURWINDER KAUR 330 PUNSUP 0
7246 14 04-05-2024 100 PB29D9117 317 9516/09 BAGHA PURANA R/H KKP 330 PUNSUP 0
7247 15 04-05-2024 100 PB29D9117 317 10457/10 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4950