Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GHOLIA KALAN JAI AMBEY AGRO FOOD PB29D9441 1 990 50 495.0000
LANDE R/H KKP PB29D9441 1 330 50 165.0000
LANGIANA GURWINDER KAUR PB29D9441 1 3630 50 1815.0000
LANGIANA R/H KKP PB29D9441 1 660 50 330.0000
LANGIANA TILK RAJ KATARIA PB29D9441 1 660 50 330.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
5649 1 11-05-2024 20 PB29D9441 334 10272 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
5650 2 10-05-2024 20 PB29D9441 334 10260 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
5651 3 10-05-2024 20 PB29D9441 334 10599 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
5659 4 04-05-2024 20 PB29D9441 334 10457/04 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5660 5 03-05-2024 20 PB29D9441 334 10168/50 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5661 6 02-05-2024 20 PB29D9441 334 10168/40 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5662 7 02-05-2024 20 PB29D9441 334 10168/33 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5663 8 01-05-2024 20 PB29D9441 334 10168/23 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5664 9 01-05-2024 20 PB29D9441 334 10168/14 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5665 10 30-04-2024 20 PB29D9441 334 10168/05 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5666 11 30-04-2024 20 PB29D9441 334 9290/46 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5667 12 30-04-2024 20 PB29D9441 334 9290/39 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5668 13 29-04-2024 20 PB29D9441 334 9290/19 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5669 14 27-04-2024 20 PB29D9441 334 9290/12 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5670 15 27-04-2024 20 PB29D9441 334 9290/03 LANGIANA TILK RAJ KATARIA 330 PUNSUP 0
5673 16 24-04-2024 20 PB29D9441 334 9126/24 LANGIANA TILK RAJ KATARIA 330 PUNSUP 0
5674 17 05-05-2024 20 PB29D9441 334 11510 LANDE R/H KKP 330 PUNGRAIN 0
5675 18 29-04-2024 20 PB29D9441 334 9290/27 LANGIANA R/H KKP 330 PUNSUP 0
5676 19 05-05-2024 20 PB29D9441 334 6547 LANGIANA R/H KKP 330 PSWC 0
6270