| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN | JAI AMBEY AGRO FOOD | PB29D9441 | 1 | 990 | 50 | 495.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB29D9441 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | GURWINDER KAUR | PB29D9441 | 1 | 3630 | 50 | 1815.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB29D9441 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | TILK RAJ KATARIA | PB29D9441 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11-05-2024 | 20 | PB29D9441 | 334 | 10272 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 2 | 10-05-2024 | 20 | PB29D9441 | 334 | 10260 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 3 | 10-05-2024 | 20 | PB29D9441 | 334 | 10599 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 330 | PUNGRAIN | 0 | |||
| 4 | 04-05-2024 | 20 | PB29D9441 | 334 | 10457/04 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 5 | 03-05-2024 | 20 | PB29D9441 | 334 | 10168/50 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 6 | 02-05-2024 | 20 | PB29D9441 | 334 | 10168/40 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 7 | 02-05-2024 | 20 | PB29D9441 | 334 | 10168/33 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 8 | 01-05-2024 | 20 | PB29D9441 | 334 | 10168/23 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 9 | 01-05-2024 | 20 | PB29D9441 | 334 | 10168/14 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 10 | 30-04-2024 | 20 | PB29D9441 | 334 | 10168/05 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 11 | 30-04-2024 | 20 | PB29D9441 | 334 | 9290/46 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 12 | 30-04-2024 | 20 | PB29D9441 | 334 | 9290/39 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 13 | 29-04-2024 | 20 | PB29D9441 | 334 | 9290/19 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 14 | 27-04-2024 | 20 | PB29D9441 | 334 | 9290/12 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 15 | 27-04-2024 | 20 | PB29D9441 | 334 | 9290/03 | LANGIANA | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 16 | 24-04-2024 | 20 | PB29D9441 | 334 | 9126/24 | LANGIANA | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 17 | 05-05-2024 | 20 | PB29D9441 | 334 | 11510 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 18 | 29-04-2024 | 20 | PB29D9441 | 334 | 9290/27 | LANGIANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 19 | 05-05-2024 | 20 | PB29D9441 | 334 | 6547 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 6270 |